Group A1
Croatia
Saestum (NED) | 3 | 15-1 | 9 |
Cardiff (WAL) | 3 | 5-4 | 6 |
Dinamo Maksimir (CRO) | 3 | 10-10 | 3 |
Dundalk (IRL) | 3 | 1-16 | 0 |
|
|
Group A2
Scotland
RCD Espanyol (ESP) | 3 | 12-1 | 9 |
Juvisy (FRA) | 3 | 12-1 | 6 |
Hibernian (SCO) | 3 | 3-11 | 3 |
Klaksvik (FAR) | 3 | 1-15 | 0 |
|
|
Group A3
Austria
Breidablik (ISL) | 3 | 14-0 | 9 |
Neulengbach (AUT) | 3 | 8-4 | 6 |
1. Dezembro (POR) | 3 | 7-8 | 3 |
Newtownabbey (NIR) | 3 | 2-19 | 0 |
|
|
Group A4
Macedonia
HJK Helsinki (FIN) | 3 | 10-0 | 9 |
Wroclaw (POL) | 3 | 6-4 | 4 |
Zuchwil (SUI) | 3 | 5-5 | 4 |
Skiponjat (MKD) | 3 | 2-14 | 0 |
|
|
Group A5
Lithuania
Univ. Vitebsk (BLR) | 3 | 2-1 | 6 |
Fiammamonza (ITA) | 3 | 4-1 | 6 |
SFK 2000 Sarajevo (BIH) | 3 | 2-2 | 4 |
Gintra Universitetas (LIT) | 3 | 1-5 | 1 |
|
|
Group A6
Slovenia
Rapide Wezemaal (BEL) | 3 | 18-1 | 9 |
Masinac-Classic (SCG) | 3 | 10-9 | 6 |
ZNK Pomurje (SLO) | 3 | 9-9 | 3 |
Pärnu JK (EST) | 3 | 2-20 | 0 |
|
|
Group A7
Slovakia
Rossiyanka (RUS) | 3 | 18-3 | 9 |
Alma KTZH (KAZ) | 3 | 11-9 | 6 |
Slovan Duslo Sala (SVK) | 3 | 4-11 | 3 |
Clujana Cluj (ROM) | 3 | 2-12 | 0 |
|
|
Group A8
Ukraine
Legend-Cheksil (UKR) | 3 | 12-0 | 9 |
Maccabi Holon (ISR) | 3 | 6-4 | 4 |
PAOK Thessaloniki (GRE) | 3 | 6-8 | 4 |
Kokkinochovion (CYP) | 3 | 2-14 | 0 |
|
|
Group A9
Bulgaria
FC Femina (HUN) | 3 | 15-1 | 9 |
NSA Sofia (BUL) | 3 | 10-2 | 6 |
Narta Chisinau (MOL) | 3 | 3-11 | 3 |
Gomrukcu Baku (AZE) | 3 | 2-16 | 0 |
|
|