UEFA Women's Cup 2006/07

Round 1 (08-13.08)

Group A1
 Croatia

Saestum (NED) 3 15-1 9
Cardiff (WAL) 3 5-4 6
Dinamo Maksimir (CRO) 3 10-10 3
Dundalk (IRL) 3 1-16 0
 

Group A2
 Scotland

RCD Espanyol (ESP) 3 12-1 9
Juvisy (FRA) 3 12-1 6
Hibernian (SCO) 3 3-11 3
Klaksvik (FAR) 3 1-15 0
 

Group A3
 Austria

Breidablik (ISL) 3 14-0 9
Neulengbach (AUT) 3 8-4 6
1. Dezembro (POR) 3 7-8 3
Newtownabbey (NIR) 3 2-19 0
 

Group A4
 Macedonia

HJK Helsinki (FIN) 3 10-0 9
Wroclaw (POL) 3 6-4 4
Zuchwil (SUI) 3 5-5 4
Skiponjat (MKD) 3 2-14 0
 

Group A5
 Lithuania

Univ. Vitebsk (BLR) 3 2-1 6
Fiammamonza (ITA) 3 4-1 6
SFK 2000 Sarajevo (BIH) 3 2-2 4
Gintra Universitetas (LIT) 3 1-5 1
 

Group A6
 Slovenia

Rapide Wezemaal (BEL) 3 18-1 9
Masinac-Classic (SCG) 3 10-9 6
ZNK Pomurje (SLO) 3 9-9 3
Pärnu JK (EST) 3 2-20 0
 

Group A7
 Slovakia

Rossiyanka (RUS) 3 18-3 9
Alma KTZH (KAZ) 3 11-9 6
Slovan Duslo Sala (SVK) 3 4-11 3
Clujana Cluj (ROM) 3 2-12 0
 

Group A8
 Ukraine

Legend-Cheksil (UKR) 3 12-0 9
Maccabi Holon (ISR) 3 6-4 4
PAOK Thessaloniki (GRE) 3 6-8 4
Kokkinochovion (CYP) 3 2-14 0
 

Group A9
 Bulgaria

FC Femina (HUN) 3 15-1 9
NSA Sofia (BUL) 3 10-2 6
Narta Chisinau (MOL) 3 3-11 3
Gomrukcu Baku (AZE) 3 2-16 0
 

Round 2 (12-17.09)

Group B1
 Finland

FFC Frankfurt (GER) 3 3 0 0 12-0 9
Breidablik (ISL) 3 2 0 1 3-6 6
HJK Helsinki (FIN) 3 0 1 2 1-4 1
Universitet Vitebsk (BLR) 3 0 1 2 0-6 1
 

Group B2
 Norway

Umeå IK (SWE) 3 3 0 0 7-1 9
Kolbotn (NOR) 3 2 0 1 7-5 6
RCD Espanyol (ESP) 3 1 0 2 7-7 3
Legend-Cheksil (UKR) 3 0 0 3 1-9 0
 

Group B3
 Netherlands

Turbine Potsdam (GER) 3 2 1 0 7-2 7
Saestum (NED) 3 2 1 0 7-3 7
Rapide Wezemaal (BEL) 3 1 0 2 4-5 3
Sparta Praha (CZE) 3 0 0 3 3-11 0
 

Group B4
 Russia

Arsenal (ENG) 3 3 0 0 12-4 9
Brøndby IF (DEN) 3 2 0 1 7-3 6
Rossiyanka (RUS) 3 1 0 2 9-9 3
FC Femina (HUN) 3 0 0 3 3-15 0
 

Quarter-finals

11.10/19.10 Kolbotn (NOR) - FFC Frankfurt (GER) 2-1 2-3 4-4
12.10/19.10 Saestum (NED) - Umeå IK (SWE) 1-6 2-5 3-11
11.10/18.10 Brøndby IF (DEN) - Turbine Potsdam (GER) 3-0 1-2 4-2
12.10/19.10 Breidablik (ISL) - Arsenal (ENG) 0-5 1-4 1-9
Match statistics

Semi-finals

04.11/12.11 Kolbotn (NOR) - Umeå IK (SWE) 1-5 0-6 1-11
04.11/11.11 Brøndby IF (DEN) - Arsenal (ENG) 2-2 0-3 2-5
Match statistics

Final

Umeå IK (SWE) - Arsenal (ENG) 0-1 (0-0)
Gammliavallen - Umeå, 21.04.2007
0-1 Alex Scott (91)

Arsenal (ENG) - Umeå IK (SWE) 0-0, agg. 1-0
Borehamwood - 29.04.2007



Last change: 12.08.2007
steinl@pvv.org