Group A1
Lithuania
Everton (ENG) | 3 | 20-0 | 9 |
Zuchwil (SUI) | 3 | 11-6 | 6 |
Gintra (LIT) | 3 | 2-11 | 3 |
Glentoran (NIR) | 3 | 2-18 | 0 |
|
|
Group A2
Faroes
Valur (ISL) | 3 | 13-2 | 9 |
FC Honka (FIN) | 3 | 6-3 | 6 |
ADO Den Haag (NED) | 3 | 2-7 | 1 |
KI Klaksvik (FAR) | 3 | 2-11 | 1 |
|
|
Group A3
Austria
Neulengbach (AUT) | 3 | 15-4 | 9 |
Hibernian (SCO) | 3 | 15-5 | 6 |
Gol Czestochowa (POL) | 3 | 6-13 | 3 |
Mayo FC (IRL) | 3 | 1-15 | 0 |
|
|
Group A4
Croatia
Rapide Wezemaal (BEL) | 3 | 5-0 | 9 |
1. Dezembro (POR) | 3 | 9-1 | 6 |
Osijek (CRO) | 3 | 2-10 | 3 |
Cardiff (WAL) | 3 | 1-6 | 0 |
|
|
Group A5
Slovenia
Bardolino (ITA) | 3 | 22-0 | 9 |
Athletic Bilbao (ESP) | 3 | 20-1 | 6 |
ZNK Krka (SLO) | 3 | 5-10 | 3 |
Birkirkara (MAL) | 3 | 1-37 | 0 |
|
|
Group A6
Macedonia
Olympique Lyonnais (FRA) | 3 | 29-0 | 9 |
SFK 2000 Sarajevo (BIH) | 3 | 4-8 | 6 |
Skiponjat (MAK) | 3 | 4-13 | 3 |
Slovan Duslo Sala (SVK) | 3 | 1-17 | 0 |
|
|
Group A7
Russia
Rossiyanka (RUS) | 3 | 28-0 | 9 |
Metallist Kharkov (UKR) | 3 | 18-5 | 6 |
Napredak (SER) | 3 | 8-13 | 3 |
Dinamo Tbilisi (GEO) | 3 | 2-38 | 0 |
|
|
Group A8
Greece
Universitet Vitebsk (BLR) | 3 | 12-0 | 9 |
NSA Sofia (BUL) | 3 | 5-5 | 4 |
PAOK Thessaloniki (GRE) | 3 | 5-8 | 4 |
Pärnu (EST) | 3 | 3-12 | 0 |
|
|
Group A9
Moldova
Alma KTZH (KAZ) | 3 | 13-1 | 9 |
FC Femina (HUN) | 3 | 9-3 | 6 |
Narta Chisinau (MOL) | 3 | 3-8 | 3 |
Ruslan-93 (AZE) | 3 | 1-14 | 0 |
|
Group A10
Israel
Sparta Praha (CZE) | 3 | 24-4 | 7 |
Clujana (ROM) | 3 | 15-1 | 7 |
Maccabi Holon (ISR) | 3 | 8-8 | 3 |
Kokkinochovion (CYP) | 3 | 1-35 | 0 |
|