UEFA Women's Cup 2005/06
Round 1 (09-13.08)
Group A1
Portugal
Montpellier (FRA) | 3 | 11-0 | 9 |
1º Dezembro (POR) | 3 | 10-1 | 6 |
Cardiff (WAL) | 3 | 3-5 | 3 |
Glentoran (NIR) | 3 | 0-18 | 0 |
|
|
Group A2
Croatia
Neulengbach (AUT) | 3 | 10-2 | 7 |
Bardolino (ITA) | 3 | 5-0 | 7 |
UCD (IRL) | 3 | 3-7 | 3 |
Maksimir Zagreb (CRO) | 3 | 1-10 | 0 |
|
|
Group A3
Netherlands
Saestum (NED) | 3 | 10-2 | 7 |
Athletic Bilbao (ESP) | 3 | 10-3 | 7 |
Rapide Wezemaal (BEL) | 3 | 6-6 | 3 |
Glasgow (SCO) | 3 | 3-18 | 0 |
|
|
Group A4
Finland
Valur (ISL) | 3 | 14-3 | 9 |
Røa (NOR) | 3 | 13-7 | 6 |
FC United (FIN) | 3 | 5-5 | 3 |
Pärnu JK (EST) | 3 | 2-19 | 0 |
|
|
Group A5
Macedonia
Luwin.ch (SUI) | 3 | 16-1 | 9 |
Codru (MOL) | 3 | 8-6 | 6 |
KI Klaksvik (FAR) | 3 | 3-10 | 1 |
Skiponjat (MKD) | 3 | 2-12 | 1 |
|
|
Group A6
Czech Republic
Sparta Praha (CZE) | 3 | 12-1 | 7 |
Universitet Vitebsk (BLR) | 3 | 4-5 | 4 |
Clujana (ROM) | 3 | 5-5 | 3 |
Gintra Universitetas (LIT) | 3 | 2-12 | 1 |
|
|
Group A7
Poland
AZS Wroclaw (POL) | 3 | 17-0 | 9 |
Arsenal Kharkov (UKR) | 3 | 28-6 | 6 |
Maccabi Holon (ISR) | 3 | 7-9 | 3 |
Kokkinochovion (CYP) | 3 | 0-37 | 0 |
|
|
Group A8
Bosnia-Hercegovina
Lada Togliatti (RUS) | 3 | 14-0 | 9 |
SFK 2000 Sarajevo (BIH) | 3 | 2-3 | 6 |
PVFA Bratislava (SVK) | 3 | 4-8 | 3 |
ZNK Krka (SLO) | 3 | 1-10 | 0 |
|
|
Group A9
Bulgaria
Alma KTZH (KAZ) | 3 | 10-3 | 6 |
NSA Sofia (BUL) | 3 | 4-7 | 4 |
AE Aegina (GRE) | 3 | 6-7 | 4 |
MTK Hungaria (HUN) | 3 | 3-6 | 2 |
|
|
Round 2 (13-17.09)
Group B1
Montpellier
Turbine Potsdam (GER) | 3 | 2 1 0 | 14-1 | 7 |
Montpellier (FRA) | 3 | 2 1 0 | 6-1 | 7 |
Saestum (NED) | 3 | 1 0 2 | 5-7 | 3 |
Neulengbach (AUT) | 3 | 0 0 3 | 4-20 | 0 |
|
|
Group B2
Stockholm
Djurgården/Älvsjö (SWE) | 3 | 3 0 0 | 12-1 | 9 |
Valur (ISL) | 3 | 2 0 1 | 12-2 | 6 |
Alma KTZH (KAZ) | 3 | 1 0 2 | 5-14 | 3 |
ZFK Mašinac (SCG) | 3 | 0 0 3 | 3-15 | 0 |
|
|
Group B3
Luzern
FFC Frankfurt (GER) | 3 | 2 1 0 | 16-2 | 7 |
Sparta Praha (CZE) | 3 | 2 1 0 | 5-1 | 7 |
Luwin.ch (SUI) | 3 | 1 0 1 | 5-5 | 3 |
Gömrükçü Baku (AZE) | 3 | 0 0 3 | 1-19 | 0 |
|
|
Group B4
Copenhagen
Brøndby IF (DEN) | 3 | 3 0 0 | 6-1 | 9 |
Arsenal (ENG) | 3 | 2 0 1 | 4-2 | 6 |
Lada Togliatti (RUS) | 3 | 0 1 2 | 3-6 | 1 |
AZS Wroclaw (POL) | 3 | 0 1 2 | 5-9 | 1 |
|
|
Quarter-finals
09.10/16.10 | Valur (ISL) - Turbine Potsdam (GER) | 1-8 | 1-11 | 2-19 |
11.10/19.10 | Sparta Praha (CZE) - Djurgården/Älvsjö (SWE) | 0-2 | 0-0 | 0-2 |
08.10/15.10 | Arsenal (ENG) - FFC Frankfurt (GER) | 1-1 | 1-3 | 2-4 |
08.10/16.10 | Montpellier (FRA) - Brøndby IF (DEN) | 3-0 | 3-1 | 6-1 |
Match statistics |
Semi-finals
20.11/27.11 | Turbine Potsdam (GER) - Djurgården/Älvsjö (SWE) | 2-3 | 5-2 | 7-5 |
20.11/26.11 | FFC Frankfurt (GER) - Montpellier (FRA) | 0-1 | 3-2 | 3-3 |
Match statistics |
Final
Turbine Potsdam (GER) - FFC Frankfurt (GER) 0-4 (0-1)
Karl-Liebknecht-Stadion - Potsdam, 20.05.2006
0-1 Renate Lingor (7)
0-2 Sandra Albertz (64)
0-3 Kerstin Garefrekes (77)
0-4 Renate Lingor (84)
FFC Frankfurt (GER) - Turbine Potsdam (GER) 3-2 (1-2), agg. 7-2
Bornheimer Hang Stadium - Frankfurt, 27.05.2006
0-1 Conny Pohlers (8)
1-1 Steffi Jones (23)
1-2 Conny Pohlers (35)
2-2 Renate Lingor (pen. 72)
3-2 Birgit Prinz (93)
Last change: 06.07.2006
steinl@pvv.org