Group A1
Slovakia
Alma KTZH (KAZ) | 3 | 11-2 | 9 |
Slavia Praha (CZE) | 3 | 8-2 | 6 |
Super Sport Sofia (BUL) | 3 | 3-10 | 1 |
Ziar nad Hronom (SVK) | 3 | 2-10 | 1 |
|
|
Group A2
Lithuania
Energy Voronezh (RUS) | 3 | 27-0 | 9 |
Gömrükçü Baku (AZE) | 3 | 16-4 | 6 |
Gintra Universitetas (LIT) | 3 | 1-14 | 3 |
KFF Sciponjat (MKD) | 3 | 1-27 | 0 |
|
|
Group A3
Belarus
Bobruichanka (BLR) | 3 | 7-2 | 9 |
Viktoria FC (HUN) | 3 | 6-4 | 4 |
Codru (MOL) | 3 | 6-4 | 4 |
Pärnu JK (EST) | 3 | 2-11 | 0 |
|
|
Group A4
Slovenia
ZNK Krka (SLO) | 3 | 4-4 | 6 |
KR Reykjavik (ISL) | 3 | 5-3 | 6 |
Ter Leede (NED) | 3 | 3-2 | 4 |
Malmin Palloseura (FIN) | 3 | 3-6 | 1 |
|
|
Group A5
Belgium
ZFK Mašinac (YUG) | 3 | 10-2 | 9 |
Hibernian (SCO) | 3 | 9-6 | 6 |
Rapide Wezemaal (BEL) | 3 | 5-7 | 3 |
Maksimir Zagreb (CRO) | 3 | 0-9 | 0 |
|
|
Group A6
Poland
AZS Wroclaw (POL) | 3 | 9-2 | 9 |
Metallist Kharkov (UKR) | 3 | 10-4 | 6 |
KI Klaksvik (FAR) | 3 | 6-7 | 3 |
Cardiff (WAL) | 3 | 2-14 | 0 |
|
|
Group A7
Romania
Athletic Bilbao (ESP) | 3 | 16-4 | 7 |
Clujana (ROM) | 3 | 3-5 | 4 |
Maccabi Holon (ISR) | 3 | 3-3 | 3 |
Newtownabbey (NIR) | 3 | 5-15 | 0 |
|
|
Group A8
Bosnia-Hercegovina
AE Aegina (GRE) | 3 | 10-0 | 9 |
Zuchwil (SUI) | 3 | 17-2 | 6 |
SFK 2000 Sarajevo (BIH) | 3 | 5-6 | 3 |
Ledra (CYP) | 3 | 1-25 | 0 |
|
|
Group A9
France
Montpellier (FRA) | 3 | 13-0 | 9 |
Neulengbach (AUT) | 3 | 7-10 | 6 |
1º Dezembro (POR) | 3 | 2-5 | 1 |
UCD (IRL) | 3 | 3-10 | 1 |
|
|