UEFA Women's Cup 2004/05

Round 1 (19.-25.07)

Group A1
 Slovakia

Alma KTZH (KAZ) 3 11-2 9
Slavia Praha (CZE) 3 8-2 6
Super Sport Sofia (BUL) 3 3-10 1
Ziar nad Hronom (SVK) 3 2-10 1
 

Group A2
 Lithuania

Energy Voronezh (RUS) 3 27-0 9
Gömrükçü Baku (AZE) 3 16-4 6
Gintra Universitetas (LIT) 3 1-14 3
KFF Sciponjat (MKD) 3 1-27 0
 

Group A3
 Belarus

Bobruichanka (BLR) 3 7-2 9
Viktoria FC (HUN) 3 6-4 4
Codru (MOL) 3 6-4 4
Pärnu JK (EST) 3 2-11 0
 

Group A4
 Slovenia

ZNK Krka (SLO) 3 4-4 6
KR Reykjavik (ISL) 3 5-3 6
Ter Leede (NED) 3 3-2 4
Malmin Palloseura (FIN) 3 3-6 1
 

Group A5
 Belgium

ZFK Mašinac (YUG) 3 10-2 9
Hibernian (SCO) 3 9-6 6
Rapide Wezemaal (BEL) 3 5-7 3
Maksimir Zagreb (CRO) 3 0-9 0
 

Group A6
 Poland

AZS Wroclaw (POL) 3 9-2 9
Metallist Kharkov (UKR) 3 10-4 6
KI Klaksvik (FAR) 3 6-7 3
Cardiff (WAL) 3 2-14 0
 

Group A7
 Romania

Athletic Bilbao (ESP) 3 16-4 7
Clujana (ROM) 3 3-5 4
Maccabi Holon (ISR) 3 3-3 3
Newtownabbey (NIR) 3 5-15 0
 

Group A8
 Bosnia-Hercegovina

AE Aegina (GRE) 3 10-0 9
Zuchwil (SUI) 3 17-2 6
SFK 2000 Sarajevo (BIH) 3 5-6 3
Ledra (CYP) 3 1-25 0
 

Group A9
 France

Montpellier (FRA) 3 13-0 9
Neulengbach (AUT) 3 7-10 6
1º Dezembro (POR) 3 2-5 1
UCD (IRL) 3 3-10 1
 

Round 2 (13-19.09)

Group B1
 Nis, Serbia

Umeå IK (SWE) 3 3 0 0 20-2 9
Bobruichanka (BLR) 3 1 1 1 5-5 4
ZFK Mašinac (YUG) 3 1 1 1 2-8 4
ZNK Krka (SLO) 3 0 0 3 1-13 0
 

Group B2
 Stockholm

Arsenal (ENG) 3 2 1 0 10-3 7
Djurgården/Älvsjö (SWE) 3 2 0 1 8-3 6
Athletic Bilbao (ESP) 3 1 1 1 9-6 4
AE Aegina (GRE) 3 0 0 3 2-17 0
 

Group B3
 Potsdam

Turbine Potsdam (GER) 3 3 0 0 17-6 9
Torres Terra Sarda (ITA)3 2 0 1 12-8 6
AZS Wroclaw (POL) 3 1 0 2 3-9 3
Montpellier (FRA) 3 0 0 3 1-10 0
 

Group B4
 Copenhagen

Trondheims-Ørn (NOR) 3 2 1 0 6-1 7
Energy Voronezh (RUS) 3 1 2 0 6-3 5
Brøndby IF (DEN) 3 1 1 1 3-3 4
Alma KTZH (KAZ) 3 0 0 3 1-9 0
 

Quarter-finals

27.10/31.10 Djurgården/Älvsjö (SWE) - Umeå IK (SWE) 2-1 1-0 3-1
23.10/31.10 Torres Terra Sarda (ITA) - Arsenal (ENG) 2-0 1-4 3-4
24.10/31.10 Energy Voronezh (RUS) - Turbine Potsdam (GER) 1-1 1-4 2-5
27.10/06.11 Bobruichanka (BLR) - Trondheims-Ørn (NOR) 0-4 1-2 1-6
Match statistics

Semi-finals

07.04/15.04 Djurgården/Älvsjö (SWE) - Arsenal (ENG) 1-1 1-0 2-1
09.04/16.04 Turbine Potsdam (GER) - Trondheims-Ørn (NOR) 4-0 3-1 7-1
Match statistics

Final

Djurgården/Älvsjö (SWE) - Turbine Potsdam (GER) 0-2 (0-1)
Stockholm stadion, 15.05.2005
Att: 1382
0-1 Connie Pohlers (34)
0-2 Anja Mittag (53)

Turbine Potsdam (GER) - Djurgården/Älvsjö (SWE) 3-1 (3-1), agg. 5-1
Karl Liebknecht Stadion - Potsdam, 21.05.2005
1-0 Petra Wimbersky (2)
2-0 Conny Pohlers (9)
2-1 Kicki Bengtsson (10)
3-1 Conny Pohlers (16)

Top goalscorers

Conny Pohlers Turbine Potsdam 14
Marta Otrebska Wroclaw 6
Erika Vazquez Morales Athletic 6
Natalia Zinchenko Energy 5
Elena Gorbacheva Energy 5
Lyudmyla Pekur Metallist Kharkov 5
Elodie Ramos Montpellier 5
Hanna Ljungberg Umeå IK 5
Merete Pedersen Torres 5


Last change: 21.05.2005
steinl@pvv.org