UEFA Women's Cup 2003/04
Qualifying Group 1 (Krsko, Slovenia)
01.07: | Maccabi Holon (ISR) - ZNK Krka Novo Mesto (SLO) | 4-2 |
03.07: | TKSK Visa Tallinn (EST) - Maccabi Holon (ISR) | 1-3 |
05.07: | ZNK Krka Novo Mesto (SLO) - TKSK Visa Tallinn (EST) | 1-0 |
Maccabi Holon (ISR) 2 2 0 0 7-3 6 To Group 5
ZNK Krka Novo Mesto (SLO) 2 1 0 1 3-4 3
TKSK Visa Tallinn (EST) 2 0 0 2 1-4 0
Qualifying Group 2 (Skopje, Macedonia)
15.07: | Lombardini Skopje (MKD) - Žiar nad Hronom (SVK) | 1-12 |
15.07: | Neulengbach (AUT) - Ledra (CYP) | 14-0 |
17.07: | Lombardini Skopje (MKD) - Ledra (CYP) | 5-0 |
17.07: | Neulengbach (AUT) - Žiar nad Hronom (SVK) | 6-3 |
19.07: | Lombardini Skopje (MKD) - Neulengbach (AUT) | 0-7 |
19.07: | Žiar nad Hronom (SVK) - Ledra (CYP) | 15-0 |
Neulengbach (AUT) 3 3 0 0 27- 3 9 To Group 7
Žiar nad Hronom (SVK) 3 2 0 1 30- 7 6
Lombardini Skopje (MKD) 3 1 0 2 6-19 3
Ledra (CYP) 3 0 0 3 0-34 0
Qualifying Group 3 (Croatia)
16.07: | ŽNK Osijek (CRO) - SFK 2000 Sarajevo (BIH) | 3-0 |
16.07: | Cardiff City (WAL) - Temir Zholy (KZK) | 0-1 |
18.07: | ŽNK Osijek (CRO) - Temir Zholy (KZK) | 2-1 |
18.07: | Cardiff City (WAL) - SFK 2000 Sarajevo (BIH) | 1-2 |
20.07: | ŽNK Osijek (CRO) - Cardiff City (WAL) | 2-4 |
20.07: | SFK 2000 Sarajevo (BIH) - Temir Zholy (KZK) | 2-3 |
ŽNK Osijek (CRO) 3 2 0 1 7-5 6 To Group 4
Temir Zholy (KZK) 3 2 0 1 5-4 6
SFK 2000 Sarajevo (BIH) 3 1 0 2 4-7 3
Cardiff City (WAL) 3 1 0 2 5-5 3
Group 1 (Copenhagen, Denmark)
20.08: | Brøndby (DEN) - Kilmarnock (SCO) | 2-0 |
20.08: | Masinac-Classic (YUG) - KR Reykjavik (ISL) | 3-1 |
22.08: | Masinac-Classic (YUG) - Kilmarnock (SCO) | 1-1 |
22.08: | Brøndby (DEN) - KR Reykjavik (ISL) | 1-0 |
24.08: | Brøndby (DEN) - Masinac-Classic (YUG) | 4-0 |
24.08: | Kilmarnock (SCO) - KR Reykjavik (ISL) | 1-5 |
Match statistics
Brøndby (DEN) 3 3 0 0 7-0 9
Masinac-Classic (YUG) 3 1 1 1 4-6 4
KR Reykjavik (ISL) 3 1 0 2 6-5 3
Kilmarnock (SCO) 3 0 1 2 2-8 1
Group 2 (Belarus)
21.08: | Bobruichanka (BLS) - AE Aegina (GRE) | 2-3 |
21.08: | Schwerzenbach (SUI) - Gömrükçü Baku (AZE) | 1-5 |
23.08: | AE Aegina (GRE) - Schwerzenbach (SUI) | 4-4 |
23.08: | Gömrükçü Baku (AZE) - Bobruichanka (BLS) | 0-1 |
25.08: | Bobruichanka (BLS) - Schwerzenbach (SUI) | 1-1 |
25.08: | Gömrükçü Baku (AZE) - AE Aegina (GRE) | 3-0 |
Match statistics
Gömrükçü Baku (AZE) 3 2 0 1 8- 2 6
AE Aegina (GRE) 3 1 1 1 7- 9 4
Bobruichanka (BLS) 3 1 1 1 4- 4 4
Schwerzenbach (SUI) 3 0 2 1 6-10 2
Group 3 (Umeå, Sweden)
21.08: | Slavia Praha (CZE) - Clujana Cluj (ROM) | 2-0 |
21.08: | Umeå IK (SWE) - Newtownabbey Strikers (NIR) | 15-0 |
23.08: | Newtownabbey Strikers (NIR) - Slavia Praha (CZE) | 0-3 |
23.08: | Umeå IK (SWE) - Clujana Cluj (ROM) | 6-0 |
25.08: | Slavia Praha (CZE) - Umeå IK (SWE) | 1-2 |
25.08: | Clujana Cluj (ROM) - Newtownabbey Strikers (NIR) | 1-1 |
Match statistics
Umeå IK (SWE) 3 3 0 0 23- 1 9
Slavia Praha (CZE) 3 2 0 1 6- 2 6
Clujana Cluj (ROM) 3 0 1 2 1- 9 1
Newtownabbey Strikers (NIR) 3 0 1 2 1-19 1
Group 4 (Voronezh, Russia)
21.08: | Foroni Verona (ITA) - ŽNK Osijek (CRO) | 10-0 |
21.08: | Energiya Voronezh (RUS) - Femina Budapest (HUN) | 11-0 |
23.08: | Femina Budapest (HUN) - ŽNK Osijek (CRO) | 3-3 |
23.08: | Energiya Voronezh (RUS) - Foroni Verona (ITA) | 0-0 |
25.08: | Foroni Verona (ITA) - Femina Budapest (HUN) | 4-0 |
25.08: | ŽNK Osijek (CRO) - Energiya Voronezh (RUS) | 0-13 |
Match statistics
Energiya Voronezh (RUS) 3 2 1 0 24- 0 7
Foroni Verona (ITA) 3 2 1 0 14- 0 7
Femina Budapest (HUN) 3 0 1 2 3-18 1
ŽNK Osijek (CRO) 3 0 1 2 3-26 1
Group 5 (Ukraine)
21.08: | Malmö FF (SWE) - FC United (FIN) | 3-0 |
21.08: | Legend-Checksil (UKR) - Maccabi Holon (ISR) | 4-0 |
23.08: | Maccabi Holon (ISR) - Malmö FF (SWE) | 1-6 |
23.08: | FC United (FIN) - Legend-Checksil (UKR) | 0-2 |
25.08: | Legend-Checksil (UKR) - Malmö FF (SWE) | 0-3 |
25.08: | FC United (FIN) - Maccabi Holon (ISR) | 3-1 |
Match statistics
Malmö FF (SWE) 3 3 0 0 12- 1 9
Legend-Checksil (UKR) 3 2 0 1 6- 3 6
FC United (FIN) 3 1 0 2 3- 6 3
Maccabi Holon (ISR) 3 0 0 3 2-13 0
Group 6 (Oslo, Norway)
21.08: | Juvisy (FRA) - UCD (IRL) | 6-1 |
21.08: | Kolbotn (NOR) - AZS Wroclaw (POL) | 15-2 |
23.08: | AZS Wroclaw (POL) - Juvisy (FRA) | 0-3 |
23.08: | Kolbotn (NOR) - UCD (IRL) | 8-0 |
25.08: | Juvisy (FRA) - Kolbotn (NOR) | 1-2 |
25.08: | UCD (IRL) - AZS Wroclaw (POL) | 0-3 |
Match statistics
Kolbotn (NOR) 3 3 0 0 25- 3 9
Juvisy (FRA) 3 2 0 1 10- 3 6
AZS Wroclaw (POL) 3 1 0 2 5-18 3
UCD (IRL) 3 0 0 3 1-17 0
Group 7 (Bilbao, Spain)
21.08: | FFC Frankfurt (GER) - 1. Dezembro (POR) | 4-0 |
21.08: | Athletic Club (ESP) - Neulengbach (AUT) | 2-0 |
23.08: | FFC Frankfurt (GER) - Neulengbach (AUT) | 7-1 |
23.08: | 1. Dezembro (POR) - Athletic Club (ESP) | 2-5 |
25.08: | Athletic Club (ESP) - FFC Frankfurt (GER) | 1-8 |
25.08: | Neulengbach (AUT) - 1. Dezembro (POR) | 1-0 |
Match statistics
FFC Frankfurt (GER) 3 3 0 0 19- 2 9
Athletic Club (ESP) 3 2 0 1 8-10 6
Neulengbach (AUT) 3 1 0 2 2- 9 3
1. Dezembro (POR) 3 0 0 3 2-10 0
Group 8 (Sassenheim, Holland)
19.08: | Fulham (ENG) - Klaksvik (FAR) | 8-0 |
19.08: | Ter Leede (NED) - Codru (MOL) | 8-0 |
21.08: | Fulham (ENG) - Codru (MOL) | 9-1 |
21.08: | Ter Leede (NED) - Klaksvik (FAR) | 5-0 |
23.08: | Ter Leede (NED) - Fulham (ENG) | 1-3 |
23.08: | Codru (MOL) - Klaksvik (FAR) | 5-3 |
Match statistics
Fulham (ENG) 3 3 0 0 20- 2 9
Ter Leede (NED) 3 2 0 1 14- 3 6
Codru (MOL) 3 1 0 2 6-20 3
Klaksvik (FAR) 3 0 0 3 3-18 0
Quarter-finals
01.11/29.11 | Brøndby (DEN) - Gömrükçü Baku (AZE) |
9-0 | 3-0 | 12-0 |
07.11/23.11 | Energiya Voronezh (RUS) - Umeå IK (SWE) |
1-2 | 1-2 | 2-4 |
22.11/30.11 | Malmö FF (SWE) - Kolbotn (NOR) |
2-0 | 0-1 | 2-1 |
02.11/30.11 | FFC Frankfurt (GER) - Fulham (ENG) |
3-1 | 4-1 | 7-2 |
Match statistics
Semi-finals
27.03/04.04 | Brøndby (DEN) - Umeå IK (SWE) |
2-3 | 0-1 | 2-4 |
28.03/11.04 | Malmö FF (SWE) - FFC Frankfurt (GER) |
0-0 | 1-4 | 1-4 |
Match statistics
Final
Umeå IK (SWE) - FFC Frankfurt (GER) 3-0 (1-0)
Råsunda - Stockholm, 08.05.2004
Att: 5409
1-0 Marta (16)
2-0 Frida Östberg (49)
3-0 Marta (58)
FFC Frankfurt (GER) - Umeå IK (SWE) 0-5 (0-2), agg. 0-8
Bornheimer Hang - Frankfurt, 06.06 2004
0-1 Marta (27)
0-2 Frida Östberg (45)
0-3 Anna Sjöström (49)
0-4 Malin Moström (68)
0-5 Anna Sjöström (70)
Top goalscorers (excluding qualifying round)
Chiara Gazzoli | Foroni Verona | 10 |
Heidi Kackur | Malmö FF | 9 |
Natalia Zinchenko | Energiya | 8 |
Renate Lingor | FFC Frankfurt | 7 |
Solveig Gulbrandsen | Kolbotn | 6 |
Daniela Pufulete | Codru | 5 |
Emma Lindqvist | Umeå IK | 5 |
Marta | Umeå IK | 5 |
Patrizia Barucha | FFC Frankfurt | 5 |
Sandra Albertz | FFC Frankfurt | 5 |
Last change: 23.10.2004
steinl@pvv.org