UEFA Women's Cup 2002/03
Qualifying
29.08 | Lisburn Distillery (NIR) - Gomrukçu Baku (AZE) | 0-7 |
29.08 | Lefkothea (CYP) - Skale Mila (SLO) | 0-9 |
31.08 | Lefkothea (CYP) - Gomrukçu Baku (AZE) | 0-8 |
31.08 | Lisburn Distillery (NIR) - Skale Mila (SLO) | 1-0 |
02.09 | Lefkothea (CYP) - Lisburn Distillery (NIR) | 0-3 |
02.09 | Skale Mila (SLO) - Gomrukçu Baku (AZE) | 0-4 |
Gomrukçu Baku (AZE) 3 3 0 0 19- 0 9
Lisburn Distillery (NIR) 3 2 0 1 4- 7 6
Skale Mila (SLO) 3 1 0 2 9- 5 3
Lefkothea (CYP) 3 0 0 3 0-20 0
Group stage
Group 1 (Umeå)
25.09 | TKSK Visa Tallinn (EST) - Sparta Praha (CZE) | 0-6 |
25.09 | KI Klaksvik (FAR) - Umeå IK (SWE) | 0-7 |
27.09 | Sparta Praha (CZE) - KI Klaksvik (FAR) | 4-0 |
27.09 | Umeå IK (SWE) - TKSK Visa Tallinn (EST) | 4-0 |
29.09 | Sparta Praha (CZE) - Umeå IK (SWE) | 1-6 |
29.09 | KI Klaksvik (FAR) - TKSK Visa Tallinn (EST) | 2-0 |
Match statistics
Umeå IK (SWE) 3 3 0 0 17- 1 9
Sparta Praha (CZE) 3 2 0 1 11- 6 6
KI Klaksvik (FAR) 3 1 0 2 2-11 3
TKSK Visa Tallinn (EST) 3 0 0 3 0-12 0
Group 2 (Rome)
25.09 | Toulouse (FRA) - FC Femina Budapest (HUN) | 1-0 |
25.09 | Lazio (ITA) - Maccabi Haifa (ISR) | 5-0 |
27.09 | FC Femina Budapest (HUN) - Maccabi Haifa (ISR) | 4-0 |
27.09 | Lazio (ITA) - Toulouse (FRA) | 1-1 |
29.09 | Toulouse (FRA) - Maccabi Haifa (ISR) | 9-0 |
29.09 | Lazio (ITA) - FC Femina Budapest (HUN) | 5-2 |
Match statistics
Toulouse (FRA) 3 2 1 0 11- 1 7
Lazio (ITA) 3 2 1 0 11- 3 7
FC Femina Budapest (HUN) 3 1 0 2 6- 6 3
Maccabi Haifa (ISR) 3 0 0 3 0-18 0
Group 3 (Nis, Yugoslavia)
25.09 | Osijek (CRO) - Shamrock Rovers (IRL) | 1-3 |
25.09 | Masinac Classic (YUG) - FFC Frankfurt (GER) | 0-2 |
27.09 | Masinac Classic (YUG) - Shamrock Rovers (IRL) | 4-1 |
27.09 | FFC Frankfurt (GER) - Osijek (CRO) | 8-0 |
29.09 | Masinac Classic (YUG) - Osijek (CRO) | 6-0 |
29.09 | Shamrock Rovers (IRL) - FFC Frankfurt (GER) | 1-7 |
Match statistics
FFC Frankfurt (GER) 3 3 0 0 17- 1 9
Masinac Classic (YUG) 3 2 0 1 10- 3 6
Shamrock Rovers (IRL) 3 1 0 2 5-12 3
Osijek (CRO) 3 0 0 3 1-17 0
Group 4 (Wroclaw, Poland)
25.09 | HJK Helsinki (FIN) - Wroclaw (POL) | 2-0 |
25.09 | Sursee (SUI) - Bangor City (WAL) | 1-0 |
27.09 | HJK Helsinki (FIN) - Bangor City (WAL) | 8-0 |
27.09 | Sursee (SUI) - Wroclaw (POL) | 1-0 |
29.09 | Sursee (SUI) - HJK Helsinki (FIN) | 0-0 |
29.09 | Wroclaw (POL) - Bangor City (WAL) | 6-3 |
Match statistics
HJK Helsinki (FIN) 3 2 1 0 10- 0 7
Sursee (SUI) 3 2 1 0 2- 0 7
Wroclaw (POL) 3 1 0 2 6- 6 3
Bangor City (WAL) 3 0 0 3 3-15 0
Group 5 (Thessaloniki, Greece)
25.09 | PAOK Thessaloniki (GRC) - Regal Bucuresti (ROM) | 0-3 |
25.09 | Trondheims/Ørn (NOR) - Saestum (HOL) | 2-0 |
27.09 | Trondheims/Ørn (NOR) - PAOK Thessaloniki (GRC) | 12-0 |
27.09 | Saestum (HOL) - Regal Bucuresti (ROM) | 2-0 |
29.09 | Saestum (HOL) - PAOK Thessaloniki (GRC) | 8-1 |
29.09 | Regal Bucuresti (ROM) - Trondheims/Ørn (NOR) | 0-4 |
Match statistics
Trondheims/Ørn (NOR) 3 3 0 0 18- 0 9
Saestum (HOL) 3 2 0 1 10- 3 6
Regal Bucuresti (ROM) 3 1 0 2 3- 6 3
PAOK Thessaloniki (GRC) 3 0 0 3 1-23 0
Group 6 (Belarus)
25.09 | Bobruichanka (BLS) - Breidablik (ICE) | 3-2 |
25.09 | Fortuna Hjørring (DEN) - Codru (MOL) | 5-0 |
27.09 | Bobruichanka (BLS) - Codru (MOL) | 6-0 |
27.09 | Fortuna Hjørring (DEN) - Breidablik (ICE) | 9-0 |
29.09 | Fortuna Hjørring (DEN) - Bobruichanka (BLS) | 3-0 |
29.09 | Codru (MOL) - Breidablik (ICE) | 0-2 |
Match statistics
Fortuna Hjørring (DEN) 3 3 0 0 17- 0 9
Bobruichanka (BLS) 3 2 0 1 9- 5 6
Breidablik (ICE) 3 1 0 2 4-12 3
Codru (MOL) 3 0 0 3 0-13 0
Group 7 (London)
24.09 | Eendracht Aalst (BEL) - Levante UD (ESP) | 0-8 |
24.09 | Arsenal (ENG) - Gomrukçu Baku (AZE) | 6-0 |
26.09 | Eendracht Aalst (BEL) - Gomrukçu Baku (AZE) | 0-8 |
26.09 | Arsenal (ENG) - Levante UD (ESP) | 2-1 |
29.09 | Arsenal (ENG) - Eendracht Aalst (BEL) | 7-0 |
29.09 | Levante UD (ESP) - Gomrukçu Baku (AZE) | 2-1 |
Match statistics
Arsenal (ENG) 3 3 0 0 15- 1 9
Levante UD (ESP) 3 2 0 1 11- 3 6
Gomrukçu Baku (AZE) 3 1 0 2 9- 8 3
Eendracht Aalst (BEL) 3 0 0 3 0-23 0
Group 8 (Innsbruck, Austria)
25.09 | Kilmarnock (SCO) - CSK VVS Samara (RUS) | 0-0 |
25.09 | FC Tiroler Loden (AUT) - 1. Dezembro (POR) | 1-2 |
27.09 | Kilmarnock (SCO) - 1. Dezembro (POR) | 0-2 |
27.09 | FC Tiroler Loden (AUT) - CSK VVS Samara (RUS) | 0-4 |
29.09 | CSK VVS Samara (RUS) - 1. Dezembro (POR) | 3-0 |
29.09 | FC Tiroler Loden (AUT) - Kilmarnock (SCO) | 1-4 |
Match statistics
CSK VVS Samara (RUS) 3 2 1 0 7- 0 7
1. Dezembro (POR) 3 2 0 1 4- 4 6
Kilmarnock (SCO) 3 1 1 1 4- 3 4
FC Tiroler Loden (AUT) 3 0 0 3 2-10 0
Quarter-finals
03.11/29.11 | Umeå IK (SWE) - Toulouse (FRA) |
2-0 | 0-0 | 2-0 |
02.11/01.12 | HJK Helsinki (FIN) - FFC Frankfurt (GER) |
0-2 | 0-8 | 0-10 |
30.10/30.11 | Trondheims/Ørn (NOR) - Fortuna Hjørring (DEN) |
2-2 | 0-1 | 2-3 |
02.11/28.11 | CSK VVS Samara (RUS) - Arsenal (ENG) |
0-2 | 1-1 | 1-3 |
Match statistics
Semi-finals
06.04/27.04 | Umeå IK (SWE) - FFC Frankfurt (GER) |
1-1 | 1-1 | 2-2, 7-6 on pen. |
05.04/27.04 | Fortuna Hjørring (DEN) - Arsenal (ENG) |
3-1 | 5-1 | 8-2 |
Match statistics
Final
Umeå IK (SWE) - Fortuna Hjørring (DEN) 4-1 (1-1)
Gammliavallen - Umeå, 09.06.2003
Att: 7648
0-1 Janne Madsen (21)
1-1 Hanna Ljungberg (40)
2-1 Hanna Ljungberg (49)
3-1 Frida Östberg (53)
4-1 Laura Kalmari (63)
Fortuna Hjørring (DEN) - Umeå IK (SWE) 0-3, agg. 1-7
Hjørring, 21.06.2003
0-1 Malin Moström (pen. 4)
0-2 Laura Kalmari (36)
0-3 Hanna Ljungberg (70)
Top goalscorers (excluding qualifying round)
Hanna Ljungberg | Umeå IK | 10 |
Heidi Pedersen | Trondheims-Ørn | 6 |
Birgit Prinz | FFC Frankfurt | 6 |
Christina Bonde | Fortuna Hjørring | 6 |
Pia Wunderlich | FFC Frankfurt | 5 |
Ellen Maggs | Arsenal | 5 |
Lilas Traika | Toulouse | 5 |
Lilanna Gibek | Wroclaw | 5 |
Last change: 23.10.2004
steinl@pvv.org