Women First division 1992
Final table
Round 1
25/4: Grand Bodø - Sandviken 0-4
26/4: Asker - Trondheims/Ørn 4-1
Klepp - Jardar 3-0
Setskog/Høland - Spjelkavik 4-3
Sprint/Jeløy - Bøler 4-2
Sandviken 1 1 0 0 4-0 3
Asker 1 1 0 0 4-1 3
Klepp 1 1 0 0 3-0 3
Sprint/Jeløy 1 1 0 0 4-2 3
Setskog/Høland 1 1 0 0 4-3 3
Spjelkavik 1 0 0 1 3-4 0
Bøler 1 0 0 1 2-4 0
Trondheims/Ørn 1 0 0 1 1-4 0
Jardar 1 0 0 1 0-3 0
Grand Bodø 1 0 0 1 0-4 0
Round 2
2/5: Jardar - Bøler 4-0
Sandviken - Asker 2-5
Spjelkavik - Klepp 1-1
Sprint/Jeløy - Grand Bodø 3-0
Trondheims/Ørn - Setskog/Høland 2-4
Asker 2 2 0 0 9-3 6
Sprint/Jeløy 2 2 0 0 7-2 6
Setskog/Høland 2 2 0 0 8-5 6
Klepp 2 1 1 0 4-1 4
Sandviken 2 1 0 1 6-5 3
Jardar 2 1 0 1 4-3 3
Spjelkavik 2 0 1 1 4-5 1
Trondheims/Ørn 2 0 0 2 3-8 0
Bøler 2 0 0 2 2-8 0
Grand Bodø 2 0 0 2 0-7 0
Round 3
16/5: Bøler - Spjelkavik 1-1
Grand Bodø - Asker 0-5
Klepp - Trondheims/Ørn 0-3
Setskog/Høland - Sandviken 3-2
Sprint/Jeløy - Jardar 4-1
Asker 3 3 0 0 14- 3 9
Sprint/Jeløy 3 3 0 0 11- 3 9
Setskog/Høland 3 3 0 0 11- 7 9
Klepp 3 1 1 1 4- 4 4
Sandviken 3 1 0 2 8- 8 3
Trondheims/Ørn 3 1 0 2 6- 8 3
Jardar 3 1 0 2 5- 7 3
Spjelkavik 3 0 2 1 5- 6 2
Bøler 3 0 1 2 3- 9 1
Grand Bodø 3 0 0 3 0-12 0
Round 4
28/5: Asker - Setskog/Høland 0-1
Jardar - Grand Bodø 0-1
Spjelkavik - Sprint/Jeløy 0-2
7/7: Sandviken - Klepp 2-1 (postponed)
29/7: Trondheims/Ørn - Bøler 7-0 (postponed)
Sprint/Jeløy 4 4 0 0 13- 3 12
Setskog/Høland 4 4 0 0 12- 7 12
Asker 4 3 0 1 14- 4 9
Trondheims/Ørn 4 2 0 2 13- 8 6
Sandviken 4 2 0 2 10- 9 6
Klepp 4 1 1 2 5- 6 4
Jardar 4 1 0 3 5- 8 3
Grand Bodø 4 1 0 3 1-12 3
Spjelkavik 4 0 2 2 5- 8 2
Bøler 4 0 1 3 3-16 1
Round 5
31/5: Bøler - Sandviken 2-1
Jardar - Spjelkavik 6-1
Klepp - Asker 1-6
Setskog/Høland - Grand Bodø 6-0
Sprint/Jeløy - Trondheims/Ørn 3-4
Setskog/Høland 5 5 0 0 18- 7 15
Asker 5 4 0 1 20- 5 12
Sprint/Jeløy 5 4 0 1 16- 7 12
Trondheims/Ørn 5 3 0 2 17-11 9
Jardar 5 2 0 3 11- 9 6
Sandviken 5 2 0 3 11-11 6
Klepp 5 1 1 3 6-12 4
Bøler 5 1 1 3 5-17 4
Grand Bodø 5 1 0 4 1-18 3
Spjelkavik 5 0 2 3 6-14 2
Round 6
6/6: Spjelkavik - Grand Bodø 0-2
8/6: Asker - Bøler 6-0
Setskog/Høland - Klepp 5-1
29/7: Sandviken - Sprint/Jeløy 1-1 (postponed)
15/8: Trondheims/Ørn - Jardar 3-3 (postponed)
Setskog/Høland 6 6 0 0 23- 8 18
Asker 6 5 0 1 26- 5 15
Sprint/Jeløy 6 4 1 1 17- 8 13
Trondheims/Ørn 6 3 1 2 20-14 10
Jardar 6 2 1 3 14-12 7
Sandviken 6 2 1 3 12-12 7
Grand Bodø 6 2 0 4 3-18 6
Klepp 6 1 1 4 7-17 4
Bøler 6 1 1 4 5-23 4
Spjelkavik 6 0 2 4 6-16 2
Round 7
20/6: Jardar - Sandviken 2-2
Spjelkavik - Trondheims/Ørn 1-3
Sprint/Jeløy - Asker 2-2
21/6: Bøler - Setskog/Høland 4-4
Grand Bodø - Klepp 1-3
Setskog/Høland 7 6 1 0 27-12 19
Asker 7 5 1 1 28- 7 16
Sprint/Jeløy 7 4 2 1 19-10 14
Trondheims/Ørn 7 4 1 2 23-15 13
Jardar 7 2 2 3 16-14 8
Sandviken 7 2 2 3 14-14 8
Klepp 7 2 1 4 10-18 7
Grand Bodø 7 2 0 5 4-21 6
Bøler 7 1 2 4 9-27 5
Spjelkavik 7 0 2 5 7-19 2
Round 8
27/6: Klepp - Bøler 2-1
Sandviken - Spjelkavik 9-0
28/6: Grand Bodø - Trondheims/Ørn 1-1
Setskog/Høland - Sprint/Jeløy 0-3
30/6: Asker - Jardar 3-0
Asker 8 6 1 1 31- 7 19
Setskog/Høland 8 6 1 1 27-15 19
Sprint/Jeløy 8 5 2 1 22-10 17
Trondheims/Ørn 8 4 2 2 24-16 14
Sandviken 8 3 2 3 23-14 11
Klepp 8 3 1 4 12-19 10
Jardar 8 2 2 4 16-17 8
Grand Bodø 8 2 1 5 5-22 7
Bøler 8 1 2 5 10-29 5
Spjelkavik 8 0 2 6 7-28 2
Round 9
4/7: Jardar - Setskog/Høland 2-5
Spjelkavik - Asker 0-2
Sprint/Jeløy - Klepp 1-1
Trondheims/Ørn - Sandviken 0-4
5/7: Bøler - Grand Bodø 1-5
Asker 9 7 1 1 33- 7 22
Setskog/Høland 9 7 1 1 32-17 22
Sprint/Jeløy 9 5 3 1 23-11 18
Sandviken 9 4 2 3 27-14 14
Trondheims/Ørn 9 4 2 3 24-20 14
Klepp 9 3 2 4 13-20 11
Grand Bodø 9 3 1 5 10-23 10
Jardar 9 2 2 5 18-22 8
Bøler 9 1 2 6 11-34 5
Spjelkavik 9 0 2 7 7-30 2
Round 10
8/7: Trondheims/Ørn - Asker 2-2
9/7: Bøler - Sprint/Jeløy 0-4
11/7: Jardar - Klepp 2-6
Sandviken - Grand Bodø 2-1
Spjelkavik - Setskog/Høland 2-3
Setskog/Høland 10 8 1 1 35-19 25
Asker 10 7 2 1 35- 9 23
Sprint/Jeløy 10 6 3 1 27-11 21
Sandviken 10 5 2 3 29-15 17
Trondheims/Ørn 10 4 3 3 26-22 15
Klepp 10 4 2 4 19-22 14
Grand Bodø 10 3 1 6 11-25 10
Jardar 10 2 2 6 20-28 8
Bøler 10 1 2 7 11-38 5
Spjelkavik 10 0 2 8 9-33 2
Round 11
1/8: Asker - Sandviken 5-1
Setskog/Høland - Trondheims/Ørn 2-1
2/8: Bøler - Jardar 2-2
Grand Bodø - Sprint/Jeløy 1-2
Klepp - Spjelkavik 6-4
Setskog/Høland 11 9 1 1 37-20 28
Asker 11 8 2 1 40-10 26
Sprint/Jeløy 11 7 3 1 29-12 24
Sandviken 11 5 2 4 30-20 17
Klepp 11 5 2 4 25-26 17
Trondheims/Ørn 11 4 3 4 27-24 15
Grand Bodø 11 3 1 7 12-27 10
Jardar 11 2 3 6 22-30 9
Bøler 11 1 3 7 13-40 6
Spjelkavik 11 0 2 9 13-39 2
Round 12
9/8: Asker - Grand Bodø 3-3
Jardar - Sprint/Jeløy 2-6
Sandviken - Setskog/Høland 2-2
Spjelkavik - Bøler 4-6
Trondheims/Ørn - Klepp 1-0
Setskog/Høland 12 9 2 1 39-22 29
Asker 12 8 3 1 43-13 27
Sprint/Jeløy 12 8 3 1 35-14 27
Sandviken 12 5 3 4 32-22 18
Trondheims/Ørn 12 5 3 4 28-24 18
Klepp 12 5 2 5 25-27 17
Grand Bodø 12 3 2 7 15-30 11
Jardar 12 2 3 7 24-36 9
Bøler 12 2 3 7 19-44 9
Spjelkavik 12 0 2 10 17-45 2
Round 13
21/8: Setskog/Høland - Asker 0-2
22/8: Bøler - Trondheims/Ørn 0-8
Grand Bodø - Jardar 1-1
Klepp - Sandviken 3-3
Sprint/Jeløy - Spjelkavik 4-1
Asker 13 9 3 1 45-13 30
Sprint/Jeløy 13 9 3 1 39-15 30
Setskog/Høland 13 9 2 2 39-24 29
Trondheims/Ørn 13 6 3 4 36-24 21
Sandviken 13 5 4 4 35-25 19
Klepp 13 5 3 5 28-30 18
Grand Bodø 13 3 3 7 16-31 12
Jardar 13 2 4 7 25-37 10
Bøler 13 2 3 8 19-52 9
Spjelkavik 13 0 2 11 18-49 2
Round 14
29/8: Grand Bodø - Setskog/Høland 1-2
Sandviken - Bøler 5-0
Spjelkavik - Jardar 4-1
Trondheims/Ørn - Sprint/Jeløy 3-0
30/8: Asker - Klepp 8-1
Asker 14 10 3 1 53-14 33
Setskog/Høland 14 10 2 2 41-25 32
Sprint/Jeløy 14 9 3 2 39-18 30
Trondheims/Ørn 14 7 3 4 39-24 24
Sandviken 14 6 4 4 40-25 22
Klepp 14 5 3 6 29-38 18
Grand Bodø 14 3 3 8 17-33 12
Jardar 14 2 4 8 26-41 10
Bøler 14 2 3 9 19-57 9
Spjelkavik 14 1 2 11 22-50 5
Round 15
5/9: Grand Bodø - Spjelkavik 2-0
Jardar - Trondheims/Ørn 0-0
Klepp - Setskog/Høland 3-3
6/9: Sprint/Jeløy - Sandviken 0-3
15/9: Bøler - Asker 0-5
Asker 15 11 3 1 58-14 36
Setskog/Høland 15 10 3 2 44-28 33
Sprint/Jeløy 15 9 3 3 39-21 30
Sandviken 15 7 4 4 43-25 25
Trondheims/Ørn 15 7 4 4 39-24 25
Klepp 15 5 4 6 32-41 19
Grand Bodø 15 4 3 8 19-33 15
Jardar 15 2 5 8 26-41 11
Bøler 15 2 3 10 19-62 9
Spjelkavik 15 1 2 12 22-52 5
Round 16
19/9: Asker - Sprint/Jeløy 4-0
Klepp - Grand Bodø 1-6
Sandviken - Jardar 4-2
Trondheims/Ørn - Spjelkavik 6-1
20/9: Setskog/Høland - Bøler 4-1
Asker 16 12 3 1 62-14 39
Setskog/Høland 16 11 3 2 48-29 36
Sprint/Jeløy 16 9 3 4 39-25 30
Sandviken 16 8 4 4 47-27 28
Trondheims/Ørn 16 8 4 4 45-25 28
Klepp 16 5 4 7 33-47 19
Grand Bodø 16 5 3 8 25-34 18
Jardar 16 2 5 9 28-45 11
Bøler 16 2 3 11 20-66 9
Spjelkavik 16 1 2 13 23-58 5
Round 17
3/10: Jardar - Asker 3-8
Spjelkavik - Sandviken 0-4
Trondheims/Ørn - Grand Bodø 4-1
4/10: Bøler - Klepp 1-4
Sprint/Jeløy - Setskog/Høland 4-1
Asker 17 13 3 1 70-17 42
Setskog/Høland 17 11 3 3 49-33 36
Sprint/Jeløy 17 10 3 4 43-26 33
Sandviken 17 9 4 4 51-27 31
Trondheims/Ørn 17 9 4 4 49-26 31
Klepp 17 6 4 7 37-48 22
Grand Bodø 17 5 3 9 26-38 18
Jardar 17 2 5 10 31-53 11
Bøler 17 2 3 12 21-70 9
Spjelkavik 17 1 2 14 23-62 5
Round 18
17/10: Asker - Spjelkavik 3-0
Grand Bodø - Bøler 2-2
Klepp - Sprint/Jeløy 1-4
Sandviken - Trondheims/Ørn 5-0
Setskog/Høland - Jardar 2-1
Asker 18 14 3 1 73-17 45
Setskog/Høland 18 12 3 3 51-34 39
Sprint/Jeløy 18 11 3 4 47-27 36
Sandviken 18 10 4 4 56-27 34
Trondheims/Ørn 18 9 4 5 49-31 31
Klepp 18 6 4 8 38-52 22
Grand Bodø 18 5 4 9 28-40 19
Jardar 18 2 5 11 32-55 11
-------------------------------------
Bøler 18 2 4 12 23-72 10 Relegated
Spjelkavik 18 1 2 15 23-65 5 Relegated
Home/away final table
=====================
Asker 18 7 1 1 36- 7 7 2 0 37-10 73-17 45
Setskog/Høland 18 7 0 2 26-14 5 3 1 25-20 51-34 39
Sprint/Jeløy 18 5 2 2 25-15 6 1 2 22-12 47-27 36
Sandviken 18 6 2 1 32-12 4 2 3 24-15 56-27 34
Trondheims/Ørn 18 5 2 2 28-15 4 2 3 21-16 49-31 31
Klepp 18 3 2 4 20-30 3 2 4 18-22 38-52 22
Grand Bodø 18 1 3 5 9-20 4 1 4 19-20 28-40 19
Jardar 18 2 2 5 21-29 0 3 6 11-26 32-55 11
Bøler 18 1 3 5 11-34 1 1 7 12-38 23-72 10
Spjelkavik 18 1 1 7 12-24 0 1 8 11-41 23-65 5
Last update: 10.07.1998
steinl@pvv.ntnu.no