Women First division 1991
Final table
Round 1
27/4: Asker - BUL 3-1
Bøler - Setskog/Høland 1-4
Sandviken - Trondheims/Ørn 0-2
Sprint/Jeløy - Klepp 1-0
28/4: Skedsmo - Grand Bodø 5-1
Skedsmo 1 1 0 0 5-1 3
Setskog/Høland 1 1 0 0 4-1 3
Asker 1 1 0 0 3-1 3
Trondheims/Ørn 1 1 0 0 2-0 3
Sprint/Jeløy 1 1 0 0 1-0 3
Klepp 1 0 0 1 0-1 0
BUL 1 0 0 1 1-3 0
Sandviken 1 0 0 1 0-2 0
Bøler 1 0 0 1 1-4 0
Grand Bodø 1 0 0 1 1-5 0
Round 2
4/5: BUL - Sandviken 0-1
Setskog/Høland - Sprint/Jeløy 1-1
Trondheims/Ørn - Bøler 5-1
5/5: Grand Bodø - Asker 2-8
Klepp - Skedsmo 7-0
Asker 2 2 0 0 11- 3 6
Trondheims/Ørn 2 2 0 0 7- 1 6
Setskog/Høland 2 1 1 0 5- 2 4
Sprint/Jeløy 2 1 1 0 2- 1 4
Klepp 2 1 0 1 7- 1 3
Sandviken 2 1 0 1 1- 2 3
Skedsmo 2 1 0 1 5- 8 3
BUL 2 0 0 2 1- 4 0
Bøler 2 0 0 2 2- 9 0
Grand Bodø 2 0 0 2 3-13 0
Round 3
11/5: Bøler - Sprint/Jeløy 0-2
Sandviken - Grand Bodø 1-0
Skedsmo - Setskog/Høland 1-2
Trondheims/Ørn - BUL 1-3
12/5: Asker - Klepp 5-1
Asker 3 3 0 0 16- 4 9
Setskog/Høland 3 2 1 0 7- 3 7
Sprint/Jeløy 3 2 1 0 4- 1 7
Trondheims/Ørn 3 2 0 1 8- 4 6
Sandviken 3 2 0 1 2- 2 6
Klepp 3 1 0 2 8- 6 3
BUL 3 1 0 2 4- 5 3
Skedsmo 3 1 0 2 6-10 3
Bøler 3 0 0 3 2-11 0
Grand Bodø 3 0 0 3 3-14 0
Round 4
15/5: BUL - Bøler 4-0
Grand Bodø - Trondheims/Ørn 1-1
16/5: Klepp - Sandviken 2-1
Setskog/Høland - Asker 0-8
Skedsmo - Sprint/Jeløy 1-4
Asker 4 4 0 0 24- 4 12
Sprint/Jeløy 4 3 1 0 8- 2 10
Trondheims/Ørn 4 2 1 1 9- 5 7
Setskog/Høland 4 2 1 1 7-11 7
Klepp 4 2 0 2 10- 7 6
BUL 4 2 0 2 8- 5 6
Sandviken 4 2 0 2 3- 4 6
Skedsmo 4 1 0 3 7-14 3
Grand Bodø 4 0 1 3 4-15 1
Bøler 4 0 0 4 2-15 0
Round 5
25/5: BUL - Grand Bodø 3-0
29/5: Bøler - Skedsmo 2-1
Sandviken - Setskog/Høland 2-1
Trondheims/Ørn - Klepp 1-2
30/5: Asker - Sprint/Jeløy 3-1
Asker 5 5 0 0 27- 5 15
Sprint/Jeløy 5 3 1 1 9- 5 10
BUL 5 3 0 2 11- 5 9
Klepp 5 3 0 2 12- 8 9
Sandviken 5 3 0 2 5- 5 9
Trondheims/Ørn 5 2 1 2 10- 7 7
Setskog/Høland 5 2 1 2 8-13 7
Skedsmo 5 1 0 4 8-16 3
Bøler 5 1 0 4 4-16 3
Grand Bodø 5 0 1 4 4-18 1
Round 6
2/6: Grand Bodø - Bøler 2-0
Klepp - BUL 4-0
Setskog/Høland - Trondheims/Ørn 6-2
Skedsmo - Asker 0-0
Sprint/Jeløy - Sandviken 3-1
Asker 6 5 1 0 27- 5 16
Sprint/Jeløy 6 4 1 1 12- 6 13
Klepp 6 4 0 2 16- 8 12
Setskog/Høland 6 3 1 2 14-15 10
BUL 6 3 0 3 11- 9 9
Sandviken 6 3 0 3 6- 8 9
Trondheims/Ørn 6 2 1 3 12-13 7
Skedsmo 6 1 1 4 8-16 4
Grand Bodø 6 1 1 4 6-18 4
Bøler 6 1 0 5 4-18 3
Round 7
7/6: BUL - Setskog/Høland 0-2
8/6: Asker - Bøler 7-0
Sandviken - Skedsmo 1-0
Trondheims/Ørn - Sprint/Jeløy 0-1
9/6: Grand Bodø - Klepp 1-1
Asker 7 6 1 0 34- 5 19
Sprint/Jeløy 7 5 1 1 13- 6 16
Klepp 7 4 1 2 17- 9 13
Setskog/Høland 7 4 1 2 16-15 13
Sandviken 7 4 0 3 7- 8 12
BUL 7 3 0 4 11-11 9
Trondheims/Ørn 7 2 1 4 12-14 7
Grand Bodø 7 1 2 4 7-19 5
Skedsmo 7 1 1 5 8-17 4
Bøler 7 1 0 6 4-25 3
Round 8
15/6: Asker - Sandviken 3-1
Bøler - Klepp 2-1
Setskog/Høland - Grand Bodø 1-2
Skedsmo - Trondheims/Ørn 2-2
Sprint/Jeløy - BUL 6-0
Asker 8 7 1 0 37- 6 22
Sprint/Jeløy 8 6 1 1 19- 6 19
Klepp 8 4 1 3 18-11 13
Setskog/Høland 8 4 1 3 17-17 13
Sandviken 8 4 0 4 8-11 12
BUL 8 3 0 5 11-17 9
Trondheims/Ørn 8 2 2 4 14-16 8
Grand Bodø 8 2 2 4 9-20 8
Bøler 8 2 0 6 6-26 6
Skedsmo 8 1 2 5 10-19 5
Round 9
22/6: BUL - Skedsmo 7-0
Grand Bodø - Sprint/Jeløy 2-0
Klepp - Setskog/Høland 2-4
Sandviken - Bøler 3-1
Trondheims/Ørn - Asker 1-5
Asker 9 8 1 0 42- 7 25
Sprint/Jeløy 9 6 1 2 19- 8 19
Setskog/Høland 9 5 1 3 21-19 16
Sandviken 9 5 0 4 11-12 15
Klepp 9 4 1 4 20-15 13
BUL 9 4 0 5 18-17 12
Grand Bodø 9 3 2 4 11-20 11
Trondheims/Ørn 9 2 2 5 15-21 8
Bøler 9 2 0 7 7-29 6
Skedsmo 9 1 2 6 10-26 5
Round 10
30/6: Grand Bodø - BUL 2-0
Klepp - Trondheims/Ørn 3-0
Setskog/Høland - Sandviken 1-3
Sprint/Jeløy - Asker 0-0
29/7: Skedsmo - Bøler 0-1
Asker 10 8 2 0 42- 7 26
Sprint/Jeløy 10 6 2 2 19- 8 20
Sandviken 10 6 0 4 14-13 18
Klepp 10 5 1 4 23-15 16
Setskog/Høland 10 5 1 4 22-22 16
Grand Bodø 10 4 2 4 13-20 14
BUL 10 4 0 6 18-19 12
Bøler 10 3 0 7 8-29 9
Trondheims/Ørn 10 2 2 6 15-24 8
Skedsmo 10 1 2 7 10-27 5
Round 11
3/8: Sandviken - BUL 3-0
Sprint/Jeløy - Setskog/Høland 4-3
4/8: Asker - Grand Bodø 6-0
Bøler - Trondheims/Ørn 0-2
Skedsmo - Klepp 1-1
Asker 11 9 2 0 48- 7 29
Sprint/Jeløy 11 7 2 2 23-11 23
Sandviken 11 7 0 4 17-13 21
Klepp 11 5 2 4 24-16 17
Setskog/Høland 11 5 1 5 25-26 16
Grand Bodø 11 4 2 5 13-26 14
BUL 11 4 0 7 18-22 12
Trondheims/Ørn 11 3 2 6 17-24 11
Bøler 11 3 0 8 8-31 9
Skedsmo 11 1 3 7 11-28 6
Round 12
10/8: BUL - Trondheims/Ørn 1-1
11/8: Klepp - Asker 0-7
13/8: Sprint/Jeløy - Bøler 3-2
14/8: Setskog/Høland - Skedsmo 6-2
18/8: Grand Bodø - Sandviken 1-2
Asker 12 10 2 0 55- 7 32
Sprint/Jeløy 12 8 2 2 26-13 26
Sandviken 12 8 0 4 19-14 24
Setskog/Høland 12 6 1 5 31-28 19
Klepp 12 5 2 5 24-23 17
Grand Bodø 12 4 2 6 14-28 14
BUL 12 4 1 7 19-23 13
Trondheims/Ørn 12 3 3 6 18-25 12
Bøler 12 3 0 9 10-34 9
Skedsmo 12 1 3 8 13-34 6
Round 13
22/8: Bøler - BUL 3-1
24/8: Asker - Setskog/Høland 7-2
Sandviken - Klepp 2-1
Sprint/Jeløy - Skedsmo 9-0
25/8: Trondheims/Ørn - Grand Bodø 4-1
Asker 13 11 2 0 62- 9 35
Sprint/Jeløy 13 9 2 2 35-13 29
Sandviken 13 9 0 4 21-15 27
Setskog/Høland 13 6 1 6 33-35 19
Klepp 13 5 2 6 25-25 17
Trondheims/Ørn 13 4 3 6 22-26 15
Grand Bodø 13 4 2 7 15-32 14
BUL 13 4 1 8 20-26 13
Bøler 13 4 0 9 13-35 12
Skedsmo 13 1 3 9 13-43 6
Round 14
7/9: BUL - Asker 0-4
Setskog/Høland - Bøler 5-0
Trondheims/Ørn - Sandviken 0-1
8/9: Grand Bodø - Skedsmo 4-3
Klepp - Sprint/Jeløy 1-1
Asker 14 12 2 0 66- 9 38
Sprint/Jeløy 14 9 3 2 36-14 30
Sandviken 14 10 0 4 22-15 30
Setskog/Høland 14 7 1 6 38-35 22
Klepp 14 5 3 6 26-26 18
Grand Bodø 14 5 2 7 19-35 17
Trondheims/Ørn 14 4 3 7 22-27 15
BUL 14 4 1 9 20-30 13
Bøler 14 4 0 10 13-40 12
Skedsmo 14 1 3 10 16-47 6
Round 15
14/9: Sandviken - Sprint/Jeløy 2-4
15/9: Asker - Skedsmo 9-0
BUL - Klepp 2-2
Bøler - Grand Bodø 4-1
Trondheims/Ørn - Setskog/Høland 4-5
Asker 15 13 2 0 75- 9 41
Sprint/Jeløy 15 10 3 2 40-16 33
Sandviken 15 10 0 5 24-19 30
Setskog/Høland 15 8 1 6 43-39 25
Klepp 15 5 4 6 28-28 19
Grand Bodø 15 5 2 8 20-39 17
Trondheims/Ørn 15 4 3 8 26-32 15
Bøler 15 5 0 10 17-41 15
BUL 15 4 2 9 22-32 14
Skedsmo 15 1 3 11 16-56 6
Round 16
21/9: Bøler - Asker 2-4
Setskog/Høland - BUL 2-3
Skedsmo - Sandviken 3-5
Sprint/Jeløy - Trondheims/Ørn 2-1
22/9: Klepp - Grand Bodø 0-0
Asker 16 14 2 0 79-11 44
Sprint/Jeløy 16 11 3 2 42-17 36
Sandviken 16 11 0 5 29-22 33
Setskog/Høland 16 8 1 7 45-42 25
Klepp 16 5 5 6 28-28 20
Grand Bodø 16 5 3 8 20-39 18
BUL 16 5 2 9 25-34 17
Trondheims/Ørn 16 4 3 9 27-34 15
Bøler 16 5 0 11 19-45 15
Skedsmo 16 1 3 12 19-61 6
Round 17
5/10: Grand Bodø - Setskog/Høland 1-2
Sandviken - Asker 0-3
Trondheims/Ørn - Skedsmo 6-0
6/10: BUL - Sprint/Jeløy 2-4
Klepp - Bøler 1-1
Asker 17 15 2 0 82-11 47
Sprint/Jeløy 17 12 3 2 46-19 39
Sandviken 17 11 0 6 29-25 33
Setskog/Høland 17 9 1 7 47-43 28
Klepp 17 5 6 6 29-29 21
Trondheims/Ørn 17 5 3 9 33-34 18
Grand Bodø 17 5 3 9 21-41 18
BUL 17 5 2 10 27-38 17
Bøler 17 5 1 11 20-46 16
Skedsmo 17 1 3 13 19-67 6
Round 18
12/10: Asker - Trondheims/Ørn 6-1
Bøler - Sandviken 2-0
Setskog/Høland - Klepp 2-3
Skedsmo - BUL 1-1
Sprint/Jeløy - Grand Bodø 1-1
Asker 18 16 2 0 88-12 50
Sprint/Jeløy 18 12 4 2 47-20 40
Sandviken 18 11 0 7 29-27 33
Setskog/Høland 18 9 1 8 49-46 28
Klepp 18 6 6 6 32-31 24
Grand Bodø 18 5 4 9 22-42 19
Bøler 18 6 1 11 22-46 19
Trondheims/Ørn 18 5 3 10 34-40 18
-------------------------------------
BUL 18 5 3 10 28-39 18 Relegated
Skedsmo 18 1 4 13 20-68 7 Relegated
Home/away final table
=====================
Asker 18 9 0 0 49- 7 7 2 0 39- 5 88-12 50
Sprint/Jeløy 18 7 2 0 29- 8 5 2 2 18-12 47-20 40
Sandviken 18 6 0 3 14-12 5 0 4 15-15 29-27 33
Setskog/Høland 18 3 1 5 24-24 6 0 3 25-22 49-46 28
Klepp 18 4 3 2 20-14 2 3 4 12-17 32-31 24
Grand Bodø 18 4 2 3 16-17 1 2 6 6-25 22-42 19
Bøler 18 5 0 4 16-16 1 1 7 6-30 22-46 19
Trondheims/Ørn 18 3 0 6 22-19 2 3 4 12-21 34-40 18
BUL 18 3 2 4 19-14 2 1 6 9-25 28-39 18
Skedsmo 18 1 4 4 14-17 0 0 9 6-51 20-68 7
Last update: 25.03.98
steinl@pvv.ntnu.no