Women First division 1993
Final table
Round 1
24/4: Sandviken - Asker 1-2
Trondheims/Ørn - Klepp 9-1
25/4: Donn - Setskog/Høland 4-1
Fløya - Grand Bodø 0-1
Sprint/Jeløy - Jardar 4-0
Trondheims/Ørn 1 1 0 0 9-1 3
Sprint/Jeløy 1 1 0 0 4-0 3
Donn 1 1 0 0 4-1 3
Asker 1 1 0 0 2-1 3
Grand Bodø 1 1 0 0 1-0 3
Sandviken 1 0 0 1 1-2 0
Fløya 1 0 0 1 0-1 0
Setskog/Høland 1 0 0 1 1-4 0
Jardar 1 0 0 1 0-4 0
Klepp 1 0 0 1 1-9 0
Round 2
1/5: Asker - Donn 1-3
2/5: Grand Bodø - Trondheims/Ørn 0-4
Klepp - Sandviken 0-1
Setskog/Høland - Jardar 5-1
Sprint/Jeløy - Fløya 5-0
Trondheims/Ørn 2 2 0 0 13- 1 6
Sprint/Jeløy 2 2 0 0 9- 0 6
Donn 2 2 0 0 7- 2 6
Setskog/Høland 2 1 0 1 6- 5 3
Sandviken 2 1 0 1 2- 2 3
Asker 2 1 0 1 3- 4 3
Grand Bodø 2 1 0 1 1- 4 3
Fløya 2 0 0 2 0- 6 0
Jardar 2 0 0 2 1- 9 0
Klepp 2 0 0 2 1-10 0
Round 3
8/5: Jardar - Asker 0-3
9/5: Donn - Klepp 2-1
Fløya - Setskog/Høland 0-1
Grand Bodø - Sprint/Jeløy 4-4
Trondheims/Ørn - Sandviken 1-1
Donn 3 3 0 0 9- 3 9
Trondheims/Ørn 3 2 1 0 14- 2 7
Sprint/Jeløy 3 2 1 0 13- 4 7
Setskog/Høland 3 2 0 1 7- 5 6
Asker 3 2 0 1 6- 4 6
Sandviken 3 1 1 1 3- 3 4
Grand Bodø 3 1 1 1 5- 8 4
Fløya 3 0 0 3 0- 7 0
Klepp 3 0 0 3 2-12 0
Jardar 3 0 0 3 1-12 0
Round 4
16/5: Asker - Fløya 0-1
Klepp - Jardar 2-1
Sandviken - Donn 3-0
Setskog/Høland - Grand Bodø 1-0
Sprint/Jeløy - Trondheims/Ørn 3-1
Sprint/Jeløy 4 3 1 0 16- 5 10
Donn 4 3 0 1 9- 6 9
Setskog/Høland 4 3 0 1 8- 5 9
Trondheims/Ørn 4 2 1 1 15- 5 7
Sandviken 4 2 1 1 6- 3 7
Asker 4 2 0 2 6- 5 6
Grand Bodø 4 1 1 2 5- 9 4
Fløya 4 1 0 3 1- 7 3
Klepp 4 1 0 3 4-13 3
Jardar 4 0 0 4 2-14 0
Round 5
22/5: Jardar - Sandviken 1-4
23/5: Fløya - Klepp 1-0
Grand Bodø - Asker 0-5
Sprint/Jeløy - Setskog/Høland 2-2
Trondheims/Ørn - Donn 2-2
Sprint/Jeløy 5 3 2 0 18- 7 11
Sandviken 5 3 1 1 10- 4 10
Donn 5 3 1 1 11- 8 10
Setskog/Høland 5 3 1 1 10- 7 10
Asker 5 3 0 2 11- 5 9
Trondheims/Ørn 5 2 2 1 17- 7 8
Fløya 5 2 0 3 2- 7 6
Grand Bodø 5 1 1 3 5-14 4
Klepp 5 1 0 4 4-14 3
Jardar 5 0 0 5 3-18 0
Round 6
29/5: Asker - Sprint/Jeløy 1-4
Donn - Jardar 2-0
Klepp - Grand Bodø 4-4
Sandviken - Fløya 2-0
Setskog/Høland - Trondheims/Ørn 3-4
Sprint/Jeløy 6 4 2 0 22- 8 14
Sandviken 6 4 1 1 12- 4 13
Donn 6 4 1 1 13- 8 13
Trondheims/Ørn 6 3 2 1 21-10 11
Setskog/Høland 6 3 1 2 13-11 10
Asker 6 3 0 3 12- 9 9
Fløya 6 2 0 4 2- 9 6
Grand Bodø 6 1 2 3 9-18 5
Klepp 6 1 1 4 8-18 4
Jardar 6 0 0 6 3-20 0
Round 7
5/6: Grand Bodø - Sandviken 1-2
6/6: Fløya - Donn 3-0
Setskog/Høland - Asker 2-2
Sprint/Jeløy - Klepp 4-1
Trondheims/Ørn - Jardar 7-1
Sprint/Jeløy 7 5 2 0 26- 9 17
Sandviken 7 5 1 1 14- 5 16
Trondheims/Ørn 7 4 2 1 28-11 14
Donn 7 4 1 2 13-11 13
Setskog/Høland 7 3 2 2 15-13 11
Asker 7 3 1 3 14-11 10
Fløya 7 3 0 4 5- 9 9
Grand Bodø 7 1 2 4 10-20 5
Klepp 7 1 1 5 9-22 4
Jardar 7 0 0 7 4-27 0
Round 8
12/6: Sandviken - Sprint/Jeløy 1-4
13/6: Donn - Grand Bodø 1-1
Jardar - Fløya 3-1
Klepp - Setskog/Høland 3-1
Trondheims/Ørn - Asker 6-0
Sprint/Jeløy 8 6 2 0 30-10 20
Trondheims/Ørn 8 5 2 1 34-11 17
Sandviken 8 5 1 2 15- 9 16
Donn 8 4 2 2 14-12 14
Setskog/Høland 8 3 2 3 16-16 11
Asker 8 3 1 4 14-17 10
Fløya 8 3 0 5 6-12 9
Klepp 8 2 1 5 12-23 7
Grand Bodø 8 1 3 4 11-21 6
Jardar 8 1 0 7 7-28 3
Round 9
19/6: Asker - Klepp 2-1
20/6: Fløya - Trondheims/Ørn 1-2
Grand Bodø - Jardar 3-1
Setskog/Høland - Sandviken 1-2
Sprint/Jeløy - Donn 4-0
Sprint/Jeløy 9 7 2 0 34-10 23
Trondheims/Ørn 9 6 2 1 36-12 20
Sandviken 9 6 1 2 17-10 19
Donn 9 4 2 3 14-16 14
Asker 9 4 1 4 16-18 13
Setskog/Høland 9 3 2 4 17-18 11
Fløya 9 3 0 6 7-14 9
Grand Bodø 9 2 3 4 14-22 9
Klepp 9 2 1 6 13-25 7
Jardar 9 1 0 8 8-31 3
Round 10
11/7: Asker - Sandviken 2-3
Grand Bodø - Fløya 2-1
Jardar - Sprint/Jeløy 2-5
Klepp - Trondheims/Ørn 1-6
Setskog/Høland - Donn 6-1
Sprint/Jeløy 10 8 2 0 39-12 26
Trondheims/Ørn 10 7 2 1 42-13 23
Sandviken 10 7 1 2 20-12 22
Setskog/Høland 10 4 2 4 23-19 14
Donn 10 4 2 4 15-22 14
Asker 10 4 1 5 18-21 13
Grand Bodø 10 3 3 4 16-23 12
Fløya 10 3 0 7 8-16 9
Klepp 10 2 1 7 14-31 7
Jardar 10 1 0 9 10-36 3
Round 11
17/7: Jardar - Setskog/Høland 0-1
18/7: Donn - Asker 1-3
Fløya - Sprint/Jeløy 1-2
Sandviken - Klepp 10-1
Trondheims/Ørn - Grand Bodø 11-1
Randi Leinan scored 5 goals for Trondheims/Ørn.
Sprint/Jeløy 11 9 2 0 41-13 29
Trondheims/Ørn 11 8 2 1 53-14 26
Sandviken 11 8 1 2 30-13 25
Setskog/Høland 11 5 2 4 24-19 17
Asker 11 5 1 5 21-22 16
Donn 11 4 2 5 16-25 14
Grand Bodø 11 3 3 5 17-34 12
Fløya 11 3 0 8 9-18 9
Klepp 11 2 1 8 15-41 7
Jardar 11 1 0 10 10-37 3
Round 12
7/7: Asker - Jardar 2-0
24/7: Klepp - Donn 1-5
Sandviken - Trondheims/Ørn 1-5
25/7: Setskog/Høland - Fløya 6-0
Sprint/Jeløy - Grand Bodø 5-2
Sprint/Jeløy 12 10 2 0 46-15 32
Trondheims/Ørn 12 9 2 1 58-15 29
Sandviken 12 8 1 3 31-18 25
Setskog/Høland 12 6 2 4 30-19 20
Asker 12 6 1 5 23-22 19
Donn 12 5 2 5 21-26 17
Grand Bodø 12 3 3 6 19-39 12
Fløya 12 3 0 9 9-24 9
Klepp 12 2 1 9 16-46 7
Jardar 12 1 0 11 10-39 3
Round 13
21/8: Jardar - Klepp 1-6
22/8: Donn - Sandviken 3-1
Fløya - Asker 1-0
Grand Bodø - Setskog/Høland 3-1
Trondheims/Ørn - Sprint/Jeløy 1-2
Sprint/Jeløy 13 11 2 0 48-16 35
Trondheims/Ørn 13 9 2 2 59-17 29
Sandviken 13 8 1 4 32-21 25
Setskog/Høland 13 6 2 5 31-22 20
Donn 13 6 2 5 24-27 20
Asker 13 6 1 6 23-23 19
Grand Bodø 13 4 3 6 22-40 15
Fløya 13 4 0 9 10-24 12
Klepp 13 3 1 9 22-47 10
Jardar 13 1 0 12 11-45 3
Round 14
28/8: Sandviken - Jardar 2-0
29/8: Asker - Grand Bodø 5-0
Donn - Trondheims/Ørn 2-1
Klepp - Fløya 2-0
Setskog/Høland - Sprint/Jeløy 0-2
Sprint/Jeløy 14 12 2 0 50-16 38
Trondheims/Ørn 14 9 2 3 60-19 29
Sandviken 14 9 1 4 34-21 28
Donn 14 7 2 5 26-28 23
Asker 14 7 1 6 28-23 22
Setskog/Høland 14 6 2 6 31-24 20
Grand Bodø 14 4 3 7 22-45 15
Klepp 14 4 1 9 24-47 13
Fløya 14 4 0 10 10-26 12
Jardar 14 1 0 13 11-47 3
Round 15
11/9: Fløya - Sandviken 3-2
Grand Bodø - Klepp 0-1
Jardar - Donn 1-4
12/9: Sprint/Jeløy - Asker 2-3
Trondheims/Ørn - Setskog/Høland 6-1
Sprint/Jeløy 15 12 2 1 52-19 38
Trondheims/Ørn 15 10 2 3 66-20 32
Sandviken 15 9 1 5 36-24 28
Donn 15 8 2 5 30-29 26
Asker 15 8 1 6 31-25 25
Setskog/Høland 15 6 2 7 32-30 20
Klepp 15 5 1 9 25-47 16
Fløya 15 5 0 10 13-28 15
Grand Bodø 15 4 3 8 22-46 15
Jardar 15 1 0 14 12-51 3
Round 16
18/9: Donn - Fløya 2-0
Jardar - Trondheims/Ørn 0-10
Klepp - Sprint/Jeløy 1-3
19/9: Asker - Setskog/Høland 3-1
Sandviken - Grand Bodø 2-0
Sprint/Jeløy 16 13 2 1 55-20 41
Trondheims/Ørn 16 11 2 3 76-20 35
Sandviken 16 10 1 5 38-24 31
Donn 16 9 2 5 32-29 29
Asker 16 9 1 6 34-26 28
Setskog/Høland 16 6 2 8 33-33 20
Klepp 16 5 1 10 26-50 16
Fløya 16 5 0 11 13-30 15
Grand Bodø 16 4 3 9 22-48 15
Jardar 16 1 0 15 12-61 3
Round 17
2/10: Asker - Trondheims/Ørn 2-0
Grand Bodø - Donn 1-4
3/10: Setskog/Høland - Klepp 0-1
Sprint/Jeløy - Sandviken 4-1
6/10: Fløya - Jardar 2-1
Sprint/Jeløy 17 14 2 1 59-21 44
Trondheims/Ørn 17 11 2 4 76-22 35
Donn 17 10 2 5 36-30 32
Sandviken 17 10 1 6 39-28 31
Asker 17 10 1 6 36-26 31
Setskog/Høland 17 6 2 9 33-34 20
Klepp 17 6 1 10 27-50 19
Fløya 17 6 0 11 15-31 18
Grand Bodø 17 4 3 10 23-52 15
Jardar 17 1 0 16 13-63 3
Round 18
10/10: Donn - Sprint/Jeløy 1-10
Jardar - Grand Bodø 0-0
Klepp - Asker 1-5
Sandviken - Setskog/Høland 2-3
Trondheims/Ørn - Fløya 2-0
Sprint/Jeløy 18 15 2 1 69-22 47
Trondheims/Ørn 18 12 2 4 78-22 38
Asker 18 11 1 6 41-27 34
Donn 18 10 2 6 37-40 32
Sandviken 18 10 1 7 41-31 31
Setskog/Høland 18 7 2 9 36-36 23
Klepp 18 6 1 11 28-55 19
Fløya 18 6 0 12 15-33 18
-------------------------------------
Grand Bodø 18 4 4 10 23-52 16 Relegated
Jardar 18 1 1 16 13-63 4 Relegated
Home/away final table
=====================
Sprint/Jeløy 18 7 1 1 33-10 8 1 0 36-12 69-22 47
Trondheims/Ørn 18 6 2 1 45- 9 6 0 3 33-13 78-22 38
Asker 18 5 0 4 18-13 6 1 2 23-14 41-27 34
Donn 18 6 1 2 18-18 4 1 4 19-22 37-40 32
Sandviken 18 5 0 4 24-15 5 1 3 17-16 41-31 31
Setskog/Høland 18 4 1 4 24-13 3 1 5 12-23 36-36 23
Klepp 18 3 1 5 15-26 3 0 6 13-29 28-55 19
Fløya 18 5 0 4 12- 9 1 0 8 3-24 15-33 18
Grand Bodø 18 3 1 5 14-23 1 3 5 9-29 23-52 16
Jardar 18 1 1 7 8-34 0 0 9 5-29 13-63 4
Last update: 07.07.1998
steinl@pvv.ntnu.no