22/7: | Gideonsberg (Sweden) | - HJK Helsinki (Finland) | 6-1 |
Asker (Norway) | - B1909 (Denmark) | 4-0 | |
23/7: | B1909 (Denmark) | - Gideonsberg (Sweden) | 5-1 |
HJK Helsinki (Finland) | - Asker (Norway) | 1-0 | |
25/7: | Gideonsberg (Sweden) | - Asker (Norway) | 6-2 |
HJK Helsinki (Finland) | - B1909 (Denmark) | 0-4 |
Final table:
Gideonsberg (Sweden) 3 2 0 1 13-8 4 B1909 (Denmark) 3 2 0 1 9-5 4 Asker (Norway) 3 1 0 2 6-7 2 HJK Helsinki (Finland) 3 1 0 2 2-10 2