24/7: | Hjortshøj-Egå (Denmark) | - Asker (Norway) | 4-3 |
Malmø FF (Sweden) | - HJK Helsinki (Finland) | 2-1 | |
25/7: | Asker (Norway) | - Malmø FF (Sweden) | 2-4 |
HJK Helsinki (Finland) | - Hjortshøj-Egå (Denmark) | 1-3 | |
26/7: | Asker (Norway) | - HJK Helsinki (Finland) | 11-2 |
Hjortshøj-Egå (Denmark) | - Malmø FF (Sweden) | 1-4 |
Final table:
Malmø FF (Sweden) 3 3 0 0 10-4 6 Hjortshøj-Egå (Denmark) 3 2 0 1 8-8 4 Asker (Norway) 3 1 0 2 16-10 2 HJK Helsinki (Finland) 3 0 0 3 4-16 0