Women's Toppserien 2010
Round 1
05.04: Fløya - Trondheims-Ørn 2-1
Kattem - LSK Kvinner 0-5
Klepp - Amazon Grimstad 0-0
Røa - Linderud-Grei 2-0
Stabæk - Arna-Bjørnar 1-0
27.04: Donn - Kolbotn 0-2
LSK Kvinner 1 1 0 0 5-0 3
Røa 1 1 0 0 2-0 3
Fløya 1 1 0 0 2-1 3
Stabæk 1 1 0 0 1-0 3
Amazon Grimstad 1 0 1 0 0-0 1
Klepp 1 0 1 0 0-0 1
Donn 0 0 0 0 0-0 0
Kolbotn 0 0 0 0 0-0 0
Trondheims-Ørn 1 0 0 1 1-2 0
Arna-Bjørnar 1 0 0 1 0-1 0
Linderud-Grei 1 0 0 1 0-2 0
Kattem 1 0 0 1 0-5 0
Round 2
10.04: Amazon Grimstad - Fløya 4-2
Arna-Bjørnar - Donn 1-0
Kolbotn - Stabæk 0-1
Linderud-Grei - Kattem 0-2
LSK Kvinner - Klepp 3-0
Trondheims-Ørn - Røa 1-2
LSK Kvinner 2 2 0 0 8-0 6
Røa 2 2 0 0 4-1 6
Stabæk 2 2 0 0 2-0 6
Amazon Grimstad 2 1 1 0 4-2 4
Arna-Bjørnar 2 1 0 1 1-1 3
Fløya 2 1 0 1 4-5 3
Kattem 2 1 0 1 2-5 3
Klepp 2 0 1 1 0-3 1
Donn 1 0 0 1 0-1 0
Kolbotn 1 0 0 1 0-1 0
Trondheims-Ørn 2 0 0 2 2-4 0
Linderud-Grei 2 0 0 2 0-4 0
Round 3
17.04: Donn - Stabæk 0-0
Kattem - Kolbotn 0-1
LSK Kvinner - Amazon Grimstad 1-0
Røa - Arna-Bjørnar 1-0
18.04: Klepp - Trondheims-Ørn 0-1
28.04: Fløya - Linderud-Grei 0-4
LSK Kvinner 3 3 0 0 9-0 9
Røa 3 3 0 0 5-1 9
Stabæk 3 2 1 0 2-0 7
Amazon Grimstad 3 1 1 1 4-3 4
Kolbotn 2 1 0 1 1-1 3
Fløya 2 1 0 1 4-5 3
Trondheims-Ørn 3 1 0 2 3-4 3
Arna-Bjørnar 3 1 0 2 1-2 3
Kattem 3 1 0 2 2-6 3
Donn 2 0 1 1 0-1 1
Klepp 3 0 1 2 0-4 1
Linderud-Grei 2 0 0 2 0-4 0
Round 4
24.04: Arna-Bjørnar - Klepp 1-0
Donn - Kattem 0-0
Kolbotn - Røa 3-0
Linderud-Grei - Amazon Grimstad 1-1
Stabæk - Fløya 4-0
Trondheims-Ørn - LSK Kvinner 2-3
LSK Kvinner 4 4 0 0 12-2 12
Stabæk 4 3 1 0 6-0 10
Røa 4 3 0 1 5-4 9
Kolbotn 3 2 0 1 4-1 6
Arna-Bjørnar 4 2 0 2 2-2 6
Amazon Grimstad 4 1 2 1 5-4 5
Kattem 4 1 1 2 2-6 4
Trondheims-Ørn 4 1 0 3 5-7 3
Fløya 3 1 0 2 4-9 3
Donn 3 0 2 1 0-1 2
Linderud-Grei 3 0 1 2 1-5 1
Klepp 4 0 1 3 0-5 1
Round 5
01.05: Amazon Grimstad - Trondheims-Ørn 1-2
Fløya - Kolbotn 2-3
Kattem - Stabæk 2-7
Klepp - Linderud-Grei 3-1
LSK Kvinner - Arna-Bjørnar 3-0
Røa - Donn 6-2
LSK Kvinner 5 5 0 0 14- 2 15
Stabæk 5 4 1 0 13- 2 13
Kolbotn 5 4 0 1 9- 3 12
Røa 5 4 0 1 11- 6 12
Trondheims-Ørn 5 2 0 3 7- 7 6
Arna-Bjørnar 5 2 0 3 2- 4 6
Amazon Grimstad 5 1 2 2 5- 6 5
Klepp 5 1 1 3 3- 5 4
Linderud-Grei 5 1 1 3 5- 8 4
Kattem 5 1 1 3 4-13 4
Fløya 5 1 0 4 6-16 3
Donn 5 0 2 3 2- 8 2
Round 6
08.05: Arna-Bjørnar - Amazon Grimstad 8-0
Donn - Klepp 1-2
Kattem - Fløya 1-0
Kolbotn - Trondheims-Ørn 0-2
Linderud-Grei - LSK Kvinner 1-5
Stabæk - Røa 7-0
LSK Kvinner 6 6 0 0 20- 3 18
Stabæk 6 5 1 0 20- 2 16
Kolbotn 6 4 0 2 9- 5 12
Røa 6 4 0 2 11-13 12
Arna-Bjørnar 6 3 0 3 10- 5 9
Trondheims-Ørn 6 3 0 3 9- 8 9
Klepp 6 2 1 3 5- 7 7
Kattem 6 2 1 3 5-13 7
Amazon Grimstad 6 1 2 3 6-14 5
Linderud-Grei 6 1 1 4 7-13 4
Fløya 6 1 0 5 6-17 3
Donn 6 0 2 4 3-11 2
Round 7
16.05: Amazon Grimstad - Kolbotn 0-2
Fløya - Arna-Bjørnar 0-6
Klepp - Stabæk 2-2
LSK Kvinner - Donn 1-2
Røa - Kattem 4-1
Trondheims-Ørn - Linderud-Grei 1-0
LSK Kvinner 7 6 0 1 21- 5 18
Stabæk 7 5 2 0 22- 4 17
Kolbotn 7 5 0 2 11- 5 15
Røa 7 5 0 2 15-14 15
Arna-Bjørnar 7 4 0 3 16- 5 12
Trondheims-Ørn 7 4 0 3 10- 8 12
Klepp 7 2 2 3 7- 9 8
Kattem 7 2 1 4 6-17 7
Donn 7 1 2 4 5-12 5
Amazon Grimstad 7 1 2 4 6-16 5
Linderud-Grei 7 1 1 5 7-14 4
Fløya 7 1 0 6 6-23 3
Round 8
24.05: Arna-Bjørnar - Linderud-Grei 3-0
Donn - Amazon Grimstad 0-2
Kattem - Trondheims-Ørn 0-3
Kolbotn - Klepp 2-1
Røa - Fløya 5-0
Stabæk - LSK Kvinner 2-0
Stabæk 8 6 2 0 24- 4 20
LSK Kvinner 8 6 0 2 21- 7 18
Kolbotn 8 6 0 2 13- 6 18
Røa 8 6 0 2 20-14 18
Arna-Bjørnar 8 5 0 3 19- 5 15
Trondheims-Ørn 8 5 0 3 13- 8 15
Klepp 8 2 2 4 8-11 8
Amazon Grimstad 8 2 2 4 8-16 8
Kattem 8 2 1 5 6-20 7
Donn 8 1 2 5 5-14 5
Linderud-Grei 8 1 1 6 7-17 4
Fløya 8 1 0 7 6-28 3
Round 9
29.05: Amazon Grimstad - Røa 0-2
Fløya - Donn 1-2
Klepp - Kattem 4-0
Linderud-Grei - Stabæk 0-4
LSK Kvinner - Kolbotn 1-0
Trondheims-Ørn - Arna-Bjørnar 1-2
Stabæk 9 7 2 0 28- 4 23
LSK Kvinner 9 7 0 2 22- 7 21
Røa 9 7 0 2 22-14 21
Arna-Bjørnar 9 6 0 3 21- 6 18
Kolbotn 9 6 0 3 13- 7 18
Trondheims-Ørn 9 5 0 4 14-10 15
Klepp 9 3 2 4 12-11 11
Donn 9 2 2 5 7-15 8
Amazon Grimstad 9 2 2 5 8-18 8
Kattem 9 2 1 6 6-24 7
Linderud-Grei 9 1 1 7 7-21 4
Fløya 9 1 0 8 7-30 3
Round 10
12.06: Donn - Trondheims-Ørn 1-2
Fløya - Klepp 1-1
Kattem - Arna-Bjørnar 0-7
Kolbotn - Linderud-Grei 8-0
Røa - LSK Kvinner 3-0
15.06: Stabæk - Amazon Grimstad 2-0
Stabæk 10 8 2 0 30- 4 26
Røa 10 8 0 2 25-14 24
Arna-Bjørnar 10 7 0 3 28- 6 21
Kolbotn 10 7 0 3 21- 7 21
LSK Kvinner 10 7 0 3 22-10 21
Trondheims-Ørn 10 6 0 4 16-11 18
Klepp 10 3 3 4 13-12 12
Donn 10 2 2 6 8-17 8
Amazon Grimstad 10 2 2 6 8-20 8
Kattem 10 2 1 7 6-31 7
Fløya 10 1 1 8 8-31 4
Linderud-Grei 10 1 1 8 7-30 4
Round 11
27.06: Amazon Grimstad - Kattem 3-0
Arna-Bjørnar - Kolbotn 1-2
Klepp - Røa 1-1
Linderud-Grei - Donn 2-1
LSK Kvinner - Fløya 4-0
Trondheims-Ørn - Stabæk 1-5
Stabæk 11 9 2 0 35- 5 29
Røa 11 8 1 2 26-15 25
LSK Kvinner 11 8 0 3 26-10 24
Kolbotn 11 8 0 3 23- 8 24
Arna-Bjørnar 11 7 0 4 29- 8 21
Trondheims-Ørn 11 6 0 5 17-16 18
Klepp 11 3 4 4 14-13 13
Amazon Grimstad 11 3 2 6 11-20 11
Donn 11 2 2 7 9-19 8
Linderud-Grei 11 2 1 8 9-31 7
Kattem 11 2 1 8 6-34 7
Fløya 11 1 1 9 8-35 4
Round 12
03.07: Arna-Bjørnar - Fløya 4-0
Donn - LSK Kvinner 2-0
Kattem - Linderud-Grei 1-1
Kolbotn - Amazon Grimstad 6-0
Røa - Trondheims-Ørn 2-1
Stabæk - Klepp 2-0
Stabæk 12 10 2 0 37- 5 32
Røa 12 9 1 2 28-16 28
Kolbotn 12 9 0 3 29- 8 27
Arna-Bjørnar 12 8 0 4 33- 8 24
LSK Kvinner 12 8 0 4 26-12 24
Trondheims-Ørn 12 6 0 6 18-18 18
Klepp 12 3 4 5 14-15 13
Donn 12 3 2 7 11-19 11
Amazon Grimstad 12 3 2 7 11-26 11
Linderud-Grei 12 2 2 8 10-32 8
Kattem 12 2 2 8 7-35 8
Fløya 12 1 1 10 8-39 4
Round 13
31.07: Amazon Grimstad - Arna-Bjørnar 3-0
Fløya - Stabæk 1-1
Klepp - Donn 5-1
Linderud-Grei - Røa 2-7
LSK Kvinner - Kattem 2-3
Trondheims-Ørn - Kolbotn 1-0
Stabæk 13 10 3 0 38- 6 33
Røa 13 10 1 2 35-18 31
Kolbotn 13 9 0 4 29- 9 27
Arna-Bjørnar 13 8 0 5 33-11 24
LSK Kvinner 13 8 0 5 28-15 24
Trondheims-Ørn 13 7 0 6 19-18 21
Klepp 13 4 4 5 19-16 16
Amazon Grimstad 13 4 2 7 14-26 14
Donn 13 3 2 8 12-24 11
Kattem 13 3 2 8 10-37 11
Linderud-Grei 13 2 2 9 12-38 8
Fløya 13 1 2 10 9-40 5
Round 14
07.08: Arna-Bjørnar - Trondheims-Ørn 3-1
Donn - Fløya 4-2
Kattem - Klepp 1-2
Kolbotn - LSK Kvinner 1-1
Røa - Amazon Grimstad 4-1
Stabæk - Linderud-Grei 9-0
Stabæk 14 11 3 0 47- 6 36
Røa 14 11 1 2 39-19 34
Kolbotn 14 9 1 4 30-10 28
Arna-Bjørnar 14 9 0 5 36-12 27
LSK Kvinner 14 8 1 5 29-16 25
Trondheims-Ørn 14 7 0 7 20-21 21
Klepp 14 5 4 5 21-17 19
Donn 14 4 2 8 16-26 14
Amazon Grimstad 14 4 2 8 15-30 14
Kattem 14 3 2 9 11-39 11
Linderud-Grei 14 2 2 10 12-47 8
Fløya 14 1 2 11 11-44 5
Round 15
29.08: Amazon Grimstad - LSK Kvinner 2-0
Fløya - Røa 0-2
Klepp - Arna-Bjørnar 1-3
Linderud-Grei - Kolbotn 0-2
Stabæk - Donn 3-0
Trondheims-Ørn - Kattem 2-0
Stabæk 15 12 3 0 50- 6 39
Røa 15 12 1 2 41-19 37
Kolbotn 15 10 1 4 32-10 31
Arna-Bjørnar 15 10 0 5 39-13 30
LSK Kvinner 15 8 1 6 29-18 25
Trondheims-Ørn 15 8 0 7 22-21 24
Klepp 15 5 4 6 22-20 19
Amazon Grimstad 15 5 2 8 17-30 17
Donn 15 4 2 9 16-29 14
Kattem 15 3 2 10 11-41 11
Linderud-Grei 15 2 2 11 12-49 8
Fløya 15 1 2 12 11-46 5
Round 16
04.09: Amazon Grimstad - Linderud-Grei 2-0
Arna-Bjørnar - Stabæk 0-7
Kattem - Donn 1-2
Kolbotn - Fløya 4-0
LSK Kvinner - Trondheims-Ørn 2-2
Røa - Klepp 1-0
Stabæk 16 13 3 0 57- 6 42
Røa 16 13 1 2 42-19 40
Kolbotn 16 11 1 4 36-10 34
Arna-Bjørnar 16 10 0 6 39-20 30
LSK Kvinner 16 8 2 6 31-20 26
Trondheims-Ørn 16 8 1 7 24-23 25
Amazon Grimstad 16 6 2 8 19-30 20
Klepp 16 5 4 7 22-21 19
Donn 16 5 2 9 18-30 17
Kattem 16 3 2 11 12-43 11
Linderud-Grei 16 2 2 12 12-51 8
Fløya 16 1 2 13 11-50 5
Round 17
18.09: Donn - Røa 2-5
Fløya - LSK Kvinner 2-2
Klepp - Kolbotn 1-0
Linderud-Grei - Arna-Bjørnar 0-4
Stabæk - Kattem 2-0
Trondheims-Ørn - Amazon Grimstad 2-1
Stabæk 17 14 3 0 59- 6 45
Røa 17 14 1 2 47-21 43
Kolbotn 17 11 1 5 36-11 34
Arna-Bjørnar 17 11 0 6 43-20 33
Trondheims-Ørn 17 9 1 7 26-24 28
LSK Kvinner 17 8 3 6 33-22 27
Klepp 17 6 4 7 23-21 22
Amazon Grimstad 17 6 2 9 20-32 20
Donn 17 5 2 10 20-35 17
Kattem 17 3 2 12 12-45 11
Linderud-Grei 17 2 2 13 12-55 8
Fløya 17 1 3 13 13-52 6
Round 18
25.09: Amazon Grimstad - Klepp 2-3
Arna-Bjørnar - Kattem 1-0
Kolbotn - Donn 3-1
LSK Kvinner - Linderud-Grei 4-0
Røa - Stabæk 2-2
Trondheims-Ørn - Fløya 3-0
Stabæk 18 14 4 0 61- 8 46
Røa 18 14 2 2 49-23 44
Kolbotn 18 12 1 5 39-12 37
Arna-Bjørnar 18 12 0 6 44-20 36
Trondheims-Ørn 18 10 1 7 29-24 31
LSK Kvinner 18 9 3 6 37-22 30
Klepp 18 7 4 7 26-23 25
Amazon Grimstad 18 6 2 10 22-35 20
Donn 18 5 2 11 21-38 17
Kattem 18 3 2 13 12-46 11
Linderud-Grei 18 2 2 14 12-59 8
Fløya 18 1 3 14 13-55 6
Round 19
09.10: Donn - Arna-Bjørnar 2-4
Fløya - Amazon Grimstad 1-2
Kattem - Røa 3-5
Klepp - LSK Kvinner 1-2
Linderud-Grei - Trondheims-Ørn 1-1
10.10: Stabæk - Kolbotn 0-0
Stabæk 19 14 5 0 61- 8 47
Røa 19 15 2 2 54-26 47
Arna-Bjørnar 19 13 0 6 48-22 39
Kolbotn 19 12 2 5 39-12 38
LSK Kvinner 19 10 3 6 39-23 33
Trondheims-Ørn 19 10 2 7 30-25 32
Klepp 19 7 4 8 27-25 25
Amazon Grimstad 19 7 2 10 24-36 23
Donn 19 5 2 12 23-42 17
Kattem 19 3 2 14 15-51 11
Linderud-Grei 19 2 3 14 13-60 9
Fløya 19 1 3 15 14-57 6
Round 20
16.10: Amazon Grimstad - Donn 1-0
Arna-Bjørnar - Røa 1-1
Kolbotn - Kattem 4-0
Linderud-Grei - Fløya 2-0
LSK Kvinner - Stabæk 0-2
17.10: Trondheims-Ørn - Klepp 3-1
Stabæk 20 15 5 0 63- 8 50
Røa 20 15 3 2 55-27 48
Kolbotn 20 13 2 5 43-12 41
Arna-Bjørnar 20 13 1 6 49-23 40
Trondheims-Ørn 20 11 2 7 33-26 35
LSK Kvinner 20 10 3 7 39-25 33
Amazon Grimstad 20 8 2 10 25-36 26
Klepp 20 7 4 9 28-28 25
Donn 20 5 2 13 23-43 17
Linderud-Grei 20 3 3 14 15-60 12
Kattem 20 3 2 15 15-55 11
Fløya 20 1 3 16 14-59 6
Round 21
30.10: Arna-Bjørnar - LSK Kvinner 6-1
Donn - Linderud-Grei 2-1
Kattem - Amazon Grimstad 1-3
Klepp - Fløya 6-1
Røa - Kolbotn 0-4
Stabæk - Trondheims-Ørn 3-0
Stabæk 21 16 5 0 66- 8 53
Røa 21 15 3 3 55-31 48
Kolbotn 21 14 2 5 47-12 44
Arna-Bjørnar 21 14 1 6 55-24 43
Trondheims-Ørn 21 11 2 8 33-29 35
LSK Kvinner 21 10 3 8 40-31 33
Amazon Grimstad 21 9 2 10 28-37 29
Klepp 21 8 4 9 34-29 28
Donn 21 6 2 13 25-44 20
Linderud-Grei 21 3 3 15 16-62 12
Kattem 21 3 2 16 16-58 11
Fløya 21 1 3 17 15-65 6
Round 22
06.11: Amazon Grimstad - Stabæk 0-6
Fløya - Kattem 0-1
Kolbotn - Arna-Bjørnar 2-0
Linderud-Grei - Klepp 0-0
LSK Kvinner - Røa 2-1
Trondheims-Ørn - Donn 1-0
Stabæk 22 17 5 0 72- 8 56 UEFA Champions League
Røa 22 15 3 4 56-33 48
Kolbotn 22 15 2 5 49-12 47
Arna-Bjørnar 22 14 1 7 55-26 43
Trondheims-Ørn 22 12 2 8 34-29 38
LSK Kvinner 22 11 3 8 42-32 36
Klepp 22 8 5 9 34-29 29
Amazon Grimstad 22 9 2 11 28-43 29
Donn 22 6 2 14 25-45 20 Withdrawn
Kattem 22 4 2 16 17-58 14
Linderud-Grei 22 3 4 15 16-62 13
Fløya 22 1 3 18 15-66 6 Relegated
Last update: 07.08.2011
steinl@pvv.org