Women First division 1998


Group 1

Liungen          18  12 4  2  63-27  40  Play-off
- - - - - - - - - - - - - - - - - - - -
Kolbotn 2        18  10 2  6  52-53  32
Røa              18   7 8  3  33-19  29
Skjetten         18   8 5  5  48-37  29
KFUM-Kam         18   7 7  4  42-31  28
Bækkelaget       18   7 3  8  27-45  24
Holevær/JIF      18   6 2 10  30-42  20
Vallset          18   5 2 11  35-44  17
---------------------------------------
Gjøvik FK        18   4 5  9  24-39  17  Relegated
Rødenes/Askim    18   2 6 10  21-38  12  Relegated

Group 2

FK Larvik        18  18 0  0  84-15  54  Play-off
- - - - - - - - - - - - - - - - - - - -
Linderud         18  10 2  6  48-30  32
Gjelleråsen      18  10 2  6  43-40  32
Jardar           18   9 1  8  35-30  28
Donn             18   8 1  9  39-36  25
Bøler            18   7 2  9  39-49  23  Withdrawn
Snøgg            18   6 4  8  24-25  22
Eik-Tønsberg     18   7 1 10  36-49  22
---------------------------------------
Fossum           18   5 3 10  25-46  18
Langesund        18   1 2 15  13-66   5  Relegated

Group 3

Solid            14  11 2  1  61-16  35  Play-off
- - - - - - - - - - - - - - - - - - - -
Ulf-Sandnes      14   7 6  1  43-31  27
Haugar           14   7 3  4  43-19  24
Vard/Avaldsnes   14   7 2  5  34-35  23
Bjerkreim        14   5 6  3  34-24  21  Withdrawn
Lyngdal          14   3 3  8  36-51  12  Withdrawn
Vidar            14   3 1 10  10-53  10
---------------------------------------
Havørn           14   1 1 12  25-57   4

Group 4

Kaupanger        18  14 4  0  98-15  46  Play-off
- - - - - - - - - - - - - - - - - - - -
Øygard           18  11 4  3  41-24  37
Sandviken 2      18   9 4  5  44-34  31
Follese          18   8 2  8  42-26  26
Voss             18   7 5  6  30-27  26
Nymark           18   8 2  8  29-42  26
Sandane          18   8 1  9  50-37  25
Førde            18   6 7  5  25-27  25
---------------------------------------
Hald             18   3 1 14  24-62  10
Os               18   1 0 17   7-96   3  Withdrawn

Group 5

Verdal           14  12 1  1  81-17  37  Play-off
- - - - - - - - - - - - - - - - - - - -
Fortuna          14  12 0  2  57-13  36
Rindals/Troll    14   7 1  6  44-37  22
Frei             14   6 1  7  34-39  19
Ranheim          14   6 0  8  33-40  18
Molde            14   6 0  8  31-39  18
Os/Nansen/RIL    14   5 0  9  37-67  15  Relegated
---------------------------------------
Trondheims/Ørn 2 14   0 1 13  15-80   1

Group 6

Grand Bodø       16  16 0  0 152- 6  48  Play-off
- - - - - - - - - - - - - - - - - - - -
Medkila          16  13 0  3  88-43  39
Innstranden      16  12 1  3  70-21  37
Alta             16   7 1  8  56-44  22  (*)
Salangen         16   7 0  9  41-55  21
Furuflaten       16   6 0 10  21-44  18
Halsøy           16   5 1 10  48-80  16
Bossekop         16   3 1 12  16-54  10  (*)
---------------------------------------
Hardhaus         16   1 0 15   5-150  3  Relegated
(*) Alta and Bossekop merged into one team (Alta/BUL).

Play-off

Group 1

3/10:   Grand Bodø - Solid     9-0
10/10:  Solid - Liungen        4-5
17/10:  Liungen - Grand Bodø   0-3

Grand Bodø   2  2 0 0  12- 0  6  Promoted
-------------------------------
Liungen      2  1 0 1   5- 7  3
Solid        2  0 0 2   4-14  0  Withdrawn

Group 2

3/10:   Verdal - Kaupanger   3-3
10/10:  Kaupanger - Larvik   2-1
17/10:  Larvik - Verdal      5-4

Kaupanger    2  1 1 0  5-4  4  Promoted
-----------------------------
Larvik       2  1 0 1  6-6  3
Verdal       2  0 1 1  7-8  1


Last update: 05.06.1999
steinl@pvv.ntnu.no