19/7: | Fortuna Hjørring (Denmark) | - Malmø FF (Sweden) | 5-0 |
Malmin Palloseura (Finland) | - Trondheims/Ørn (Norway) | 0-4 | |
20/7: | Breidablikk (Iceland) | - Trondheims/Ørn (Norway) | 2-2 |
Fortuna Hjørring (Denmark) | - Malmin Palloseura (Finland) | 7-0 | |
21/7: | Malmin Palloseura (Finland) | - Malmø FF (Sweden) | 0-3 |
Breidablikk (Iceland) | - Fortuna Hjørring (Denmark) | 1-4 | |
22/7: | Malmø FF (Sweden) | - Breidablikk (Iceland) | 3-2 |
Trondheims/Ørn (Norway) | - Fortuna Hjørring (Denmark) | 0-1 | |
23/7: | Breidablikk (Iceland) | - Malmin Palloseura (Finland) | 1-1 |
Malmø FF (Sweden) | - Trondheims/Ørn (Norway) | 2-4 |
Final table:
Fortuna Hjørring (Denmark) 4 4 0 0 17- 1 12 Trondheims/Ørn (Norway) 4 2 1 1 10- 5 7 Malmø FF (Sweden) 4 2 0 2 8-11 6 Breidablikk (Iceland) 4 0 2 2 6-10 2 Malmin Palloseura (Finland) 4 0 1 3 1-15 1