Women First division 1994
Final table
Round 1
24/4: Donn - Trondheims/Ørn 3-4
Haugar - Fløya 2-0
Klepp - Setskog/Høland 0-2
Molde - Sprint/Jeløy 2-2
12/5: Asker - Sandviken 2-1
Setskog/Høland 1 1 0 0 2-0 3
Haugar 1 1 0 0 2-0 3
Trondheims/Ørn 1 1 0 0 4-3 3
Asker 1 1 0 0 2-1 3
Sprint/Jeløy 1 0 1 0 2-2 1
Molde 1 0 1 0 2-2 1
Donn 1 0 0 1 3-4 0
Sandviken 1 0 0 1 1-2 0
Klepp 1 0 0 1 0-2 0
Fløya 1 0 0 1 0-2 0
Round 2
30/4: Fløya - Donn 0-5
1/5: Klepp - Asker 0-3
Sandviken - Haugar 2-2
Trondheims/Ørn - Molde 4-0
12/5: Sprint/Jeløy - Setskog/Høland 1-1
Trondheims/Ørn 2 2 0 0 8-3 6
Asker 2 2 0 0 5-1 6
Haugar 2 1 1 0 4-2 4
Setskog/Høland 2 1 1 0 3-1 4
Donn 2 1 0 1 8-4 3
Sprint/Jeløy 2 0 2 0 3-3 2
Sandviken 2 0 1 1 3-4 1
Molde 2 0 1 1 2-6 1
Klepp 2 0 0 2 0-5 0
Fløya 2 0 0 2 0-7 0
Round 3
7/5: Fløya - Sandviken 1-2
Haugar - Klepp 3-1
8/5: Asker - Sprint/Jeløy 4-0
Donn - Molde 4-0
Setskog/Høland - Trondheims/Ørn 1-12
Trondheims/Ørn 3 3 0 0 20- 4 9
Asker 3 3 0 0 9- 1 9
Haugar 3 2 1 0 7- 3 7
Donn 3 2 0 1 12- 4 6
Sandviken 3 1 1 1 5- 5 4
Setskog/Høland 3 1 1 1 4-13 4
Sprint/Jeløy 3 0 2 1 3- 7 2
Molde 3 0 1 2 2-10 1
Klepp 3 0 0 3 1- 8 0
Fløya 3 0 0 3 1- 9 0
Round 4
15/5: Klepp - Fløya 4-1
Molde - Setskog/Høland 0-5
Sandviken - Donn 0-1
Sprint/Jeløy - Haugar 3-1
Trondheims/Ørn - Asker 4-2
Trondheims/Ørn 4 4 0 0 24- 6 12
Donn 4 3 0 1 13- 4 9
Asker 4 3 0 1 11- 5 9
Haugar 4 2 1 1 8- 6 7
Setskog/Høland 4 2 1 1 9-13 7
Sprint/Jeløy 4 1 2 1 6- 8 5
Sandviken 4 1 1 2 5- 6 4
Klepp 4 1 0 3 5- 9 3
Molde 4 0 1 3 2-15 1
Fløya 4 0 0 4 2-13 0
Round 5
29/5: Donn - Setskog/Høland 2-2
Fløya - Sprint/Jeløy 0-3
Haugar - Trondheims/Ørn 0-4
Molde - Asker 0-3
Sandviken - Klepp 0-1
Trondheims/Ørn 5 5 0 0 28- 6 15
Asker 5 4 0 1 14- 5 12
Donn 5 3 1 1 15- 6 10
Sprint/Jeløy 5 2 2 1 9- 8 8
Setskog/Høland 5 2 2 1 11-15 8
Haugar 5 2 1 2 8-10 7
Klepp 5 2 0 3 6- 9 6
Sandviken 5 1 1 3 5- 7 4
Molde 5 0 1 4 2-18 1
Fløya 5 0 0 5 2-16 0
Round 6
12/6: Haugar - Molde 4-0
Klepp - Donn 1-3
Setskog/Høland - Asker 1-2
Sprint/Jeløy - Sandviken 2-1
Trondheims/Ørn - Fløya 4-0
Trondheims/Ørn 6 6 0 0 32- 6 18
Asker 6 5 0 1 16- 6 15
Donn 6 4 1 1 18- 7 13
Sprint/Jeløy 6 3 2 1 11- 9 11
Haugar 6 3 1 2 12-10 10
Setskog/Høland 6 2 2 2 12-17 8
Klepp 6 2 0 4 7-12 6
Sandviken 6 1 1 4 6- 9 4
Molde 6 0 1 5 2-22 1
Fløya 6 0 0 6 2-20 0
Round 7
18/6: Fløya - Molde 1-0
19/6: Donn - Asker 3-1
Haugar - Setskog/Høland 0-2
Klepp - Sprint/Jeløy 0-7
Sandviken - Trondheims/Ørn 2-2
Trondheims/Ørn 7 6 1 0 34- 8 19
Donn 7 5 1 1 21- 8 16
Asker 7 5 0 2 17- 9 15
Sprint/Jeløy 7 4 2 1 18- 9 14
Setskog/Høland 7 3 2 2 14-17 11
Haugar 7 3 1 3 12-12 10
Klepp 7 2 0 5 7-19 6
Sandviken 7 1 2 4 8-11 5
Fløya 7 1 0 6 3-20 3
Molde 7 0 1 6 2-23 1
Round 8
25/6: Trondheims/Ørn - Klepp 2-0
26/6: Asker - Haugar 5-0
Donn - Sprint/Jeløy 0-1
Molde - Sandviken 0-3
Setskog/Høland - Fløya 2-0
Trondheims/Ørn 8 7 1 0 36- 8 22
Asker 8 6 0 2 22- 9 18
Sprint/Jeløy 8 5 2 1 19- 9 17
Donn 8 5 1 2 21- 9 16
Setskog/Høland 8 4 2 2 16-17 14
Haugar 8 3 1 4 12-17 10
Sandviken 8 2 2 4 11-11 8
Klepp 8 2 0 6 7-21 6
Fløya 8 1 0 7 3-22 3
Molde 8 0 1 7 2-26 1
Round 9
2/7: Fløya - Asker 1-4
3/7: Haugar - Donn 1-2
Klepp - Molde 2-1
Sandviken - Setskog/Høland 3-3
24/7: Sprint/Jeløy - Trondheims/Ørn 4-6
Trondheims/Ørn 9 8 1 0 42-12 25
Asker 9 7 0 2 26-10 21
Donn 9 6 1 2 23-10 19
Sprint/Jeløy 9 5 2 2 23-15 17
Setskog/Høland 9 4 3 2 19-20 15
Haugar 9 3 1 5 13-19 10
Sandviken 9 2 3 4 14-14 9
Klepp 9 3 0 6 9-22 9
Fløya 9 1 0 8 4-26 3
Molde 9 0 1 8 3-28 1
Round 10
9/7: Sprint/Jeløy - Molde 4-0
Trondheims/Ørn - Donn 3-1
10/7: Fløya - Haugar 3-2
Sandviken - Asker 1-2
Setskog/Høland - Klepp 2-0
Trondheims/Ørn 10 9 1 0 45-13 28
Asker 10 8 0 2 28-11 24
Sprint/Jeløy 10 6 2 2 27-15 20
Donn 10 6 1 3 24-13 19
Setskog/Høland 10 5 3 2 21-20 18
Haugar 10 3 1 6 15-22 10
Sandviken 10 2 3 5 15-16 9
Klepp 10 3 0 7 9-24 9
Fløya 10 2 0 8 7-28 6
Molde 10 0 1 9 3-32 1
Round 11
16/7: Haugar - Sandviken 0-0
Molde - Trondheims/Ørn 1-7
17/7: Asker - Klepp 4-0
Donn - Fløya 2-0
Setskog/Høland - Sprint/Jeløy 1-1
Randi Leinan scored 5 goals for Trondheims/Ørn, all 5 during
the first half.
Trondheims/Ørn 11 10 1 0 52-14 31
Asker 11 9 0 2 32-11 27
Donn 11 7 1 3 26-13 22
Sprint/Jeløy 11 6 3 2 28-16 21
Setskog/Høland 11 5 4 2 22-21 19
Haugar 11 3 2 6 15-22 11
Sandviken 11 2 4 5 15-16 10
Klepp 11 3 0 8 9-28 9
Fløya 11 2 0 9 7-30 6
Molde 11 0 1 10 4-39 1
Round 12
14/8: Klepp - Haugar 2-2
Molde - Donn 0-1
Sandviken - Fløya 3-0
Trondheims/Ørn - Setskog/Høland 5-0
16/8: Sprint/Jeløy - Asker 3-1
Trondheims/Ørn 12 11 1 0 57-14 34
Asker 12 9 0 3 33-14 27
Donn 12 8 1 3 27-13 25
Sprint/Jeløy 12 7 3 2 31-17 24
Setskog/Høland 12 5 4 3 22-26 19
Sandviken 12 3 4 5 18-16 13
Haugar 12 3 3 6 17-24 12
Klepp 12 3 1 8 11-30 10
Fløya 12 2 0 10 7-33 6
Molde 12 0 1 11 4-40 1
Round 13
20/8: Fløya - Klepp 0-3
Haugar - Sprint/Jeløy 2-3
Setskog/Høland - Molde 6-1
21/8: Asker - Trondheims/Ørn 2-1
Donn - Sandviken 3-4
Trondheims/Ørn 13 11 1 1 58-16 34
Asker 13 10 0 3 35-15 30
Sprint/Jeløy 13 8 3 2 34-19 27
Donn 13 8 1 4 30-17 25
Setskog/Høland 13 6 4 3 28-27 22
Sandviken 13 4 4 5 22-19 16
Klepp 13 4 1 8 14-30 13
Haugar 13 3 3 7 19-27 12
Fløya 13 2 0 11 7-36 6
Molde 13 0 1 12 5-46 1
Round 14
27/8: Asker - Molde 1-0
28/8: Klepp - Sandviken 1-2
Setskog/Høland - Donn 0-2
Sprint/Jeløy - Fløya 9-1
Trondheims/Ørn - Haugar 8-0
Trondheims/Ørn 14 12 1 1 66-16 37
Asker 14 11 0 3 36-15 33
Sprint/Jeløy 14 9 3 2 43-20 30
Donn 14 9 1 4 32-17 28
Setskog/Høland 14 6 4 4 28-29 22
Sandviken 14 5 4 5 24-20 19
Klepp 14 4 1 9 15-32 13
Haugar 14 3 3 8 19-35 12
Fløya 14 2 0 12 8-45 6
Molde 14 0 1 13 5-47 1
Round 15
10/9: Fløya - Trondheims/Ørn 0-1
11/9: Asker - Setskog/Høland 5-0
Donn - Klepp 3-2
Molde - Haugar 3-2
Sandviken - Sprint/Jeløy 0-2
Trondheims/Ørn 15 13 1 1 67-16 40
Asker 15 12 0 3 41-15 36
Sprint/Jeløy 15 10 3 2 45-20 33
Donn 15 10 1 4 35-19 31
Setskog/Høland 15 6 4 5 28-34 22
Sandviken 15 5 4 6 24-22 19
Klepp 15 4 1 10 17-35 13
Haugar 15 3 3 9 21-38 12
Fløya 15 2 0 13 8-46 6
Molde 15 1 1 13 8-49 4
Round 16
17/9: Molde - Fløya 1-2
Trondheims/Ørn - Sandviken 5-3
18/9: Asker - Donn 3-0
Setskog/Høland - Haugar 4-0
Sprint/Jeløy - Klepp 4-1
Trondheims/Ørn 16 14 1 1 72-19 43
Asker 16 13 0 3 44-15 39
Sprint/Jeløy 16 11 3 2 49-21 36
Donn 16 10 1 5 35-22 31
Setskog/Høland 16 7 4 5 32-34 25
Sandviken 16 5 4 7 27-27 19
Klepp 16 4 1 11 18-39 13
Haugar 16 3 3 10 21-42 12
Fløya 16 3 0 13 10-47 9
Molde 16 1 1 14 9-51 4
Round 17
2/10: Fløya - Setskog/Høland 3-1
Haugar - Asker 2-5
Klepp - Trondheims/Ørn 1-4
Sandviken - Molde 8-0
Sprint/Jeløy - Donn 1-1
Trondheims/Ørn 17 15 1 1 76-20 46
Asker 17 14 0 3 49-17 42
Sprint/Jeløy 17 11 4 2 50-22 37
Donn 17 10 2 5 36-23 32
Setskog/Høland 17 7 4 6 33-37 25
Sandviken 17 6 4 7 35-27 22
Klepp 17 4 1 12 19-43 13
Haugar 17 3 3 11 23-47 12
Fløya 17 4 0 13 13-48 12
Molde 17 1 1 15 9-59 4
Round 18
9/10: Asker - Fløya 3-1
Donn - Haugar 1-1
Molde - Klepp 2-3
Setskog/Høland - Sandviken 0-3
Trondheims/Ørn - Sprint/Jeløy 7-1
Trondheims/Ørn 18 16 1 1 83-21 49
Asker 18 15 0 3 52-18 45
Sprint/Jeløy 18 11 4 3 51-29 37
Donn 18 10 3 5 37-24 33
Sandviken 18 7 4 7 38-27 25
Setskog/Høland 18 7 4 7 33-40 25
Klepp 18 5 1 12 22-45 16
Haugar 18 3 4 11 24-48 13
-------------------------------------
Fløya 18 4 0 14 14-51 12 Relegated
Molde 18 1 1 16 11-62 4 Relegated
Home/away final table
=====================
Trondheims/Ørn 18 9 0 0 42- 7 7 1 1 41-14 83-21 49
Asker 18 9 0 0 29- 3 6 0 3 23-15 52-18 45
Sprint/Jeløy 18 6 2 1 31-13 5 2 2 20-16 51-29 37
Donn 18 4 2 3 21-15 6 1 2 16- 9 37-24 33
Sandviken 18 2 3 4 19-13 5 1 3 19-14 38-27 25
Setskog/Høland 18 4 1 4 17-21 3 3 3 16-19 33-40 25
Klepp 18 2 1 6 11-25 3 0 6 11-20 22-45 16
Haugar 18 3 1 5 14-17 0 3 6 10-31 24-48 13
Fløya 18 3 0 6 9-21 1 0 8 5-30 14-51 12
Molde 18 1 1 7 9-28 0 0 9 2-34 11-62 4
Last update: 07.07.98
steinl@pvv.ntnu.no