| Name | Conc. | Weight | Cost | Notes |
|---|---|---|---|---|
| Utility Folding Stock | 5 | 1.2 | 4,500¥ | |
| Electric Screwdriver | 7 | 0.5 | 125¥ | |
| Soldering Torch | 7 | 0.5 | 150¥ | |
| Welding Torch | 7 | 0.5 | 250¥ | |
| Laser Scalpel | 7 | 0.5 | 350¥ | |
| Flashlight | 7 | 0.5 | 75¥ | |
| Laser Microphone | 7 | 0.5 | 275¥ | |
| Collapsible Mini-Saw | 7 | 0.5 | 250¥ | |
| Sonic Screw Driver | 7 | 0.5 | 350¥ | 4L Stun |
| Neutron-Ram Hammer | 7 | 0.5 | 375¥ | 5M Stun |
| Lighter | 7 | 0.5 | 150¥ | |
| Lockpick | 7 | 0.5 | 50¥ | |
| Spark Starter | 7 | 0.5 | 225¥ | 2S Stun |
| Diagnostic Scanner | 7 | 0.5 | 475¥ | |
| Light Pistol | 7 | 0.5 | 400¥ | 5L, 10 rnds |
(c)1996 Robert Randall Productions. All rights reserved.
Taken from the pages of Jens-Arthur Leirbakk