| STAT | VAL | COST |
|---|---|---|
| Str | 20 | 0 |
| Dex | 15 | 15 |
| Con | 20 | 20 |
| Body | 25 | 28 |
| Int | 13 | 6 |
| Ego | 15 | 10 |
| Pre | 18 | 8 |
| Com | 0 | -5 |
| PD | 4 | 1 |
| ED | 5 | 0 |
| Spd | 3 | 5 |
| Rec | 8 | 4 |
| End | 40 | 0 |
| Stun | 45 | 5 |
| Char Total | 97 | |
| Power Total | 101 | |
| Total Cost | 198 | |
| COST | POWERS & SKILLS |
|---|---|
| 7 | Growth: 1 Level, 0 END, Persistant, Always On |
| 7 | Density Increase: 1 Level, 0 END, Persistant, Always On +10 STR, +1 BODY, +1 PD/ED, +1 STUN, 400kg, -2" KB |
| 52 | Gasball: 7d6 EB, Personal Immunity, 1/2 END, END 2 |
| 16 | HKA: 1d6+1, No KB, END 2 |
| 9 | 3 DEF Armor |
| 24 | Flight: 6" (12" noncombat), 0 END, Persistant |
| -12 | Running: -6" |
| -2 | Swimming: -2" |
| Disadvantages | |
|---|---|
| 50 | Base |
| 25 | DF: Cacodemon (unconcealable, ext) |
| 25 | Phys: No arms |
| 20 | Psych: Hostile - will attack anything that hits it (com, total) |
| 78 | Cacodemon bonus |
(Cacodemon created by ID Software, character sheet created by Michael Surbrook)