| STAT | VAL | COST |
|---|---|---|
| Str | 40 | 15 |
| Dex | 18 | 24 |
| Con | 30 | 40 |
| Body | 30 | 36 |
| Int | 15 | 5 |
| Ego | 18 | 16 |
| Pre | 25 | 15 |
| Com | 0 | -5 |
| PD | 8 | 3 |
| ED | 8 | 2 |
| Spd | 4 | 12 |
| Rec | 13 | 4 |
| End | 60 | 0 |
| Stun | 60 | 4 |
| Char Total | 171 | |
| Power Total | 106 | |
| Total Cost | 277 | |
| COST | POWERS & SKILLS |
|---|---|
| 13 | Growth: 2 Levels, 0 END, Persistant, Always On |
| 7 | Density Increase: 1 Level, 0 END, Persistant, Always On +15 STR, +2 BODY, +1PD/ED, +2 STUN, -3" KB, 800kg |
| 54 | Plasma Ball: 9d6 EB, Personal Immunity, 1/2 END, Gestures (-1/4), END 3 |
| 20 | Claws: 1d6+1 (2 1/2d6 w/STR), END 2 |
| 12 | Armor: 4 DEF |
| Disadvantages | |
|---|---|
| 50 | Base |
| 25 | DF: Baron of Hell (unconcealable, ext) |
| 20 | Psych: Hostile - will attack anything that hits it (com, total) |
| 182 | Baron of Hell bonus |
(Hell Knight created by ID Software, character sheet created by Michael Surbrook)