(personally, my favorite Doom II monster. This dude is WAY cool!)
| STAT | VAL | COST |
|---|---|---|
| Str | 35 | 15 |
| Dex | 21 | 33 |
| Con | 28 | 36 |
| Body | 28 | 34 |
| Int | 18 | 8 |
| Ego | 18 | 16 |
| Pre | 28 | 18 |
| Com | 0 | -5 |
| PD | 7 | 2 |
| ED | 7 | 1 |
| Spd | 4 | 9 |
| Rec | 14 | 6 |
| End | 56 | 0 |
| Stun | 60 | 6 |
| Char Total | 149 | |
| Power Total | 222 | |
| Total Cost | 372 | |
| COST | POWERS & SKILLS |
|---|---|
| 7 | Growth: 1 Level, 0 END, Persistant, Always On 7 Density Increase: 1 Level, 0 END, Persistant, Always On +10 STR, +1 BODY, +1 PD/ED, +1 STUN, 400kg, -2" KB |
| 103 | Thunderclap: 12d6 EB, One Hex Area, Indirect (comes from below) (+1/2), DBL KB, 1/2 END, Gestures (-1/4), Full Phase, 9 END |
| 80 | Summon: Anything up to a Mancubus, Max of 32 creatures, Requires a dead Demon (-1/2), Gestures (-1/4), Full Phase, 0 END |
| 12 | Armor: 4 DEF |
| 14 | Running: +7" (13" Total), END 2 |
| Disadvantages | |
|---|---|
| 50 | Base |
| 25 | DF: Archvile (unconcealable, ext) |
| 20 | Psych: Hostile - will attack anything that hits it (com, total) |
| 276 | Archvile bonus |
(Archvile created by ID Software, character sheet created by Michael Surbrook)