| STAT | VAL | COST |
|---|---|---|
| Str | 20 | 0 |
| Dex | 18 | 24 |
| Con | 23 | 26 |
| Body | 26 | 28 |
| Int | 15 | 5 |
| Ego | 15 | 10 |
| Pre | 20 | 10 |
| Com | 0 | -5 |
| PD | 5 | 3 |
| ED | 5 | 0 |
| Spd | 3 | 2 |
| Rec | 9 | 4 |
| End | 46 | 0 |
| Stun | 45 | 2 |
| Char Total | 109 | |
| Power Total | 119 | |
| Total Cost | 228 | |
| COST | POWERS & SKILLS |
|---|---|
| 13 | Growth: 2 Levels, 0 END, Persistant, Always On +10 STR, +2 BODY, +2 STUN, -2" KB, 400kg |
| 81 | Plasma Gun: 1 1/2d6 RKA, AF 5, No Range Mod, Personal Immunity, 0 END |
| 9 | 3 DEF Armor | 8 | Running: +4" (10"combat/20" total), END 2 |
| 8 | +4 OCV with Plasma Gun |
| Disadvantages | |
|---|---|
| 50 | Base |
| 25 | DF: Arachnotron (unconcealable, ext) |
| 25 | Phys: No arms |
| 20 | Psych: Hostile - will attack anything that hits it (com, total) |
| 108 | Arachnotron bonus |
(Arachnotron created by ID Software, character sheet created by Michael Surbrook)