| Name: | Gennie Type: | Born: | |
| Age: | Gender: | Height: | Weight: |
| Physical Description: | |||
| THAC0: | AC: | HP: | Lvl: | HD: |
| Career: | XP Earned: | Next level XP: |
| Abilities | Saving Throws | Base | Racial | Level | |
|---|---|---|---|---|---|
| Strength | Hit: Dam: Weight: Lift: Feat: | Explosion/Plasma | 14 | ||
| Dexterity | Reaction: Missile: Defense: | Electrical Shock | 13 | ||
| Constitution | HP Bonus: Shock: | Paralysis/Stun/Fall | 15 | ||
| Intelligence | Toxic Atm/Gas/Poison | 14 | |||
| Wisdom | Suffocation | 16 | |||
| Charisma | Radiation | 13 | |||
| Tech | Extreme Heat | 13 | |||
| Extreme Cold | 13 | ||||
| Gennie Abilities |
|---|
| Career Abilities |
|---|
| Career Skills | Stat | Total | Career Skills | Stat | Total |
|---|---|---|---|---|---|
| General Skills | Stat | Total | General Skills | Stat | Total |
|---|---|---|---|---|---|
| Weapon | Range | ROF | Shots | Damage | Reloads |
|---|---|---|---|---|---|