Women's Toppserien 2005
Last results and final table
Round 1
16.04: Asker - Fløya 0-3
Kattem - Team Strømmen 0-1
Klepp - Liungen 4-0
Sandviken - Røa 0-2
20.04: Kolbotn - Trondheims-Ørn 2-0
Klepp 1 1 0 0 4-0 3
Fløya 1 1 0 0 3-0 3
Kolbotn 1 1 0 0 2-0 3
Røa 1 1 0 0 2-0 3
Team Strømmen 1 1 0 0 1-0 3
Kattem 1 0 0 1 0-1 0
Sandviken 1 0 0 1 0-2 0
Trondheims-Ørn 1 0 0 1 0-2 0
Asker 1 0 0 1 0-3 0
Liungen 1 0 0 1 0-4 0
Round 2
23.04: Fløya - Kattem 3-0
Liungen - Sandviken 3-3
Røa - Kolbotn 1-2
Team Strømmen - Klepp 4-2
Trondheims-Ørn - Asker 1-0
Fløya 2 2 0 0 6-0 6
Team Strømmen 2 2 0 0 5-2 6
Kolbotn 2 2 0 0 4-1 6
Klepp 2 1 0 1 6-4 3
Røa 2 1 0 1 3-2 3
Trondheims-Ørn 2 1 0 1 1-2 3
Sandviken 2 0 1 1 3-5 1
Liungen 2 0 1 1 3-7 1
Asker 2 0 0 2 0-4 0
Kattem 2 0 0 2 0-4 0
Round 3
30.04: Klepp - Fløya 3-1
10.05: Liungen - Team Strømmen 0-5
11.05: Kattem - Trondheims-Ørn 1-4
16.05: Asker - Røa 0-1
18.05: Kolbotn - Sandviken 8-0
Team Strømmen 3 3 0 0 10- 2 9
Klepp 3 2 0 1 9- 5 6
Fløya 3 2 0 1 7- 3 6
Kolbotn 2 2 0 0 4- 1 6
Trondheims-Ørn 3 2 0 1 5- 3 6
Røa 2 1 0 1 3- 2 3
Sandviken 2 0 1 1 3- 5 1
Liungen 3 0 1 2 3-12 1
Asker 2 0 0 2 0- 4 0
Kattem 3 0 0 3 1- 8 0
Round 4
12.05: Kolbotn - Asker 5-0
14.05: Fløya - Liungen 12-0
Røa - Kattem 7-1
Sandviken - Team Strømmen 1-2
Trondheims-Ørn - Klepp 0-0
Kolbotn 4 4 0 0 17- 1 12
Team Strømmen 4 4 0 0 12- 3 12
Fløya 4 3 0 1 19- 3 9
Røa 4 3 0 1 11- 3 9
Klepp 4 2 1 1 9- 5 7
Trondheims-Ørn 4 2 1 1 5- 3 7
Sandviken 4 0 1 3 4-15 1
Liungen 4 0 1 3 3-24 1
Asker 4 0 0 4 0-10 0
Kattem 4 0 0 4 2-15 0
Round 5
21.05: Asker - Sandviken 3-0
Kattem - Kolbotn 1-7
Klepp - Røa 2-0
Liungen - Trondheims-Ørn 0-2
Team Strømmen - Fløya 5-0
Kolbotn 5 5 0 0 24- 2 15
Team Strømmen 5 5 0 0 17- 3 15
Klepp 5 3 1 1 11- 5 10
Trondheims-Ørn 5 3 1 1 7- 3 10
Fløya 5 3 0 2 19- 8 9
Røa 5 3 0 2 11- 5 9
Asker 5 1 0 4 3-10 3
Sandviken 5 0 1 4 4-18 1
Liungen 5 0 1 4 3-26 1
Kattem 5 0 0 5 3-22 0
Round 6
25.06: Asker - Kattem 9-1
Kolbotn - Klepp 2-2
Røa - Liungen 3-0
Sandviken - Fløya 2-2
Trondheims-Ørn - Team Strømmen 3-2
Kolbotn 6 5 1 0 26- 4 16
Team Strømmen 6 5 0 1 19- 6 15
Trondheims-Ørn 6 4 1 1 10- 5 13
Røa 6 4 0 2 14- 5 12
Klepp 6 3 2 1 13- 7 11
Fløya 6 3 1 2 21-10 10
Asker 6 2 0 4 12-11 6
Sandviken 6 0 2 4 6-20 2
Liungen 6 0 1 5 3-29 1
Kattem 6 0 0 6 4-31 0
Round 7
02.07: Fløya - Trondheims-Ørn 1-0
Kattem - Sandviken 1-3
Klepp - Asker 4-0
Liungen - Kolbotn 1-5
Team Strømmen - Røa 1-1
Kolbotn 7 6 1 0 31- 5 19
Team Strømmen 7 5 1 1 20- 7 16
Klepp 7 4 2 1 17- 7 14
Fløya 7 4 1 2 22-10 13
Røa 7 4 1 2 15- 6 13
Trondheims-Ørn 7 4 1 2 10- 6 13
Asker 7 2 0 5 12-15 6
Sandviken 7 1 2 4 9-21 5
Liungen 7 0 1 6 4-34 1
Kattem 7 0 0 7 5-34 0
Round 8
09.07: Asker - Liungen 5-0
Kattem - Klepp 3-3
Kolbotn - Team Strømmen 1-0
Røa - Fløya 2-0
Sandviken - Trondheims-Ørn 1-2
Kolbotn 8 7 1 0 32- 5 22
Team Strømmen 8 5 1 2 20- 8 16
Røa 8 5 1 2 17- 6 16
Trondheims-Ørn 8 5 1 2 12- 7 16
Klepp 8 4 3 1 20-10 15
Fløya 8 4 1 3 22-12 13
Asker 8 3 0 5 17-15 9
Sandviken 8 1 2 5 10-23 5
Kattem 8 0 1 7 8-37 1
Liungen 8 0 1 7 4-39 1
Round 9
06.08: Fløya - Kolbotn 3-1
Klepp - Sandviken 3-0
Liungen - Kattem 6-4
Team Strømmen - Asker 2-0
Trondheims-Ørn - Røa 1-0
Kolbotn 9 7 1 1 33- 8 22
Team Strømmen 9 6 1 2 22- 8 19
Trondheims-Ørn 9 6 1 2 13- 7 19
Klepp 9 5 3 1 23-10 18
Fløya 9 5 1 3 25-13 16
Røa 9 5 1 3 17- 7 16
Asker 9 3 0 6 17-17 9
Sandviken 9 1 2 6 10-26 5
Liungen 9 1 1 7 10-43 4
Kattem 9 0 1 8 12-43 1
Round 10
13.08: Fløya - Asker 1-2
Liungen - Klepp 0-1
Team Strømmen - Kattem 4-0
Trondheims-Ørn - Kolbotn 0-1
31.08: Røa - Sandviken 3-0
Kolbotn 10 8 1 1 34- 8 25
Team Strømmen 10 7 1 2 26- 8 22
Klepp 10 6 3 1 24-10 21
Trondheims-Ørn 10 6 1 3 13- 8 19
Fløya 10 5 1 4 26-15 16
Røa 9 5 1 3 17- 7 16
Asker 10 4 0 6 19-18 12
Sandviken 9 1 2 6 10-26 5
Liungen 10 1 1 8 10-44 4
Kattem 10 0 1 9 12-47 1
Round 11
20.08: Asker - Trondheims-Ørn 1-1
Klepp - Team Strømmen 2-3
Kolbotn - Røa 4-1
21.08: Kattem - Fløya 1-2
Sandviken - Liungen 2-1
Kolbotn 11 9 1 1 38- 9 28
Team Strømmen 11 8 1 2 29-10 25
Klepp 11 6 3 2 26-13 21
Trondheims-Ørn 11 6 2 3 14- 9 20
Fløya 11 6 1 4 28-16 19
Røa 11 6 1 4 21-11 19
Asker 11 4 1 6 20-19 13
Sandviken 11 2 2 7 12-30 8
Liungen 11 1 1 9 11-46 4
Kattem 11 0 1 10 13-49 1
Round 12
03.09: Fløya - Klepp 2-0
Røa - Asker 0-3
Sandviken - Kolbotn 2-9
Team Strømmen - Liungen 4-1
Trondheims-Ørn - Kattem 2-1
Kolbotn 12 10 1 1 47-11 31
Team Strømmen 12 9 1 2 33-11 28
Trondheims-Ørn 12 7 2 3 16-10 23
Fløya 12 7 1 4 30-16 22
Klepp 12 6 3 3 26-15 21
Røa 12 6 1 5 21-14 19
Asker 12 5 1 6 23-19 16
Sandviken 12 2 2 8 14-39 8
Liungen 12 1 1 10 12-50 4
Kattem 12 0 1 11 14-51 1
Round 13
10.09: Asker - Kolbotn 1-3
Kattem - Røa 4-3
Klepp - Trondheims-Ørn 1-1
Liungen - Fløya 2-6
Team Strømmen - Sandviken 3-0
Kolbotn 13 11 1 1 50-12 34
Team Strømmen 13 10 1 2 36-11 31
Fløya 13 8 1 4 36-18 25
Trondheims-Ørn 13 7 3 3 17-11 24
Klepp 13 6 4 3 27-16 22
Røa 13 6 1 6 24-18 19
Asker 13 5 1 7 24-22 16
Sandviken 13 2 2 9 14-42 8
Kattem 13 1 1 11 18-54 4
Liungen 13 1 1 11 14-56 4
Round 14
17.09: Fløya - Team Strømmen 1-1
Kolbotn - Kattem 7-0
Røa - Klepp 2-1
Sandviken - Asker 2-2
Trondheims-Ørn - Liungen 5-0
Kolbotn 14 12 1 1 57-12 37
Team Strømmen 14 10 2 2 37-12 32
Trondheims-Ørn 14 8 3 3 22-11 27
Fløya 14 8 2 4 37-19 26
Klepp 14 6 4 4 28-18 22
Røa 14 7 1 6 26-19 22
Asker 14 5 2 7 26-24 17
Sandviken 14 2 3 9 16-44 9
Kattem 14 1 1 12 18-61 4
Liungen 14 1 1 12 14-61 4
Round 15
01.10: Fløya - Sandviken 6-0
Kattem - Asker 0-3
02.10: Klepp - Kolbotn 0-0
04.10: Liungen - Røa 1-4
05.10: Team Strømmen - Trondheims-Ørn 3-2
Kolbotn 15 12 2 1 57-12 38
Team Strømmen 15 11 2 2 40-14 35
Fløya 15 9 2 4 43-19 29
Trondheims-Ørn 15 8 3 4 24-14 27
Røa 15 8 1 6 30-20 25
Klepp 15 6 5 4 28-18 23
Asker 15 6 2 7 29-24 20
Sandviken 15 2 3 10 16-50 9
Kattem 15 1 1 13 18-64 4
Liungen 15 1 1 13 15-65 4
Round 16
08.10: Asker - Klepp 1-4
Kolbotn - Liungen 8-1
Røa - Team Strømmen 2-3
Sandviken - Kattem 3-2
Trondheims-Ørn - Fløya 4-0
Kolbotn 16 13 2 1 65-13 41
Team Strømmen 16 12 2 2 43-16 38
Trondheims-Ørn 16 9 3 4 28-14 30
Fløya 16 9 2 5 43-23 29
Klepp 16 7 5 4 32-19 26
Røa 16 8 1 7 32-23 25
Asker 16 6 2 8 30-28 20
Sandviken 16 3 3 10 19-52 12
Kattem 16 1 1 14 20-67 4
Liungen 16 1 1 14 16-73 4
Round 17
15.10: Fløya - Røa 4-2
Liungen - Asker 1-3
Team Strømmen - Kolbotn 0-5
Trondheims-Ørn - Sandviken 2-1
16.10: Klepp - Kattem 3-0
Kolbotn 17 14 2 1 70-13 44
Team Strømmen 17 12 2 3 43-21 38
Trondheims-Ørn 17 10 3 4 30-15 33
Fløya 17 10 2 5 47-25 32
Klepp 17 8 5 4 35-19 29
Røa 17 8 1 8 34-27 25
Asker 17 7 2 8 33-29 23
Sandviken 17 3 3 11 20-54 12
Kattem 17 1 1 15 20-70 4
Liungen 17 1 1 15 17-76 4
Round 18
22.10: Asker - Team Strømmen 1-1
Kattem - Liungen 0-2
Kolbotn - Fløya 2-2
Røa - Trondheims-Ørn 2-1
Sandviken - Klepp 5-4
Kolbotn 18 14 3 1 72-15 45 UEFA Women's Cup
Team Strømmen 18 12 3 3 44-22 39
Fløya 18 10 3 5 49-27 33
Trondheims-Ørn 18 10 3 5 31-17 33
Klepp 18 8 5 5 39-24 29
Røa 18 9 1 8 36-28 28
Asker 18 7 3 8 34-30 24 Relegated
Sandviken 18 4 3 11 25-58 15
Liungen 18 2 1 15 19-76 7
Kattem 18 1 1 16 20-72 4 Relegated
Promoted: Arna-Bjørnar, Amazon.
Asker was relegated because they did not meet the economic licensing demands that
were introduced in Toppserien in 2006.
Last update: 01.02.2006
steinl@pvv.org