Leading goalscorers Women's Premier Division 2003
Bente Musland | Arna-Bjørnar | 15 |
Marianne Pettersen | Asker | 15 |
Solveig Gulbrandsen | Kolbotn | 15 |
Tonje Hansen | Kolbotn | 12 |
Ingunn Sørum | Liungen | 12 |
Elene Moseby | Team Strømmen | 11 |
Heidi Pedersen | Trondheims-Ørn | 11 |
Ingrid C. Fosse Sæthre | Arna-Bjørnar | 9 |
Kjersti Thun | Asker | 9 |
Christine Bøe Jensen | Kolbotn | 9 |
Veronica Stefanussen | Fløya | 8 |
Lene Espedal | Klepp | 8 |
Brit Sandaune | Trondheims-Ørn | 8 |
Stine Andreassen | Arna-Bjørnar | 7 |
Anita Eftedal | Larvik | 7 |
Tove Stensrud | Team Strømmen | 7 |
Marit Jordanger | Trondheims-Ørn | 7 |
Linda Ørmen | Asker | 6 |
Lise Klaveness | Asker | 6 |
Tone Heimlund | Fløya | 6 |
Charlotte Granlund | Liungen | 6 |
Solfrid Andersen | Trondheims-Ørn | 6 |
Kristy Moore | Fløya | 5 |
Lovise Sømo | Klepp | 5 |
Katrin Jonsdottir | Kolbotn | 5 |
Siri Nordby | Røa | 5 |
Lene Storløkken | Team Strømmen | 5 |
Elisabeth Fagereng | Trondheims-Ørn | 5 |
Leni Larsen Kaurin | Asker | 4 |
Trine Rønning | Kolbotn | 4 |
Kristin Stundal | Kolbotn | 4 |
Natalia Galvez | Kolbotn | 4 |
Monica Enlid | Trondheims-Ørn | 4 |
Trine Nordgård | Trondheims-Ørn | 4 |
Elisabeth Steffensen | Arna-Bjørnar | 3 |
Eveliina Sarapää | Asker | 3 |
Marit F. Christensen | Asker | 3 |
Ellinor Grønfur | Klepp | 3 |
Ingvild Stensland | Kolbotn | 3 |
Marthe B. Johansen | Larvik | 3 |
Reidun Nilsen | Liungen | 3 |
Hege Gunnerød | Liungen | 3 |
Marte Vik Edvardsen | Røa | 3 |
Kristine Edner | Røa | 3 |
Marie Knutsen | Trondheims-Ørn | 3 |
Marianne Paulsen | Arna-Bjørnar | 2 |
Anne Bugge Paulsen | Arna-Bjørnar | 2 |
Grete Anfinsen | Arna-Bjørnar | 2 |
Lisa Marie Woods | Asker | 2 |
Melissa Wiik | Asker | 2 |
Kristina Kiss | Fløya | 2 |
Siv Elin Byberg | Klepp | 2 |
Elin Sola | Klepp | 2 |
Anne Tønnessen | Klepp | 2 |
Kristine Lindblom | Kolbotn | 2 |
Miriam Mumtaz | Larvik | 2 |
Dorte Dalum | Liungen | 2 |
Siri Mikalsen | Liungen | 2 |
Karin Bredland | Røa | 2 |
Thea Moen | Røa | 2 |
Elisabeth Wahlin | Røa | 2 |
Marita Kaufmann | Team Strømmen | 2 |
Hege Storløkken | Team Strømmen | 2 |
Juliane Olstad | Team Strømmen | 2 |
Last change: 02.11.2003
steinl@pvv.org