Women's Premier Division 2003
Final table
Round 1
26/4: Arna-Bjørnar - Asker 3-4
Klepp - Liungen 2-3
Kolbotn - Fløya 3-0
Larvik - Røa 1-2
Team Strømmen - Trondheims-Ørn 0-3
Kolbotn 1 1 0 0 3-0 3
Trondheims-Ørn 1 1 0 0 3-0 3
Asker 1 1 0 0 4-3 3
Liungen 1 1 0 0 3-2 3
Røa 1 1 0 0 2-1 3
Arna-Bjørnar 1 0 0 1 3-4 0
Klepp 1 0 0 1 2-3 0
Larvik 1 0 0 1 1-2 0
Team Strømmen 1 0 0 1 0-3 0
Fløya 1 0 0 1 0-3 0
Round 2
30/4: Asker - Team Strømmen 7-1
Trondheims-Ørn - Kolbotn 6-0
1/5: Fløya - Larvik 2-1
Liungen - Arna-Bjørnar 3-4
Røa - Klepp 1-1
Trondheims-Ørn 2 2 0 0 9- 0 6
Asker 2 2 0 0 11- 4 6
Røa 2 1 1 0 3- 2 4
Arna-Bjørnar 2 1 0 1 7- 7 3
Liungen 2 1 0 1 6- 6 3
Fløya 2 1 0 1 2- 4 3
Kolbotn 2 1 0 1 3- 6 3
Klepp 2 0 1 1 3- 4 1
Larvik 2 0 0 2 2- 4 0
Team Strømmen 2 0 0 2 1-10 0
Round 3
4/5: Klepp - Fløya 0-1
Larvik - Trondheims-Ørn 0-2
Liungen - Røa 1-2
Team Strømmen - Arna-Bjørnar 2-3
28/5: Kolbotn - Asker 2-1
Trondheims-Ørn 3 3 0 0 11- 0 9
Røa 3 2 1 0 5- 3 7
Asker 2 2 0 0 11- 4 6
Arna-Bjørnar 3 2 0 1 10- 9 6
Fløya 3 2 0 1 3- 4 6
Liungen 3 1 0 2 7- 8 3
Kolbotn 2 1 0 1 3- 6 3
Klepp 3 0 1 2 3- 5 1
Larvik 3 0 0 3 2- 6 0
Team Strømmen 3 0 0 3 3-13 0
Round 4
24/5: Arna-Bjørnar - Røa 1-1
Asker - Larvik 8-2
Team Strømmen - Kolbotn 1-4
Trondheims-Ørn - Klepp 3-0
25/5: Fløya - Liungen 5-1
Trondheims-Ørn 4 4 0 0 14- 0 12
Asker 4 3 0 1 20- 8 9
Fløya 4 3 0 1 8- 5 9
Kolbotn 4 3 0 1 9- 8 9
Røa 4 2 2 0 6- 4 8
Arna-Bjørnar 4 2 1 1 11-10 7
Liungen 4 1 0 3 8-13 3
Klepp 4 0 1 3 3- 8 1
Larvik 4 0 0 4 4-14 0
Team Strømmen 4 0 0 4 4-17 0
Round 5
31/5: Klepp - Asker 0-0
Kolbotn - Arna-Bjørnar 4-1
Larvik - Team Strømmen 1-4
Liungen - Trondheims-Ørn 0-1
Røa - Fløya 1-0
Trondheims-Ørn 5 5 0 0 15- 0 15
Kolbotn 5 4 0 1 13- 9 12
Røa 5 3 2 0 7- 4 11
Asker 5 3 1 1 20- 8 10
Fløya 5 3 0 2 8- 6 9
Arna-Bjørnar 5 2 1 2 12-14 7
Liungen 5 1 0 4 8-14 3
Team Strømmen 5 1 0 4 8-18 3
Klepp 5 0 2 3 3- 8 2
Larvik 5 0 0 5 5-18 0
Round 6
9/6: Arna-Bjørnar - Fløya 2-3
Asker - Liungen 2-1
Kolbotn - Larvik 7-0
Team Strømmen - Klepp 2-0
Trondheims-Ørn - Røa 1-1
Trondheims-Ørn 6 5 1 0 16- 1 16
Kolbotn 6 5 0 1 20- 9 15
Asker 6 4 1 1 22- 9 13
Fløya 6 4 0 2 11- 8 12
Røa 6 3 3 0 8- 5 12
Arna-Bjørnar 6 2 1 3 14-17 7
Team Strømmen 6 2 0 4 10-18 6
Liungen 6 1 0 5 9-16 3
Klepp 6 0 2 4 3-10 2
Larvik 6 0 0 6 5-25 0
Round 7
14/6: Fløya - Trondheims-Ørn 0-6
Klepp - Kolbotn 2-5
Larvik - Arna-Bjørnar 2-2
Liungen - Team Strømmen 2-6
Røa - Asker 2-2
Trondheims-Ørn 7 6 1 0 22- 1 19
Kolbotn 7 6 0 1 25-11 18
Asker 7 4 2 1 24-11 14
Røa 7 3 4 0 10- 7 13
Fløya 7 4 0 3 11-14 12
Team Strømmen 7 3 0 4 16-20 9
Arna-Bjørnar 7 2 2 3 16-19 8
Liungen 7 1 0 6 11-22 3
Klepp 7 0 2 5 5-15 2
Larvik 7 0 1 6 7-27 1
Round 8
21/6: Arna-Bjørnar - Trondheims-Ørn 0-3
Asker - Fløya 4-0
Kolbotn - Liungen 6-0
Larvik - Klepp 2-4
Team Strømmen - Røa 0-1
Trondheims-Ørn 8 7 1 0 25- 1 22
Kolbotn 8 7 0 1 31-11 21
Asker 8 5 2 1 28-11 17
Røa 8 4 4 0 11- 7 16
Fløya 8 4 0 4 11-18 12
Team Strømmen 8 3 0 5 16-21 9
Arna-Bjørnar 8 2 2 4 16-22 8
Klepp 8 1 2 5 9-17 5
Liungen 8 1 0 7 11-28 3
Larvik 8 0 1 7 9-31 1
Round 9
28/6: Fløya - Team Strømmen 1-2
Klepp - Arna-Bjørnar 4-4
Liungen - Larvik 2-1
Røa - Kolbotn 0-1
Trondheims-Ørn - Asker 2-0
Trondheims-Ørn 9 8 1 0 27- 1 25
Kolbotn 9 8 0 1 32-11 24
Asker 9 5 2 2 28-13 17
Røa 9 4 4 1 11- 8 16
Team Strømmen 9 4 0 5 18-22 12
Fløya 9 4 0 5 12-20 12
Arna-Bjørnar 9 2 3 4 20-26 9
Klepp 9 1 3 5 13-21 6
Liungen 9 2 0 7 13-29 6
Larvik 9 0 1 8 10-33 1
Round 10
5/7: Røa - Larvik 5-0
6/7: Asker - Arna-Bjørnar 5-1
Fløya - Kolbotn 1-2
Liungen - Klepp 3-0
Trondheims-Ørn - Team Strømmen 3-1
Trondheims-Ørn 10 9 1 0 30- 2 28
Kolbotn 10 9 0 1 34-12 27
Asker 10 6 2 2 33-14 20
Røa 10 5 4 1 16- 8 19
Team Strømmen 10 4 0 6 19-25 12
Fløya 10 4 0 6 13-22 12
Arna-Bjørnar 10 2 3 5 21-31 9
Liungen 10 3 0 7 16-29 9
Klepp 10 1 3 6 13-24 6
Larvik 10 0 1 9 10-38 1
Round 11
12/7: Kolbotn - Trondheims-Ørn 0-1
13/7: Arna-Bjørnar - Liungen 8-4
Klepp - Røa 2-2
Larvik - Fløya 1-2
Team Strømmen - Asker 0-6
Trondheims-Ørn 11 10 1 0 31- 2 31
Kolbotn 11 9 0 2 34-13 27
Asker 11 7 2 2 39-14 23
Røa 11 5 5 1 18-10 20
Fløya 11 5 0 6 15-23 15
Arna-Bjørnar 11 3 3 5 29-35 12
Team Strømmen 11 4 0 7 19-31 12
Liungen 11 3 0 8 20-37 9
Klepp 11 1 4 6 15-26 7
Larvik 11 0 1 10 11-40 1
Round 12
9/8: Arna-Bjørnar - Team Strømmen 3-1
Asker - Kolbotn 4-1
Fløya - Klepp 1-2
Røa - Liungen 1-0
Trondheims-Ørn - Larvik 7-0
Trondheims-Ørn 12 11 1 0 38- 2 34
Kolbotn 12 9 0 3 35-17 27
Asker 12 8 2 2 43-15 26
Røa 12 6 5 1 19-10 23
Arna-Bjørnar 12 4 3 5 32-36 15
Fløya 12 5 0 7 16-25 15
Team Strømmen 12 4 0 8 20-34 12
Klepp 12 2 4 6 17-27 10
Liungen 12 3 0 9 20-38 9
Larvik 12 0 1 11 11-47 1
Round 13
16/8: Klepp - Trondheims-Ørn 0-0
Kolbotn - Team Strømmen 5-1
Larvik - Asker 1-2
Liungen - Fløya 4-0
Røa - Arna-Bjørnar 1-0
Trondheims-Ørn 13 11 2 0 38- 2 35
Kolbotn 13 10 0 3 40-18 30
Asker 13 9 2 2 45-16 29
Røa 13 7 5 1 20-10 26
Arna-Bjørnar 13 4 3 6 32-37 15
Fløya 13 5 0 8 16-29 15
Liungen 13 4 0 9 24-38 12
Team Strømmen 13 4 0 9 21-39 12
Klepp 13 2 5 6 17-27 11
Larvik 13 0 1 12 12-49 1
Round 14
30/8: Arna-Bjørnar - Kolbotn 3-2
Asker - Klepp 0-0
Fløya - Røa 1-1
Team Strømmen - Larvik 5-0
Trondheims-Ørn - Liungen 2-0
Trondheims-Ørn 14 12 2 0 40- 2 38
Asker 14 9 3 2 45-16 30
Kolbotn 14 10 0 4 42-21 30
Røa 14 7 6 1 21-11 27
Arna-Bjørnar 14 5 3 6 35-39 18
Fløya 14 5 1 8 17-30 16
Team Strømmen 14 5 0 9 26-39 15
Klepp 14 2 6 6 17-27 12
Liungen 14 4 0 10 24-40 12
Larvik 14 0 1 13 12-54 1
Round 15
18/10: Arna-Bjørnar - Larvik 3-0
Asker - Røa 3-0
Kolbotn - Klepp 5-1
Team Strømmen - Liungen 1-1
Trondheims-Ørn - Fløya 5-1
Trondheims-Ørn 15 13 2 0 45- 3 41
Asker 16 11 3 2 50-17 36
Kolbotn 15 11 0 4 47-22 33
Røa 15 7 6 2 21-14 27
Arna-Bjørnar 15 6 3 6 38-39 21
Team Strømmen 15 5 1 9 27-40 16
Fløya 15 5 1 9 18-35 16
Liungen 16 4 1 11 26-43 13
Klepp 15 2 6 7 18-32 12
Larvik 15 0 1 14 12-57 1
Round 16
11/10: Liungen - Asker 1-2
21/10: Fløya - Arna-Bjørnar 4-3
Klepp - Team Strømmen 2-2
Larvik - Kolbotn 1-9
Røa - Trondheims-Ørn 1-4
Trondheims-Ørn 16 14 2 0 49- 4 44
Kolbotn 16 12 0 4 56-23 36
Asker 16 11 3 2 50-17 36
Røa 16 7 6 3 22-18 27
Arna-Bjørnar 16 6 3 7 41-43 21
Fløya 16 6 1 9 22-38 19
Team Strømmen 16 5 2 9 29-42 17
Klepp 16 2 7 7 20-34 13
Liungen 16 4 1 11 26-43 13
Larvik 16 0 1 15 13-66 1
Round 17
25/10: Fløya - Asker 2-1
Klepp - Larvik 3-0
Liungen - Kolbotn 5-1
Røa - Team Strømmen 1-3
Trondheims-Ørn - Arna-Bjørnar 3-0
Trondheims-Ørn 17 15 2 0 52- 4 47
Asker 17 11 3 3 51-19 36
Kolbotn 17 12 0 5 57-28 36
Røa 17 7 6 4 23-21 27
Fløya 17 7 1 9 24-39 22
Arna-Bjørnar 17 6 3 8 41-46 21
Team Strømmen 17 6 2 9 32-43 20
Klepp 17 3 7 7 23-34 16
Liungen 17 5 1 11 31-44 16
Larvik 17 0 1 16 13-69 1
Round 18
2/11: Arna-Bjørnar - Klepp 2-2
Asker - Trondheims-Ørn 3-1
Kolbotn - Røa 6-0
Larvik - Liungen 1-1
Team Strømmen - Fløya 1-4
Trondheims-Ørn 18 15 2 1 53- 7 47 UEFA Women's Cup
Kolbotn 18 13 0 5 63-28 39
Asker 18 12 3 3 54-20 39
Røa 18 7 6 5 23-27 27
Fløya 18 8 1 9 28-40 25
Arna-Bjørnar 18 6 4 8 43-48 22
Team Strømmen 18 6 2 10 33-47 20
Klepp 18 3 8 7 25-36 17
Liungen 18 5 2 11 32-45 17 Relegated
Larvik 18 0 2 16 14-70 2 Relegated
Sandviken and Medkila promoted.
Home/away final table
=====================
Trondheims-Ørn 18 8 1 0 32- 3 7 1 1 21- 4 53- 7 47
Kolbotn 18 8 0 1 38- 5 5 0 4 25-23 63-28 39
Asker 18 8 1 0 36- 7 4 2 3 18-13 54-20 39
Røa 18 4 2 3 13-11 3 4 2 10-16 23-27 27
Fløya 18 4 1 4 17-19 4 0 5 11-21 28-40 25
Arna-Bjørnar 18 4 2 3 25-20 2 2 5 18-28 43-48 22
Team Strømmen 18 2 1 6 12-22 4 1 4 21-25 33-47 20
Klepp 18 1 5 3 15-17 2 3 4 10-19 25-36 17
Liungen 18 4 0 5 21-17 1 2 6 11-28 32-45 17
Larvik 18 0 2 7 10-28 0 0 9 4-42 14-70 2
Last update: 02.11.2003
steinl@pvv.org