Women's Premier Division 2000
Final table
Round 1
29/4: Athene Moss - Asker 1-2
Kolbotn - Klepp 0-1
Trondheims/Ørn - Setskog/Høland 7-1
30/4: Bjørnar - Grand Bodø 4-0
Larvik - Byåsen 2-1
Trondheims/Ørn 1 1 0 0 7-1 3
Bjørnar 1 1 0 0 4-0 3
Asker 1 1 0 0 2-1 3
Larvik 1 1 0 0 2-1 3
Klepp 1 1 0 0 1-0 3
Athene Moss 1 0 0 1 1-2 0
Byåsen 1 0 0 1 1-2 0
Kolbotn 1 0 0 1 0-1 0
Grand Bodø 1 0 0 1 0-4 0
Setskog/Høland 1 0 0 1 1-7 0
Round 2
2/5: Athene Moss - Bjørnar 1-2
Byåsen - Kolbotn 0-1
Grand Bodø - Trondheims/Ørn 0-5
Klepp - Asker 0-2
3/5: Setskog/Høland - Larvik 3-2
Trondheims/Ørn 2 2 0 0 12-1 6
Bjørnar 2 2 0 0 6-1 6
Asker 2 2 0 0 4-1 6
Larvik 2 1 0 1 4-4 3
Kolbotn 2 1 0 1 1-1 3
Klepp 2 1 0 1 1-2 3
Setskog/Høland 2 1 0 1 4-9 3
Athene Moss 2 0 0 2 2-4 0
Byåsen 2 0 0 2 1-3 0
Grand Bodø 2 0 0 2 0-9 0
Round 3
13/5: Asker - Byåsen 4-0
Bjørnar - Klepp 1-0
Larvik - Kolbotn 1-5
Trondheims/Ørn - Athene Moss 4-1
14/5: Setskog/Høland - Grand Bodø 5-2
Trondheims/Ørn 3 3 0 0 16- 2 9
Asker 3 3 0 0 8- 1 9
Bjørnar 3 3 0 0 7- 1 9
Kolbotn 3 2 0 1 6- 2 6
Setskog/Høland 3 2 0 1 9-11 6
Klepp 3 1 0 2 1- 3 3
Larvik 3 1 0 2 5- 9 3
Athene Moss 3 0 0 3 3- 8 0
Byåsen 3 0 0 3 1- 7 0
Grand Bodø 3 0 0 3 2-14 0
Round 4
16/5: Athene Moss - Setskog/Høland 8-0
Byåsen - Bjørnar 0-1
Grand Bodø - Larvik 3-0
Klepp - Trondheims/Ørn 0-3
Kolbotn - Asker 1-3
Trondheims/Ørn 4 4 0 0 19- 2 12
Asker 4 4 0 0 11- 2 12
Bjørnar 4 4 0 0 8- 1 12
Kolbotn 4 2 0 2 7- 5 6
Setskog/Høland 4 2 0 2 9-19 6
Athene Moss 4 1 0 3 11- 8 3
Klepp 4 1 0 3 1- 6 3
Larvik 4 1 0 3 5-12 3
Grand Bodø 4 1 0 3 5-14 3
Byåsen 4 0 0 4 1- 8 0
Round 5
20/5: Bjørnar - Kolbotn 0-1
Grand Bodø - Athene Moss 1-4
Larvik - Asker 2-7
Setskog/Høland - Klepp 2-1
Trondheims/Ørn - Byåsen 3-0
Trondheims/Ørn 5 5 0 0 22- 2 15
Asker 5 5 0 0 18- 4 15
Bjørnar 5 4 0 1 8- 2 12
Kolbotn 5 3 0 2 8- 5 9
Setskog/Høland 5 3 0 2 11-20 9
Athene Moss 5 2 0 3 15- 9 6
Klepp 5 1 0 4 2- 8 3
Larvik 5 1 0 4 7-19 3
Grand Bodø 5 1 0 4 6-18 3
Byåsen 5 0 0 5 1-11 0
Round 6
23/5: Asker - Bjørnar 3-2
Athene Moss - Larvik 3-1
Byåsen - Setskog/Høland 2-1
Klepp - Grand Bodø 2-1
24/5: Kolbotn - Trondheims/Ørn 1-4
Trondheims/Ørn 6 6 0 0 26- 3 18
Asker 6 6 0 0 21- 6 18
Bjørnar 6 4 0 2 10- 5 12
Athene Moss 6 3 0 3 18-10 9
Kolbotn 6 3 0 3 9- 9 9
Setskog/Høland 6 3 0 3 12-22 9
Klepp 6 2 0 4 4- 9 6
Byåsen 6 1 0 5 3-12 3
Grand Bodø 6 1 0 5 7-20 3
Larvik 6 1 0 5 8-22 3
Round 7
27/5: Athene Moss - Klepp 0-0
Grand Bodø - Byåsen 3-1
Setskog/Høland - Kolbotn 1-4
Trondheims/Ørn - Asker 1-3
28/5: Larvik - Bjørnar 1-6
Asker 7 7 0 0 24- 7 21
Trondheims/Ørn 7 6 0 1 27- 6 18
Bjørnar 7 5 0 2 16- 6 15
Kolbotn 7 4 0 3 13-10 12
Athene Moss 7 3 1 3 18-10 10
Setskog/Høland 7 3 0 4 13-26 9
Klepp 7 2 1 4 4- 9 7
Grand Bodø 7 2 0 5 10-21 6
Byåsen 7 1 0 6 4-15 3
Larvik 7 1 0 6 9-28 3
Round 8
12/6: Asker - Setskog/Høland 9-1
Bjørnar - Trondheims/Ørn 1-3
Byåsen - Athene Moss 1-3
Kolbotn - Grand Bodø 4-1
Larvik - Klepp 3-2
Asker 8 8 0 0 33- 8 24
Trondheims/Ørn 8 7 0 1 30- 7 21
Bjørnar 8 5 0 3 17- 9 15
Kolbotn 8 5 0 3 17-11 15
Athene Moss 8 4 1 3 21-11 13
Setskog/Høland 8 3 0 5 14-35 9
Klepp 8 2 1 5 6-12 7
Grand Bodø 8 2 0 6 11-25 6
Larvik 8 2 0 6 12-30 6
Byåsen 8 1 0 7 5-18 3
Round 9
17/6: Grand Bodø - Asker 0-2
Klepp - Byåsen 2-1
Kolbotn - Athene Moss 3-0
Setskog/Høland - Bjørnar 1-6
18/6: Trondheims/Ørn - Larvik 2-0
Asker 9 9 0 0 35- 8 27
Trondheims/Ørn 9 8 0 1 32- 7 24
Bjørnar 9 6 0 3 23-10 18
Kolbotn 9 6 0 3 20-11 18
Athene Moss 9 4 1 4 21-14 13
Klepp 9 3 1 5 8-13 10
Setskog/Høland 9 3 0 6 15-41 9
Grand Bodø 9 2 0 7 11-27 6
Larvik 9 2 0 7 12-32 6
Byåsen 9 1 0 8 6-20 3
Round 10
1/7: Asker - Athene Moss 2-2
Klepp - Kolbotn 1-3
Setskog/Høland - Trondheims/Ørn 0-1
2/7: Byåsen - Larvik 0-0
Grand Bodø - Bjørnar 1-1
Asker 10 9 1 0 37-10 28
Trondheims/Ørn 10 9 0 1 33- 7 27
Kolbotn 10 7 0 3 23-12 21
Bjørnar 10 6 1 3 24-11 19
Athene Moss 10 4 2 4 23-16 14
Klepp 10 3 1 6 9-16 10
Setskog/Høland 10 3 0 7 15-42 9
Grand Bodø 10 2 1 7 12-28 7
Larvik 10 2 1 7 12-32 7
Byåsen 10 1 1 8 6-20 4
Round 11
4/7: Asker - Klepp 2-0
Bjørnar - Athene Moss 2-2
Kolbotn - Byåsen 2-1
Trondheims/Ørn - Grand Bodø 9-1
5/7: Larvik - Setskog/Høland 2-0
Asker 11 10 1 0 39-10 31
Trondheims/Ørn 11 10 0 1 42- 8 30
Kolbotn 11 8 0 3 25-13 24
Bjørnar 11 6 2 3 26-13 20
Athene Moss 11 4 3 4 25-18 15
Klepp 11 3 1 7 9-18 10
Larvik 11 3 1 7 14-32 10
Setskog/Høland 11 3 0 8 15-44 9
Grand Bodø 11 2 1 8 13-37 7
Byåsen 11 1 1 9 7-22 4
Round 12
12/8: Athene Moss - Trondheims/Ørn 2-1
Byåsen - Asker 1-6
Grand Bodø - Setskog/Høland 3-1
Klepp - Bjørnar 6-4
Kolbotn - Larvik 2-1
Asker 12 11 1 0 45-11 34
Trondheims/Ørn 12 10 0 2 43-10 30
Kolbotn 12 9 0 3 27-14 27
Bjørnar 12 6 2 4 30-19 20
Athene Moss 12 5 3 4 27-19 18
Klepp 12 4 1 7 15-22 13
Larvik 13 3 2 8 15-34 11
Grand Bodø 13 3 2 8 16-38 11
Setskog/Høland 12 3 0 9 16-47 9
Byåsen 12 1 1 10 8-28 4
Round 13
9/7: Larvik - Grand Bodø 0-0
15/8: Asker - Kolbotn 1-1
Bjørnar - Byåsen 6-0
Trondheims/Ørn - Klepp 2-0
16/8: Setskog/Høland - Athene Moss 3-2
Asker 13 11 2 0 46-12 35
Trondheims/Ørn 13 11 0 2 45-10 33
Kolbotn 13 9 1 3 28-15 28
Bjørnar 13 7 2 4 36-19 23
Athene Moss 13 5 3 5 29-22 18
Klepp 13 4 1 8 15-24 13
Setskog/Høland 13 4 0 9 19-49 12
Larvik 13 3 2 8 15-34 11
Grand Bodø 13 3 2 8 16-38 11
Byåsen 13 1 1 11 8-34 4
Round 14
19/8: Asker - Larvik 5-0
Athene Moss - Grand Bodø 4-2
Byåsen - Trondheims/Ørn 0-4
Klepp - Setskog/Høland 3-0
Kolbotn - Bjørnar 2-2
Asker 14 12 2 0 51-12 38
Trondheims/Ørn 14 12 0 2 49-10 36
Kolbotn 14 9 2 3 30-17 29
Bjørnar 14 7 3 4 38-21 24
Athene Moss 14 6 3 5 33-24 21
Klepp 14 5 1 8 18-24 16
Setskog/Høland 14 4 0 10 19-52 12
Grand Bodø 14 3 2 9 18-42 11
Larvik 14 3 2 9 15-39 11
Byåsen 14 1 1 12 8-38 4
Round 15
26/8: Bjørnar - Asker 3-4
Grand Bodø - Klepp 0-3
Larvik - Athene Moss 1-6
Setskog/Høland - Byåsen 3-4
27/8: Trondheims/Ørn - Kolbotn 4-3
Asker 15 13 2 0 55-15 41
Trondheims/Ørn 15 13 0 2 53-13 39
Kolbotn 15 9 2 4 33-21 29
Bjørnar 15 7 3 5 41-25 24
Athene Moss 15 7 3 5 39-25 24
Klepp 15 6 1 8 21-24 19
Setskog/Høland 15 4 0 11 22-56 12
Grand Bodø 15 3 2 10 18-45 11
Larvik 15 3 2 10 16-45 11
Byåsen 15 2 1 12 12-41 7
Round 16
7/10: Asker - Trondheims/Ørn 0-3
Bjørnar - Larvik 3-2
Klepp - Athene Moss 2-0
Kolbotn - Setskog/Høland 9-2
8/10: Byåsen - Grand Bodø 3-0
Trondheims/Ørn 16 14 0 2 56-13 42
Asker 16 13 2 1 55-18 41
Kolbotn 16 10 2 4 42-23 32
Bjørnar 16 8 3 5 44-27 27
Athene Moss 16 7 3 6 39-27 24
Klepp 16 7 1 8 23-24 22
Setskog/Høland 16 4 0 12 24-65 12
Grand Bodø 16 3 2 11 18-48 11
Larvik 16 3 2 11 18-48 11
Byåsen 16 3 1 12 15-41 10
Round 17
14/10: Athene Moss - Byåsen 5-0
Grand Bodø - Kolbotn 0-3
Klepp - Larvik 3-0
Setskog/Høland - Asker 2-5
Trondheims/Ørn - Bjørnar 2-0
Trondheims/Ørn 17 15 0 2 58-13 45
Asker 17 14 2 1 60-20 44
Kolbotn 17 11 2 4 45-23 35
Athene Moss 17 8 3 6 44-27 27
Bjørnar 17 8 3 6 44-29 27
Klepp 17 8 1 8 26-24 25
Setskog/Høland 17 4 0 13 26-70 12
Grand Bodø 17 3 2 12 18-51 11
Larvik 17 3 2 12 18-51 11
Byåsen 17 3 1 13 15-46 10
Round 18
21/10: Asker - Grand Bodø 4-0
Athene Moss - Kolbotn 4-2
Bjørnar - Setskog/Høland 8-1
Byåsen - Klepp 2-1
Larvik - Trondheims/Ørn 1-4
Trondheims/Ørn 18 16 0 2 62-14 48 E-cup
Asker 18 15 2 1 64-20 47
Kolbotn 18 11 2 5 47-27 35
Bjørnar 18 9 3 6 52-30 30
Athene Moss 18 9 3 6 48-29 30
Klepp 18 8 1 9 27-26 25
Byåsen 18 4 1 13 17-47 13
Setskog/Høland 18 4 0 14 27-78 12
Larvik 18 3 2 13 19-55 11 Relegated
Grand Bodø 18 3 2 13 18-55 11 Relegated
Promoted: Røa, Liungen.
Home/away final table
=====================
Trondheims/Ørn 18 8 0 1 34- 9 8 0 1 28- 5 62-14 48
Asker 18 6 2 1 30- 9 9 0 0 34-11 64-20 47
Kolbotn 18 5 1 3 24-15 6 1 2 23-12 47-27 35
Bjørnar 18 5 1 3 28-13 4 2 3 24-17 52-30 30
Athene Moss 18 6 1 2 28-10 3 2 4 20-19 48-29 30
Klepp 18 6 0 3 19-14 2 1 6 8-12 27-26 25
Byåsen 18 3 1 5 9-17 1 0 8 8-30 17-47 13
Setskog/Høland 18 4 0 5 20-27 0 0 9 7-51 27-78 12
Larvik 18 3 1 5 13-31 0 1 8 6-24 19-55 11
Grand Bodø 18 3 1 5 11-20 0 1 8 7-35 18-55 11
Last update: 06.12.2000
steinl@pvv.ntnu.no