Women Premier Division 1998
Final table
Round 1
25/4: Athene Moss - Trondheims/Ørn 3-3
Byåsen - Asker 0-7
Kolbotn - Klepp 0-0
Sandviken - Setskog/Høland 4-1
26/4: Fløya - Bjørnar 2-2
Asker 1 1 0 0 7-0 3
Sandviken 1 1 0 0 4-1 3
Trondheims/Ørn 1 0 1 0 3-3 1
Athene Moss 1 0 1 0 3-3 1
Bjørnar 1 0 1 0 2-2 1
Fløya 1 0 1 0 2-2 1
Kolbotn 1 0 1 0 0-0 1
Klepp 1 0 1 0 0-0 1
Setskog/Høland 1 0 0 1 1-4 0
Byåsen 1 0 0 1 0-7 0
Round 2
2/5: Asker - Kolbotn 3-1
Bjørnar - Athene Moss 1-1
Klepp - Sandviken 0-0
Setskog/Høland - Fløya 7-0
Trondheims/Ørn - Byåsen 8-0
Asker 2 2 0 0 10- 1 6
Trondheims/Ørn 2 1 1 0 11- 3 4
Sandviken 2 1 1 0 4- 1 4
Setskog/Høland 2 1 0 1 8- 4 3
Athene Moss 2 0 2 0 4- 4 2
Bjørnar 2 0 2 0 3- 3 2
Klepp 2 0 2 0 0- 0 2
Kolbotn 2 0 1 1 1- 3 1
Fløya 2 0 1 1 2- 9 1
Byåsen 2 0 0 2 0-15 0
Round 3
9/5: Byåsen - Bjørnar 0-3
Fløya - Athene Moss 1-4
Kolbotn - Trondheims/Ørn 0-2
Sandviken - Asker 0-1
Setskog/Høland - Klepp 4-3
Asker 3 3 0 0 11- 1 9
Trondheims/Ørn 3 2 1 0 13- 3 7
Setskog/Høland 3 2 0 1 12- 7 6
Athene Moss 3 1 2 0 8- 5 5
Bjørnar 3 1 2 0 6- 3 5
Sandviken 3 1 1 1 4- 2 4
Klepp 3 0 2 1 3- 4 2
Kolbotn 3 0 1 2 1- 5 1
Fløya 3 0 1 2 3-13 1
Byåsen 3 0 0 3 0-18 0
Round 4
21/5: Asker - Setskog/Høland 5-2
Athene Moss - Byåsen 5-0
Bjørnar - Kolbotn 0-1
Klepp - Fløya 3-0
Trondheims/Ørn - Sandviken 3-0
Asker 4 4 0 0 16- 3 12
Trondheims/Ørn 4 3 1 0 16- 3 10
Athene Moss 4 2 2 0 13- 5 8
Setskog/Høland 4 2 0 2 14-12 6
Klepp 4 1 2 1 6- 4 5
Bjørnar 4 1 2 1 6- 4 5
Sandviken 4 1 1 2 4- 5 4
Kolbotn 4 1 1 2 2- 5 4
Fløya 4 0 1 3 3-16 1
Byåsen 4 0 0 4 0-23 0
Round 5
24/5: Fløya - Byåsen 3-2
Klepp - Asker 1-4
Kolbotn - Athene Moss 0-2
Setskog/Høland - Trondheims/Ørn 4-4
25/5: Sandviken - Bjørnar 0-0
Asker 5 5 0 0 20- 4 15
Trondheims/Ørn 5 3 2 0 20- 7 11
Athene Moss 5 3 2 0 15- 5 11
Setskog/Høland 5 2 1 2 18-16 7
Bjørnar 5 1 3 1 6- 4 6
Klepp 5 1 2 2 7- 8 5
Sandviken 5 1 2 2 4- 5 5
Kolbotn 5 1 1 3 2- 7 4
Fløya 5 1 1 3 6-18 4
Byåsen 5 0 0 5 2-26 0
Round 6
30/5: Fløya - Asker 0-6
1/6: Athene Moss - Sandviken 0-2
Bjørnar - Setskog/Høland 3-3
Byåsen - Kolbotn 1-5
Trondheims/Ørn - Klepp 1-0
Asker 6 6 0 0 26- 4 18
Trondheims/Ørn 6 4 2 0 21- 7 14
Athene Moss 6 3 2 1 15- 7 11
Setskog/Høland 6 2 2 2 21-19 8
Sandviken 6 2 2 2 6- 5 8
Bjørnar 6 1 4 1 9- 7 7
Kolbotn 6 2 1 3 7- 8 7
Klepp 6 1 2 3 7- 9 5
Fløya 6 1 1 4 6-24 4
Byåsen 6 0 0 6 3-31 0
Round 7
6/6: Asker - Trondheims/Ørn 2-0
Fløya - Kolbotn 0-3
Setskog/Høland - Athene Moss 3-4
7/6: Klepp - Bjørnar 2-1
Sandviken - Byåsen 3-1
Asker 7 7 0 0 28- 4 21
Trondheims/Ørn 7 4 2 1 21- 9 14
Athene Moss 7 4 2 1 19-10 14
Sandviken 7 3 2 2 9- 6 11
Kolbotn 7 3 1 3 10- 8 10
Setskog/Høland 7 2 2 3 24-23 8
Klepp 7 2 2 3 9-10 8
Bjørnar 7 1 4 2 10- 9 7
Fløya 7 1 1 5 6-27 4
Byåsen 7 0 0 7 4-34 0
Round 8
20/6: Athene Moss - Klepp 0-3
Fløya - Trondheims/Ørn 0-1
21/6: Byåsen - Setskog/Høland 0-5
Kolbotn - Sandviken 2-0
24/6: Asker - Bjørnar 8-1 (postponed)
Asker 8 8 0 0 36- 5 24
Trondheims/Ørn 8 5 2 1 22- 9 17
Athene Moss 8 4 2 2 19-13 14
Kolbotn 8 4 1 3 12- 8 13
Setskog/Høland 8 3 2 3 29-23 11
Klepp 8 3 2 3 12-10 11
Sandviken 8 3 2 3 9- 8 11
Bjørnar 8 1 4 3 11-17 7
Fløya 8 1 1 6 6-28 4
Byåsen 8 0 0 8 4-39 0
Round 9
27/6: Asker - Athene Moss 4-0
Klepp - Byåsen 1-0
Sandviken - Fløya 3-1
Setskog/Høland - Kolbotn 4-5
Trondheims/Ørn - Bjørnar 1-1
Asker 9 9 0 0 40- 5 27
Trondheims/Ørn 9 5 3 1 23-10 18
Kolbotn 9 5 1 3 17-12 16
Klepp 9 4 2 3 13-10 14
Sandviken 9 4 2 3 12- 9 14
Athene Moss 9 4 2 3 19-17 14
Setskog/Høland 9 3 2 4 33-28 11
Bjørnar 9 1 5 3 12-18 8
Fløya 9 1 1 7 7-31 4
Byåsen 9 0 0 9 4-40 0
Round 10
3/7: Klepp - Kolbotn 2-2
4/7: Asker - Byåsen 4-1
Trondheims/Ørn - Athene Moss 1-1
5/7: Bjørnar - Fløya 3-0
Setskog/Høland - Sandviken 2-2
Asker 10 10 0 0 44- 6 30
Trondheims/Ørn 10 5 4 1 24-11 19
Kolbotn 10 5 2 3 19-14 17
Klepp 10 4 3 3 15-12 15
Sandviken 10 4 3 3 14-11 15
Athene Moss 10 4 3 3 20-18 15
Setskog/Høland 10 3 3 4 35-30 12
Bjørnar 10 2 5 3 15-18 11
Fløya 10 1 1 8 7-34 4
Byåsen 10 0 0 10 5-44 0
Round 11
1/8: Athene Moss - Bjørnar 4-3
Fløya - Setskog/Høland 1-2
Sandviken - Klepp 3-0
2/8: Byåsen - Trondheims/Ørn postponed to 2/9
Kolbotn - Asker postponed to 2/9
Asker 10 10 0 0 44- 6 30
Trondheims/Ørn 10 5 4 1 24-11 19
Sandviken 11 5 3 3 17-11 18
Athene Moss 11 5 3 3 24-21 18
Kolbotn 10 5 2 3 19-14 17
Setskog/Høland 11 4 3 4 37-31 15
Klepp 11 4 3 4 15-15 15
Bjørnar 11 2 5 4 18-22 11
Fløya 11 1 1 9 8-36 4
Byåsen 10 0 0 10 5-44 0
Round 12
11/8: Asker - Sandviken 5-0
Athene Moss - Fløya 8-0
Bjørnar - Byåsen 3-0
Klepp - Setskog/Høland 6-0
Trondheims/Ørn - Kolbotn 3-2
Asker 11 11 0 0 49- 6 33
Trondheims/Ørn 11 6 4 1 27-13 22
Athene Moss 12 6 3 3 32-21 21
Klepp 12 5 3 4 21-15 18
Sandviken 12 5 3 4 17-16 18
Kolbotn 11 5 2 4 21-17 17
Setskog/Høland 12 4 3 5 37-37 15
Bjørnar 12 3 5 4 21-22 14
Fløya 12 1 1 10 8-44 4
Byåsen 11 0 0 11 5-47 0
Round 13
22/8: Byåsen - Athene Moss 3-4
Fløya - Klepp 2-5
Kolbotn - Bjørnar 2-1
Setskog/Høland - Asker 2-3
23/8: Sandviken - Trondheims/Ørn 2-5
Asker 12 12 0 0 52- 8 36
Trondheims/Ørn 12 7 4 1 32-15 25
Athene Moss 13 7 3 3 36-24 24
Klepp 13 6 3 4 26-17 21
Kolbotn 12 6 2 4 23-18 20
Sandviken 13 5 3 5 19-21 18
Setskog/Høland 13 4 3 6 39-40 15
Bjørnar 13 3 5 5 22-24 14
Fløya 13 1 1 11 10-49 4
Byåsen 12 0 0 12 8-51 0
Round 14
29/8: Asker - Klepp 4-3
Athene Moss - Kolbotn 6-0
Bjørnar - Sandviken 1-2
Trondheims/Ørn - Setskog/Høland 4-2
30/8: Byåsen - Fløya 2-2
Asker 13 13 0 0 56-11 39
Trondheims/Ørn 13 8 4 1 36-17 28
Athene Moss 14 8 3 3 42-24 27
Klepp 14 6 3 5 29-21 21
Sandviken 14 6 3 5 21-22 21
Kolbotn 13 6 2 5 23-24 20
Setskog/Høland 14 4 3 7 41-44 15
Bjørnar 14 3 5 6 23-26 14
Fløya 14 1 2 11 12-51 5
Byåsen 13 0 1 12 10-53 1
Postponed matches from round 11
2/9: Byåsen - Trondheims/Ørn 0-3
Kolbotn - Asker 1-4
Round 15
5/9: Asker - Fløya 6-0
Klepp - Trondheims/Ørn 2-6
Kolbotn - Byåsen 3-0
Sandviken - Athene Moss 0-2
Setskog/Høland - Bjørnar 2-3
Asker 15 15 0 0 66-12 45
Trondheims/Ørn 15 10 4 1 45-19 34
Athene Moss 15 9 3 3 44-24 30
Kolbotn 15 7 2 6 27-28 23
Klepp 15 6 3 6 31-27 21
Sandviken 15 6 3 6 21-24 21
Bjørnar 15 4 5 6 26-28 17
Setskog/Høland 15 4 3 8 43-47 15
Fløya 15 1 2 12 12-57 5
Byåsen 15 0 1 14 10-59 1
Round 16
19/9: Athene Moss - Setskog/Høland 2-3
Bjørnar - Klepp 3-1
Byåsen - Sandviken 1-5
Trondheims/Ørn - Asker 0-3
20/9: Kolbotn - Fløya 7-1
Asker 16 16 0 0 69-12 48
Trondheims/Ørn 16 10 4 2 45-22 34
Athene Moss 16 9 3 4 46-27 30
Kolbotn 16 8 2 6 34-29 26
Sandviken 16 7 3 6 26-25 24
Klepp 16 6 3 7 32-30 21
Bjørnar 16 5 5 6 29-29 20
Setskog/Høland 16 5 3 8 46-49 18
Fløya 16 1 2 13 13-64 5
Byåsen 16 0 1 15 11-64 1
Round 17
3/10: Bjørnar - Asker 1-4
Klepp - Athene Moss 1-0
Sandviken - Kolbotn 1-0
Setskog/Høland - Byåsen 3-2
4/10: Trondheims/Ørn - Fløya 8-1
Asker 17 17 0 0 73-13 51
Trondheims/Ørn 17 11 4 2 53-23 37
Athene Moss 17 9 3 5 46-28 30
Sandviken 17 8 3 6 27-25 27
Kolbotn 17 8 2 7 34-30 26
Klepp 17 7 3 7 33-30 24
Setskog/Høland 17 6 3 8 49-51 21
Bjørnar 17 5 5 7 30-33 20
Fløya 17 1 2 14 14-72 5
Byåsen 17 0 1 16 13-67 1
Round 18
17/10: Athene Moss - Asker 1-6
Bjørnar - Trondheims/Ørn 1-5
Byåsen - Klepp 1-3
Fløya - Sandviken 0-0
Kolbotn - Setskog/Høland 6-2
Asker 18 18 0 0 79-14 54
Trondheims/Ørn 18 12 4 2 58-24 40
Athene Moss 18 9 3 6 47-34 30
Kolbotn 18 9 2 7 40-32 29
Sandviken 18 8 4 6 27-25 28
Klepp 18 8 3 7 36-31 27
Setskog/Høland 18 6 3 9 51-57 21
Bjørnar 18 5 5 8 31-38 20
---------------------------------------
Fløya 18 1 3 14 14-72 6 Relegated
Byåsen 18 0 1 17 14-70 1 Relegated
Home/away final table
=====================
Asker 18 9 0 0 41- 8 9 0 0 38- 6 79-14 54
Trondheims/Ørn 18 6 2 1 29-10 6 2 1 29-14 58-24 40
Athene Moss 18 4 1 4 29-20 5 2 2 18-14 47-34 30
Kolbotn 18 5 1 3 21-12 4 1 4 19-20 40-32 29
Sandviken 18 5 1 3 16-11 3 3 3 11-14 27-25 28
Klepp 18 5 2 2 18-13 3 1 5 18-18 36-31 27
Setskog/Høland 18 3 2 4 31-26 3 1 5 20-31 51-57 21
Bjørnar 18 3 2 4 16-17 2 3 4 15-21 31-38 20
Fløya 18 1 2 6 9-25 0 1 8 5-47 14-72 6
Byåsen 18 0 1 8 8-37 0 0 9 6-33 14-70 1
Last update: 31.12.1998
steinl@pvv.ntnu.no