Women First division 1995
Final table
Round 1
22/4: Donn - Sprint/Jeløy 1-1
Klepp - Grand Bodø 1-0
Kolbotn - Sandviken 2-2
23/4: Haugar - Setskog/Høland 0-4
Trondheims/Ørn - Asker 2-0
Setskog/Høland 1 1 0 0 4-0 3
Trondheims/Ørn 1 1 0 0 2-0 3
Klepp 1 1 0 0 1-0 3
Sandviken 1 0 1 0 2-2 1
Kolbotn 1 0 1 0 2-2 1
Sprint/Jeløy 1 0 1 0 1-1 1
Donn 1 0 1 0 1-1 1
Grand Bodø 1 0 0 1 0-1 0
Asker 1 0 0 1 0-2 0
Haugar 1 0 0 1 0-4 0
Round 2
29/4: Grand Bodø - Donn 0-1
Haugar - Klepp 0-2
30/4: Asker - Kolbotn 3-0
Sandviken - Setskog/Høland 4-0
Sprint/Jeløy - Trondheims/Ørn 0-3
Trondheims/Ørn 2 2 0 0 5-0 6
Klepp 2 2 0 0 3-0 6
Sandviken 2 1 1 0 6-2 4
Donn 2 1 1 0 2-1 4
Asker 2 1 0 1 3-2 3
Setskog/Høland 2 1 0 1 4-4 3
Kolbotn 2 0 1 1 2-5 1
Sprint/Jeløy 2 0 1 1 1-4 1
Grand Bodø 2 0 0 2 0-2 0
Haugar 2 0 0 2 0-6 0
Round 3
6/5: Donn - Haugar 2-1
Kolbotn - Sprint/Jeløy 2-0
Sandviken - Asker 0-2
Setskog/Høland - Klepp 4-3
Trondheims/Ørn - Grand Bodø 11-0
Trondheims/Ørn 3 3 0 0 16- 0 9
Donn 3 2 1 0 4- 2 7
Asker 3 2 0 1 5- 2 6
Klepp 3 2 0 1 6- 4 6
Setskog/Høland 3 2 0 1 8- 7 6
Sandviken 3 1 1 1 6- 4 4
Kolbotn 3 1 1 1 4- 5 4
Sprint/Jeløy 3 0 1 2 1- 6 1
Haugar 3 0 0 3 1- 8 0
Grand Bodø 3 0 0 3 0-13 0
Round 4
20/5: Haugar - Trondheims/Ørn 0-6
Klepp - Donn 1-2
Sprint/Jeløy - Sandviken 4-3
21/5: Asker - Setskog/Høland 1-3
Grand Bodø - Kolbotn 1-3
Trondheims/Ørn 4 4 0 0 22- 0 12
Donn 4 3 1 0 6- 3 10
Setskog/Høland 4 3 0 1 11- 8 9
Kolbotn 4 2 1 1 7- 6 7
Klepp 4 2 0 2 7- 6 6
Asker 4 2 0 2 6- 5 6
Sandviken 4 1 1 2 9- 8 4
Sprint/Jeløy 4 1 1 2 5- 9 4
Haugar 4 0 0 4 1-14 0
Grand Bodø 4 0 0 4 1-16 0
Round 5
25/5: Asker - Sprint/Jeløy 1-1
Kolbotn - Haugar 3-0
Sandviken - Grand Bodø 5-3
Setskog/Høland - Donn 8-1
Trondheims/Ørn - Klepp 3-0
Trondheims/Ørn 5 5 0 0 25- 0 15
Setskog/Høland 5 4 0 1 19- 9 12
Kolbotn 5 3 1 1 10- 6 10
Donn 5 3 1 1 7-11 10
Sandviken 5 2 1 2 14-11 7
Asker 5 2 1 2 7- 6 7
Klepp 5 2 0 3 7- 9 6
Sprint/Jeløy 5 1 2 2 6-10 5
Haugar 5 0 0 5 1-17 0
Grand Bodø 5 0 0 5 4-21 0
Round 6
24/6: Haugar - Sandviken 0-2
Sprint/Jeløy - Setskog/Høland 2-1
25/6: Donn - Trondheims/Ørn 1-5
Grand Bodø - Asker 1-3
Klepp - Kolbotn 3-2
Trondheims/Ørn 6 6 0 0 30- 1 18
Setskog/Høland 6 4 0 2 20-11 12
Sandviken 6 3 1 2 16-11 10
Kolbotn 6 3 1 2 12- 9 10
Asker 6 3 1 2 10- 7 10
Donn 6 3 1 2 8-16 10
Klepp 6 3 0 3 10-11 9
Sprint/Jeløy 6 2 2 2 8-11 8
Haugar 6 0 0 6 1-19 0
Grand Bodø 6 0 0 6 5-24 0
Round 7
2/7: Asker - Haugar 0-1
Kolbotn - Donn 3-1
Sandviken - Klepp 1-0
Setskog/Høland - Trondheims/Ørn 2-2
Sprint/Jeløy - Grand Bodø 2-0
Trondheims/Ørn 7 6 1 0 32- 3 19
Setskog/Høland 7 4 1 2 22-13 13
Sandviken 7 4 1 2 17-11 13
Kolbotn 7 4 1 2 15-10 13
Sprint/Jeløy 7 3 2 2 10-11 11
Asker 7 3 1 3 10- 8 10
Donn 7 3 1 3 9-19 10
Klepp 7 3 0 4 10-12 9
Haugar 7 1 0 6 2-19 3
Grand Bodø 7 0 0 7 5-26 0
Round 8
8/7: Haugar - Sprint/Jeløy 3-1
Trondheims/Ørn - Kolbotn 7-0
9/7: Donn - Sandviken 0-5
Klepp - Asker 0-3
Setskog/Høland - Grand Bodø 3-2
Trondheims/Ørn 8 7 1 0 39- 3 22
Sandviken 8 5 1 2 22-11 16
Setskog/Høland 8 5 1 2 25-15 16
Asker 8 4 1 3 13- 8 13
Kolbotn 8 4 1 3 15-17 13
Sprint/Jeløy 8 3 2 3 11-14 11
Donn 8 3 1 4 9-24 10
Klepp 8 3 0 5 10-15 9
Haugar 8 2 0 6 5-20 6
Grand Bodø 8 0 0 8 7-29 0
Round 9
15/7: Sandviken - Trondheims/Ørn 2-2
16/7: Asker - Donn 6-0
Grand Bodø - Haugar 0-1
Kolbotn - Setskog/Høland 1-3
Sprint/Jeløy - Klepp 2-1
Trondheims/Ørn 9 7 2 0 41- 5 23
Setskog/Høland 9 6 1 2 28-16 19
Sandviken 9 5 2 2 24-13 17
Asker 9 5 1 3 19- 8 16
Sprint/Jeløy 9 4 2 3 13-15 14
Kolbotn 9 4 1 4 16-20 13
Donn 9 3 1 5 9-30 10
Klepp 9 3 0 6 11-17 9
Haugar 9 3 0 6 6-20 9
Grand Bodø 9 0 0 9 7-30 0
Round 10
19/8: Grand Bodø - Klepp 5-4
Sandviken - Kolbotn 2-2
Sprint/Jeløy - Donn 3-0
20/8: Asker - Trondheims/Ørn 0-4
Setskog/Høland - Haugar 7-1
Trondheims/Ørn 10 8 2 0 45- 5 26
Setskog/Høland 10 7 1 2 35-17 22
Sandviken 10 5 3 2 26-15 18
Sprint/Jeløy 10 5 2 3 16-15 17
Asker 10 5 1 4 19-12 16
Kolbotn 10 4 2 4 18-22 14
Donn 10 3 1 6 9-33 10
Klepp 10 3 0 7 15-22 9
Haugar 10 3 0 7 7-27 9
Grand Bodø 10 1 0 9 12-34 3
Round 11
26/8: Donn - Grand Bodø 1-1
27/8: Klepp - Haugar 2-0
Kolbotn - Asker 2-1
Setskog/Høland - Sandviken 1-2
Trondheims/Ørn - Sprint/Jeløy 3-1
Trondheims/Ørn 11 9 2 0 48- 6 29
Setskog/Høland 11 7 1 3 36-19 22
Sandviken 11 6 3 2 28-16 21
Sprint/Jeløy 11 5 2 4 17-18 17
Kolbotn 11 5 2 4 20-23 17
Asker 11 5 1 5 20-14 16
Klepp 11 4 0 7 17-22 12
Donn 11 3 2 6 10-34 11
Haugar 11 3 0 8 7-29 9
Grand Bodø 11 1 1 9 13-35 4
Round 12
2/9: Haugar - Donn 3-0
3/9: Asker - Sandviken 1-0
Grand Bodø - Trondheims/Ørn 2-7
Klepp - Setskog/Høland 2-1
Sprint/Jeløy - Kolbotn 0-2
Trondheims/Ørn 12 10 2 0 55- 8 32
Setskog/Høland 12 7 1 4 37-21 22
Sandviken 12 6 3 3 28-17 21
Kolbotn 12 6 2 4 22-23 20
Asker 12 6 1 5 21-14 19
Sprint/Jeløy 12 5 2 5 17-20 17
Klepp 12 5 0 7 19-23 15
Haugar 12 4 0 8 10-29 12
Donn 12 3 2 7 10-37 11
Grand Bodø 12 1 1 10 15-42 4
Round 13
10/9: Donn - Klepp 0-0
Kolbotn - Grand Bodø 2-1
Sandviken - Sprint/Jeløy 5-2
Setskog/Høland - Asker 6-2
Trondheims/Ørn - Haugar 3-0
Trondheims/Ørn 13 11 2 0 58- 8 35
Setskog/Høland 13 8 1 4 43-23 25
Sandviken 13 7 3 3 33-19 24
Kolbotn 13 7 2 4 24-24 23
Asker 13 6 1 6 23-20 19
Sprint/Jeløy 13 5 2 6 19-25 17
Klepp 13 5 1 7 19-23 16
Haugar 13 4 0 9 10-32 12
Donn 13 3 3 7 10-37 12
Grand Bodø 13 1 1 11 16-44 4
Round 14
16/9: Donn - Setskog/Høland 0-3
Grand Bodø - Sandviken 1-4
Haugar - Kolbotn 2-0
Klepp - Trondheims/Ørn 0-2
Sprint/Jeløy - Asker 1-2
Trondheims/Ørn 14 12 2 0 60- 8 38
Setskog/Høland 14 9 1 4 46-23 28
Sandviken 14 8 3 3 37-20 27
Kolbotn 14 7 2 5 24-26 23
Asker 14 7 1 6 25-21 22
Sprint/Jeløy 14 5 2 7 20-27 17
Klepp 14 5 1 8 19-25 16
Haugar 14 5 0 9 12-32 15
Donn 14 3 3 8 10-40 12
Grand Bodø 14 1 1 12 17-48 4
Round 15
23/9: Asker - Grand Bodø 5-0
Sandviken - Haugar 2-0
Setskog/Høland - Sprint/Jeløy 4-2
Trondheims/Ørn - Donn 3-0
24/9: Kolbotn - Klepp 1-1
Trondheims/Ørn 15 13 2 0 63- 8 41
Setskog/Høland 15 10 1 4 50-25 31
Sandviken 15 9 3 3 39-20 30
Asker 15 8 1 6 30-21 25
Kolbotn 15 7 3 5 25-27 24
Klepp 15 5 2 8 20-26 17
Sprint/Jeløy 15 5 2 8 22-31 17
Haugar 15 5 0 10 12-34 15
Donn 15 3 3 9 10-43 12
Grand Bodø 15 1 1 13 17-53 4
Round 16
30/9: Haugar - Asker 6-2
Trondheims/Ørn - Setskog/Høland 2-3
1/10: Donn - Kolbotn 4-1
Grand Bodø - Sprint/Jeløy 0-1
Klepp - Sandviken 0-0
Trondheims/Ørn 16 13 2 1 65-11 41
Setskog/Høland 16 11 1 4 53-27 34
Sandviken 16 9 4 3 39-20 31
Asker 16 8 1 7 32-27 25
Kolbotn 16 7 3 6 26-31 24
Sprint/Jeløy 16 6 2 8 23-31 20
Klepp 16 5 3 8 20-26 18
Haugar 16 6 0 10 18-36 18
Donn 16 4 3 9 14-44 15
Grand Bodø 16 1 1 14 17-54 4
Round 17
7/10: Grand Bodø - Setskog/Høland 1-3
8/10: Asker - Klepp 9-2
Kolbotn - Trondheims/Ørn 3-5
Sandviken - Donn 6-0
Sprint/Jeløy - Haugar 3-0
Trondheims/Ørn 17 14 2 1 70-14 44
Setskog/Høland 17 12 1 4 56-28 37
Sandviken 17 10 4 3 45-20 34
Asker 17 9 1 7 41-29 28
Kolbotn 17 7 3 7 29-36 24
Sprint/Jeløy 17 7 2 8 26-31 23
Klepp 17 5 3 9 22-35 18
Haugar 17 6 0 11 18-39 18
Donn 17 4 3 10 14-50 15
Grand Bodø 17 1 1 15 18-57 4
Round 18
14/10: Donn - Asker 1-4
Haugar - Grand Bodø 10-1
Klepp - Sprint/Jeløy 1-2
Setskog/Høland - Kolbotn 6-2
Trondheims/Ørn - Sandviken 4-0
Trondheims/Ørn 18 15 2 1 74-14 47
Setskog/Høland 18 13 1 4 62-30 40
Sandviken 18 10 4 4 45-24 34
Asker 18 10 1 7 45-30 31
Sprint/Jeløy 18 8 2 8 28-32 26
Kolbotn 18 7 3 8 31-42 24
Haugar 18 7 0 11 28-40 21
Klepp 18 5 3 10 23-37 18
-------------------------------------
Donn 18 4 3 11 15-54 15 Relegated
Grand Bodø 18 1 1 16 19-67 4 Relegated
After the 1995 season, the First division changed
its name to Premier Division.
Home/away final table
=====================
Trondheims/Ørn 18 8 0 1 38- 4 7 2 0 36-10 74-14 47
Setskog/Høland 18 7 1 1 41-17 6 0 3 21-13 62-30 40
Sandviken 18 6 2 1 27-11 4 2 3 18-13 45-24 34
Asker 18 5 1 3 26-11 5 0 4 19-19 45-30 31
Sprint/Jeløy 18 6 0 3 17-12 2 2 5 11-20 28-32 26
Kolbotn 18 5 2 2 19-14 2 1 6 12-28 31-42 24
Haugar 18 5 0 4 24-18 2 0 7 4-22 28-40 21
Klepp 18 4 1 4 10-12 1 2 6 13-25 23-37 18
Donn 18 2 3 4 10-21 2 0 7 5-33 15-54 15
Grand Bodø 18 1 0 8 11-27 0 1 8 8-40 19-67 4
Last update: 30.01.98
steinl@pvv.ntnu.no