Women First division 1988
Final table
Round 1
30/4: BUL - Jardar 0-2
Trondheims/Ørn - Setskog 1-0
1/5: Asker - Heimdal 5-0
Klepp - Bøler 4-2
Sprint/Jeløy - Sandviken 5-0
Asker 1 1 0 0 5-0 3
Sprint/Jeløy 1 1 0 0 5-0 3
Klepp 1 1 0 0 4-2 3
Jardar 1 1 0 0 2-0 3
Trondheims/Ørn 1 1 0 0 1-0 3
Setskog 1 0 0 1 0-1 0
Bøler 1 0 0 1 2-4 0
BUL 1 0 0 1 0-2 0
Sandviken 1 0 0 1 0-5 0
Heimdal 1 0 0 1 0-5 0
Round 2
7/5: Bøler - Trondheims/Ørn 0-0
Heimdal - Sprint/Jeløy 0-5
Sandviken - BUL 2-0
Setskog - Asker 2-0
8/5: Jardar - Klepp 0-6
Sprint/Jeløy 2 2 0 0 10- 0 6
Klepp 2 2 0 0 10- 2 6
Trondheims/Ørn 2 1 1 0 1- 0 4
Asker 2 1 0 1 5- 2 3
Setskog 2 1 0 1 2- 1 3
Sandviken 2 1 0 1 2- 5 3
Jardar 2 1 0 1 2- 6 3
Bøler 2 0 1 1 2- 4 1
BUL 2 0 0 2 0- 4 0
Heimdal 2 0 0 2 0-10 0
Round 3
12/5: Asker - Bøler 3-2
BUL - Setskog 2-4
Klepp - Heimdal 9-1
Sprint/Jeløy - Jardar 1-3
Trondheims/Ørn - Sandviken 2-2
Klepp 3 3 0 0 19- 3 9
Sprint/Jeløy 3 2 0 1 11- 3 6
Asker 3 2 0 1 8- 4 6
Setskog 3 2 0 1 6- 3 6
Jardar 3 2 0 1 5- 7 6
Trondheims/Ørn 3 1 2 0 3- 2 5
Sandviken 3 1 1 1 4- 7 4
Bøler 3 0 1 2 4- 7 1
BUL 3 0 0 3 2- 8 0
Heimdal 3 0 0 3 1-19 0
Round 4
14/5: Setskog - Klepp 0-2
15/5: BUL - Heimdal 2-1
Jardar - Bøler 3-1
Sandviken - Asker 0-4
Trondheims/Ørn - Sprint/Jeløy 0-2
Klepp 4 4 0 0 21- 3 12
Sprint/Jeløy 4 3 0 1 13- 3 9
Asker 4 3 0 1 12- 4 9
Jardar 4 3 0 1 8- 8 9
Setskog 4 2 0 2 6- 5 6
Trondheims/Ørn 4 1 2 1 3- 4 5
Sandviken 4 1 1 2 4-11 4
BUL 4 1 0 3 4- 9 3
Bøler 4 0 1 3 5-10 1
Heimdal 4 0 0 4 2-21 0
Round 5
23/5: Asker - Jardar 2-1
Bøler - Setskog 3-2
Heimdal - Sandviken 1-0
Klepp - Trondheims/Ørn 3-0
Sprint/Jeløy - BUL 6-0
Klepp 5 5 0 0 24- 3 15
Sprint/Jeløy 5 4 0 1 19- 3 12
Asker 5 4 0 1 14- 5 12
Jardar 5 3 0 2 9-10 9
Setskog 5 2 0 3 8- 8 6
Trondheims/Ørn 5 1 2 2 3- 7 5
Bøler 5 1 1 3 8-12 4
Sandviken 5 1 1 3 4-12 4
BUL 5 1 0 4 4-15 3
Heimdal 5 1 0 4 3-21 3
Round 6
11/6: Heimdal - Bøler 3-3
18/6: Asker - Klepp 2-2
Sprint/Jeløy - Setskog 1-2
19/6: BUL - Trondheims/Ørn 1-4
Sandviken - Jardar 1-2
Klepp 6 5 1 0 26- 5 16
Asker 6 4 1 1 16- 7 13
Sprint/Jeløy 6 4 0 2 20- 5 12
Jardar 6 4 0 2 11-11 12
Setskog 6 3 0 3 10- 9 9
Trondheims/Ørn 6 2 2 2 7- 8 8
Bøler 6 1 2 3 11-15 5
Sandviken 6 1 1 4 5-14 4
Heimdal 6 1 1 4 6-24 4
BUL 6 1 0 5 5-19 3
Round 7
21/6: Jardar - Setskog 2-2
22/6: BUL - Asker 1-3
Heimdal - Trondheims/Ørn 1-3
Sandviken - Klepp 1-1
Sprint/Jeløy - Bøler 1-1
Klepp 7 5 2 0 27- 6 17
Asker 7 5 1 1 19- 8 16
Sprint/Jeløy 7 4 1 2 21- 6 13
Jardar 7 4 1 2 13-13 13
Trondheims/Ørn 7 3 2 2 10- 9 11
Setskog 7 3 1 3 12-11 10
Bøler 7 1 3 3 12-16 6
Sandviken 7 1 2 4 6-15 5
Heimdal 7 1 1 5 7-27 4
BUL 7 1 0 6 6-22 3
Round 8
25/6: Asker - Sprint/Jeløy 2-0
Setskog - Heimdal 8-2
Trondheims/Ørn - Jardar 3-1
26/6: Bøler - Sandviken 4-0
Klepp - BUL 3-1
Klepp 8 6 2 0 30- 7 20
Asker 8 6 1 1 21- 8 19
Trondheims/Ørn 8 4 2 2 13-10 14
Sprint/Jeløy 8 4 1 3 21- 8 13
Setskog 8 4 1 3 20-13 13
Jardar 8 4 1 3 14-16 13
Bøler 8 2 3 3 16-16 9
Sandviken 8 1 2 5 6-19 5
Heimdal 8 1 1 6 9-35 4
BUL 8 1 0 7 7-25 3
Round 9
1/7: Bøler - BUL 5-1
2/7: Trondheims/Ørn - Asker 1-3
3/7: Jardar - Heimdal 4-1
Klepp - Sprint/Jeløy 1-0
Setskog - Sandviken 0-0
Klepp 9 7 2 0 31- 7 23
Asker 9 7 1 1 24- 9 22
Jardar 9 5 1 3 18-17 16
Setskog 9 4 2 3 20-13 14
Trondheims/Ørn 9 4 2 3 14-13 14
Sprint/Jeløy 9 4 1 4 21- 9 13
Bøler 9 3 3 3 21-17 12
Sandviken 9 1 3 5 6-19 6
Heimdal 9 1 1 7 10-39 4
BUL 9 1 0 8 8-30 3
Round 10
30/7: Bøler - Klepp 0-1
Heimdal - Asker 0-11
Sandviken - Sprint/Jeløy 1-4
Setskog - Trondheims/Ørn 0-1
31/7: Jardar - BUL 4-0
Klepp 10 8 2 0 32- 7 26
Asker 10 8 1 1 35- 9 25
Jardar 10 6 1 3 22-17 19
Trondheims/Ørn 10 5 2 3 15-13 17
Sprint/Jeløy 10 5 1 4 25-10 16
Setskog 10 4 2 4 20-14 14
Bøler 10 3 3 4 21-18 12
Sandviken 10 1 3 6 7-23 6
Heimdal 10 1 1 8 10-50 4
BUL 10 1 0 9 8-34 3
Round 11
6/8: BUL - Sandviken 0-6
7/8: Asker - Setskog 3-0
Klepp - Jardar 3-0
Sprint/Jeløy - Heimdal 8-1
Trondheims/Ørn - Bøler 3-0
Klepp 11 9 2 0 35- 7 29
Asker 11 9 1 1 38- 9 28
Trondheims/Ørn 11 6 2 3 18-13 20
Sprint/Jeløy 11 6 1 4 33-11 19
Jardar 11 6 1 4 22-20 19
Setskog 11 4 2 5 20-17 14
Bøler 11 3 3 5 21-21 12
Sandviken 11 2 3 6 13-23 9
Heimdal 11 1 1 9 11-58 4
BUL 11 1 0 10 8-40 3
Round 12
13/8: Bøler - Asker 0-1
Heimdal - Klepp 1-7
Sandviken - Trondheims/Ørn 0-2
14/8: Setskog - BUL 5-0
16/8: Jardar - Sprint/Jeløy 0-2
Klepp 12 10 2 0 42- 8 32
Asker 12 10 1 1 39- 9 31
Trondheims/Ørn 12 7 2 3 20-13 23
Sprint/Jeløy 12 7 1 4 35-11 22
Jardar 12 6 1 5 22-22 19
Setskog 12 5 2 5 25-17 17
Bøler 12 3 3 6 21-22 12
Sandviken 12 2 3 7 13-25 9
Heimdal 12 1 1 10 12-65 4
BUL 12 1 0 11 8-45 3
Round 13
27/8: Bøler - Jardar 3-0
Heimdal - BUL 5-1
28/8: Asker - Sandviken 7-1
Klepp - Setskog 5-0
Sprint/Jeløy - Trondheims/Ørn 0-4
Klepp 13 11 2 0 47- 8 35
Asker 13 11 1 1 46-10 34
Trondheims/Ørn 13 8 2 3 24-13 26
Sprint/Jeløy 13 7 1 5 35-15 22
Jardar 13 6 1 6 22-25 19
Setskog 13 5 2 6 25-22 17
Bøler 13 4 3 6 24-22 15
Sandviken 13 2 3 8 14-32 9
Heimdal 13 2 1 10 17-66 7
BUL 13 1 0 12 9-50 3
Round 14
10/9: BUL - Sprint/Jeløy 0-4
Trondheims/Ørn - Klepp 0-3
11/9: Jardar - Asker 2-5
Sandviken - Heimdal 0-4
Setskog - Bøler 1-2
Klepp 14 12 2 0 50- 8 38
Asker 14 12 1 1 51-12 37
Trondheims/Ørn 14 8 2 4 24-16 26
Sprint/Jeløy 14 8 1 5 39-15 25
Jardar 14 6 1 7 24-30 19
Bøler 14 5 3 6 26-23 18
Setskog 14 5 2 7 26-24 17
Heimdal 14 3 1 10 21-66 10
Sandviken 14 2 3 9 14-36 9
BUL 14 1 0 13 9-54 3
Round 15
21/9: Asker - BUL 5-0
Bøler - Sprint/Jeløy 0-2
Klepp - Sandviken 4-0
Setskog - Jardar 3-1
Trondheims/Ørn - Heimdal 2-0
Klepp 15 13 2 0 54- 8 41
Asker 15 13 1 1 56-12 40
Trondheims/Ørn 15 9 2 4 26-16 29
Sprint/Jeløy 15 9 1 5 41-15 28
Setskog 15 6 2 7 29-25 20
Jardar 15 6 1 8 25-33 19
Bøler 15 5 3 7 26-25 18
Heimdal 15 3 1 11 21-68 10
Sandviken 15 2 3 10 14-40 9
BUL 15 1 0 14 9-59 3
Round 16
24/9: BUL - Klepp 0-2
Heimdal - Setskog 0-3
Sandviken - Bøler 1-1
25/9: Jardar - Trondheims/Ørn 0-3
Sprint/Jeløy - Asker 2-4
Klepp 16 14 2 0 56- 8 44
Asker 16 14 1 1 60-14 43
Trondheims/Ørn 16 10 2 4 29-16 32
Sprint/Jeløy 16 9 1 6 43-19 28
Setskog 16 7 2 7 32-25 23
Bøler 16 5 4 7 27-26 19
Jardar 16 6 1 9 25-36 19
Sandviken 16 2 4 10 15-41 10
Heimdal 16 3 1 12 21-71 10
BUL 16 1 0 15 9-61 3
Round 17
1/10: Trondheims/Ørn - BUL 2-0
2/10: Bøler - Heimdal 2-2
Jardar - Sandviken 1-2
Klepp - Asker 2-6
Setskog - Sprint/Jeløy 0-0
Asker 17 15 1 1 66-16 46
Klepp 17 14 2 1 58-14 44
Trondheims/Ørn 17 11 2 4 31-16 35
Sprint/Jeløy 17 9 2 6 43-19 29
Setskog 17 7 3 7 32-25 24
Bøler 17 5 5 7 29-28 20
Jardar 17 6 1 10 26-38 19
Sandviken 17 3 4 10 17-42 13
Heimdal 17 3 2 12 23-73 11
BUL 17 1 0 16 9-63 3
Round 18
9/10: Asker - Trondheims/Ørn 4-2
BUL - Bøler 1-1
Heimdal - Jardar 4-3
Sandviken - Setskog 3-0
Sprint/Jeløy - Klepp 2-1
Asker 18 16 1 1 70-18 49
Klepp 18 14 2 2 59-16 44
Trondheims/Ørn 18 11 2 5 33-20 35
Sprint/Jeløy 18 10 2 6 45-20 32
Setskog 18 7 3 8 32-28 24
Bøler 18 5 6 7 30-29 21
Jardar 18 6 1 11 29-42 19
Sandviken 18 4 4 10 20-42 16
-------------------------------------
Heimdal 18 4 2 12 27-76 14 Relegated
BUL 18 1 1 16 10-64 4 Relegated
Home/away final table
=====================
Asker 18 8 1 0 33- 8 8 0 1 37-10 70-18 49
Klepp 18 8 0 1 34-10 6 2 1 25- 6 59-16 44
Trondheims/Ørn 18 5 1 3 14-11 6 1 2 19- 9 33-20 35
Sprint/Jeløy 18 4 1 4 26-16 6 1 2 19- 4 45-20 32
Setskog 18 4 2 3 19- 8 3 1 5 13-20 32-28 24
Bøler 18 4 2 3 17- 9 1 4 4 13-20 30-29 21
Jardar 18 3 1 5 16-22 3 0 6 13-20 29-42 19
Sandviken 18 2 2 5 9-18 2 2 5 11-24 20-42 16
Heimdal 18 3 1 5 15-36 1 1 7 12-40 27-76 14
BUL 18 1 1 7 7-27 0 0 9 3-37 10-64 4
Last update: 11.12.2011
steinl@pvv.ntnu.no